Druga Liga CS - Istok

Rating statistics FIDE

3. PROGRES, Pirot (19 MP/40½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 mk Krstic Petar 2203 SCG 939706 3.5 7 2.31 1.19 12 2329 2329
2 IM Manic Jovica 2272 SCG 901849 4.0 9 4.41 -0.41 -4 2278 2235
3 FM Nikolic Boban 2222 SCG 905380 5.5 10 4.90 0.60 6 2229 2208
4 FM Todorovic Bojan 2294 SCG 917087 4.0 8 5.28 -1.28 -13 2177 2113
5 mk Rajevic Gavrilo 2277 SCG 905801 3.0 6 3.60 -0.60 -6 2207 2005
6 mk Markovic Dejan 2227 SCG 906719 1.5 2 1.06 0.44 4 2204 2238
7 mk Jonic Vladimir 2168 SCG 937193 6.5 7 3.50 3.00 30 2166 2362
8 mk Ignjatovic Miroslav 1919 SCG 919349 3.0 3 0.78 2.22 22 2099 2265
9 mk Pejcic Milutin 0 SRB 0 0.0 0       0  
10 mk Manic Ljubomir 0 SRB 0 0.5 1       2081  

10. MMM, Jagodina (16 MP/42 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 IM Vojinovic Goran 2461 SCG 902993 7.5 10 7.40 0.10 1 2275 2466
2 GM Raicevic Vladimir 2446 SCG 900605 7.0 9 6.84 0.16 2 2243 2419
3 FM Milenkovic Mladen 2349 SCG 913375 4.0 10 6.80 -2.80 -28 2212 2140
4 mk Jevtic Sasa 2123 SCG 920452 4.0 7 2.59 1.41 14 2220 2207
5 mk Milosevic Aleksandar 2255 SCG 908428 6.5 9 5.31 1.19 12 2189 2355
6 mk Miletic Darko 2084 SCG 934593 1.5 2 0.74 0.76 8 2180  
7 mk Stefanovic Vladimir 2227 SCG 935956 1.5 4 1.92 -0.42 -4 2238 1965
8 mk Nesic Nebojsa 2180 SCG 913839 0.5 2 1.10 -0.60 -6 2145 1690
10 mk Vojinovic Jovana 2132 SCG 937266 2.5 4 1.80 0.70 7 2170 2173

11. PTT TELEKOM, Nis (13 MP/36 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 FM Mitrovic Darko 2329 SCG 927023 5.0 10 5.60 -0.60 -6 2287 2287
2 FM Terzic Goran 2305 SCG 902977 1.0 2 1.00     2307  
3 FM Zivic Dragan 2294 SCG 904740 6.5 10 5.70 0.80 8 2247 2357
4 mk Savic Goran 2116 SCG 911690 5.0 10 3.60 1.40 14 2217 2161
5 mk Jovanovic Milan 2009 SCG 925578 0.5 2 0.50     2203  
6 mk Zivkovic Rajko 2243 SCG 915971 1.5 2 1.28 0.22 2 2141 1965
7 mk Marjanovic Miroslav 2084 SCG 920339 1.5 3 1.11 0.39 4 2178 2128
8 mk Djuric Ranko 2170 SCG 925217 2.0 6 2.94 -0.94 -9 2178 1942
9 mk Filipovic Slobodan 2231 SCG 939633 3.5 5 2.90 0.60 6 2177 2326
10 mk Vasic Zarko 2081 SCG 920398 3.0 5 1.80 1.20 12 2181 2006
11   Vuckovic Stojan 0 SCG 0 0.0 0       0  

12. BRANICEVO, Branicevo (13 MP/34 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 FM Dezelin Milan 2333 CRO 933015 6.0 11 6.16 -0.16 -2 2290 2326
2 FM Djokic Nebojsa 2256 SCG 917737 3.0 10 4.90 -1.90 -19 2265 2102
3 mk Garic Radomir 2210 SCG 920959 7.5 10 4.80 2.70 27 2224 2300
4 FM Rajkovic Ljubisa 2207 SCG 913324 3.0 9 4.59 -1.59 -16 2202 2056
5 mk Zivanovic Nenad 2200 SCG 907197 4.0 8 4.08 -0.08 -1 2192 2074
6 mk Djukic D Slobodan 2221 SCG 938092 0.5 2 0.96 -0.46 -5 2236 1831
7 mk Madjar Stanislav 2182 SCG 920592 2.5 5 2.70 -0.20 -2 2156 2042

8. RUDAR, Kostolac (12 MP/33 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 IM Raicevic Ivica 2307 SCG 902756 6.0 11 5.72 0.28 3 2292 2328
2 mk Bura Goran 0 SRB 0 3.5 8       2297 2254
3 mk Turudic Nenad 2233 SCG 916692 5.0 10 5.00     2230 2230
4 mk Maksimovic Boban 0 SRB 0 2.0 4       2179 2135
5 mk Milenkovic Slavisa 0 SRB 0 5.0 10       2185 2132
7 WFM Vasic Milena 2190 SCG 931250 2.0 7 3.50 -1.50 -15 2189 1910
8 mk Nikolic Zeljko 2245 SCG 908096 2.5 4 2.56 -0.06 -1 2140 1959
9 mk Grubetic Nikola 0 SRB 0 1.0 1       2179  
10 I Nesic Predrag 0 SRB 0 0.0 1       2181  

5. TOPLICANIN, Prokuplje (11 MP/36½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 IM Djukic Zeljko 2409 SCG 900737 6.5 11 7.26 -0.76 -8 2289 2354
2 FM Petkovic Dragoslav 2305 SCG 919675 6.5 10 5.60 0.90 9 2265 2269
3 FM Lazarevic Slobodan 2267 SCG 917672 0.5 1 0.39 0.11 1 2349  
4 mk Biljanic Ljubomir 2279 SCG 920819 6.5 10 5.80 0.70 7 2220 2229
5 FM Kulak Dejan 2275 SCG 916820 6.5 10 6.20 0.30 3 2189 2200
6 mk Pantic Milivoje 2179 SCG 931705 3.0 8 4.16 -1.16 -12 2162 1972
7 mk Radosavljevic Novica 2134 SCG 932230 0.0 1 0.77 -0.77 -8 1919  
8 mk Djukic Stevan 2181 SCG 929158 3.5 5 2.75 0.75 8 2148 1947

7. KABLOVI, Jagodina (11 MP/33½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 FM Radosavljevic Slobodan 2254 SCG 904651 4.5 11 4.84 -0.34 -3 2294 2229
2 FM Markovic Milan 2323 SCG 921327 6.0 10 5.90 0.10 1 2256 2298
3 FM Popovic Djordje 2312 SCG 906778 3.0 10 6.40 -3.40 -34 2213 2055
4 FM Komnenic Branko 2238 SCG 903604 7.0 9 5.40 1.60 16 2169 2198
5 IM Illijin Neboisa 2249 ROM 1200798 3.0 4 2.88 0.12 1 2083 2241
6 mk Ivanovic Zoran 0 SRB 0 5.5 9       2164 2126
7 mk Djordjevic Zoran 2088 SCG 920169 0.0 3 1.47 -1.47 -15 2094 1294
9 mk Grkovic Jovica 0 SRB 0 0.0 0       0  
10 I Nikolic Milan 0 SRB 0 0.0 2       2233  

2. CELIN KAMEN, Donja Studena (11 MP/33 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 FM Kajganovic Miodrag 2250 SCG 909211 5.5 10 4.20 1.30 13 2309 2345
2 mk Djokic Vladan 2304 SCG 931713 5.5 9 5.49 0.01 0 2221 2231
3 mk Keca Dragomir 2221 SCG 907693 4.0 9 4.59 -0.59 -6 2216 2173
4 mk Zivkovic Branimir 2190 SCG 908754 6.0 9 4.41 1.59 16 2195 2189
5 mk Ilic Slobodan 2225 SCG 912883 2.5 5 2.80 -0.30 -3 2183 2007
6 mk Stankovic Dejan 2208 SCG 907839 3.0 6 3.12 -0.12 -1 2196 1997
7 I Stojkovic Zoran 2078 SCG 925160 0.0 2 0.72 -0.72 -7 2183  
9 I Stojkovic Dragan 1760 SCG 941301 0.0 1 0.11 -0.11 -1 2110  
10 I Radivojevic Milan 0 SRB 0 1.5 4       2155 2068
11 I Stojanovic Milorad 2061 SCG 924342 0.0 0       0  

4. JASTREBAC, Blace (10 MP/32 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 FM Zafirovski Mite 2271 SCG 915254 5.0 11 5.06 -0.06 -1 2302 2266
2 mk Djordjevic Nebojsa 2265 SCG 914240 3.0 7 3.71 -0.71 -7 2240 2117
3 mk Milutinovic Zoran 2174 SCG 930547 4.0 10 4.00     2249 2177
4 mk Jovanovic Dragan 2133 SCG 930555 3.0 8 3.12 -0.12 -1 2211 2053
5 I Rilak Slavoljub 2077 SCG 931829 3.0 6 2.22 0.78 8 2174 1940
6 I Vuckovic Svetomir 0 SRB 0 7.0 10       2179 2260
7 I Rakic Tomislav 0 SRB 0 0.0 1       2227  
8 I Miletic Dragan 0 SRB 0 3.0 5       2074 2052

9. BOR, Bor (8 MP/29½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 mk Pavlovic Dejan 2308 SCG 918512 4.5 11 5.83 -1.33 -13 2290 2225
2 mk Stevanovic Sladjan 2253 SCG 932280 2.0 8 3.76 -1.76 -18 2273 1979
3 mk Panic Milan 2167 SCG 921025 6.0 10 4.40 1.60 16 2212 2284
4 mk Stojanovic Ivan 2234 SCG 942138 1.0 6 3.36 -2.36 -24 2192 1919
5 mk Kolbert Engelbert 2158 SCG 920312 5.0 8 3.92 1.08 11 2164 2144
6 mk Rajkovic Branislav 0 SRB 0 2.0 5       2195 1975
7 mk Nedeljkovic Gojko 0 SRB 0 1.0 2       2251 1860
8 mk Kalcic Krsta 0 SRB 0 5.5 7       2147 2219
9 mk Stojanovic Dusan 0 SRB 0 0.0 1       2182  

6. GLUBOCICA, Leskovac (6 MP/25½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 mk Dimitrijevic Srdjan 2308 SCG 920746 5.5 11 5.72 -0.22 -2 2292 2292
2 mk Manojlovic Nebojsa 2172 SCG 921300 3.0 9 3.24 -0.24 -2 2275 2150
3 mk Puzic Slobodan 2173 SCG 916838 3.0 11 4.51 -1.51 -15 2240 2065
4 mk Krstic Ranko 2183 SCG 920690 3.0 7 3.64 -0.64 -6 2171 2100
5 mk Stankovic Goran 2074 SCG 928003 2.5 7 2.52 -0.02 0 2179 1925
6 mk Lepojevic Nebojsa 2071 SCG 921467 2.0 5 1.60 0.40 4 2202 1928
7 I Ciric Dimitrije 0 SRB 0 2.0 5       2171 1958
8 mk Mitic Jovan 2140 SCG 921319 0.5 2 1.02 -0.52 -5 2131  
11 II Stankovic Ivan 0 SCG 0 0.0 0       0  

1. LOKOMOTIVA EKONOMIST, Nis (2 MP/20½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 mk Lukic Igor 2087 SCG 930601 3.5 11 2.31 1.19 12 2316 2185
3 mk Petrovic Dragan 2102 SCG 920770 5.0 11 3.08 1.92 19 2272 2236
4 mk Jovanovic Miroslav 2104 SCG 922609 3.0 8 2.80 0.20 2 2217 2130
5 mk Miljkovic Slavisa 0 SRB 0 2.0 7       2203 1903
7 mk Trickovic Vladimir 0 SRB 0 1.0 7       2172 1825
8 mk Djukic Nebojsa 2182 SCG 920835 3.0 7 3.29 -0.29 -3 2203 1989
9 mk Zivkovic Nemania 2127 SCG 942154 1.0 5 2.20 -1.20 -12 2171 1699
10 I Velickovic Dusan 0 SRB 0 0.0 1       1919  
11 I Stanojevic Aleksandar 0 SCG 0 0.0 1       2132  

This page was created by program Swiss-Manager