32. ÖÈÊËÓÑ ÀÊÖȣŠ"ØÀÕ Ó ØÊÎËÅ" çà 2006. ãîäèíó
- ÔÅÑÒÈÂÀË ÌËÀÄÈÕ ØÀÕÎÂÑÊÎà ÑÀÂÅÇÀ ÖÅÍÒÐÀËÍÅ ÑÐÁȣŠ-
Âðœà÷êà Áàœà, 09-13. ¼àíóàð 2006. ãîäèíå

 

Ó×ÅÍÈÖÈ
äî 10 ãîäèíà

Ðåçóëòàòè 1. êîëà

Tbl. SBr.   Ime Poena Rez. Poena   Ime SBr.
1 1 II Boskovic Maksimilijan 0,0 1 - 0 0,0 III Petric Danilo 16
2 17 III Radenkovic Aleksa 0,0 1 - 0 0,0 II Djokic Dusan 2
3 3 II Djordjevic Danilo 0,0 1 - 0 0,0 III Radovic Janko 18
4 19 III Radovic Luka 0,0 0 - 1 0,0 II Milosevic Aleksandar 4
5 5 II Radovanovic Nikola 0,0 ½ - ½ 0,0 III Ristic Dusan 20
6 21 III Stankovic Nikola 0,0 1 - 0 0,0 III Bekcic Milos 6
7 7 III Bilanovic Djordje 0,0 0 - 1 0,0 III Tijanic Aleksandar 22
8 23 III Timovski Cedomir 0,0 1 - 0 0,0 III Bilanovic Milos 8
9 9 III Gavrilovic David 0,0 0 - 1 0,0 III Vasic Lazar 24
10 25 III Velickovski Marko 0,0 1 - 0 0,0 III Jovanovic Lazar 10
11 11 III Mihajlovic Milan 0,0 0 - 1 0,0 III Vuckovic Danilo 26
12 27 III Zajic Milun 0,0 ½ - ½ 0,0 III Milutinovic Matija 12
13 13 III Mladenovic Filip 0,0 1 - 0 0,0 III Zdravkovic Milos 28
14 29 III Zivanovic Blagoje 0,0 1 - 0 0,0 III Mudric Petar 14
15 15 III Novakovic Andreja 0,0 0 - 1 0,0 III Zivkovic Ivan 30