32. ÖÈÊËÓÑ ÀÊÖȣŠ"ØÀÕ Ó ØÊÎËÅ" çà 2006. ãîäèíó
- ÔÅÑÒÈÂÀË ÌËÀÄÈÕ ØÀÕÎÂÑÊÎà ÑÀÂÅÇÀ ÖÅÍÒÐÀËÍÅ ÑÐÁȣŠ-
Âðœà÷êà Áàœà, 09-13. ¼àíóàð 2006. ãîäèíå

 

Ó×ÅÍÈÖÈ
äî 12 ãîäèíà

Ðåçóëòàòè 2. êîëà

Tbl. SBr.   Ime Poena Rez. Poena   Ime SBr.
1 10 II Stankovic Lazar 1,0 0 - 1 1,0 I Cvetanovic Uros 1
2 2 II Bozilov Dragan 1,0 1 - 0 1,0 II Stoiljkovic Stefan 11
3 12 III Adzic Danilo 1,0 0 - 1 1,0 II Dimitrijevic Aleksandar 3
4 4 II Jovanovic Bojan 1,0 1 - 0 1,0 III Bozinovic Petar 13
5 15 III Ivanovic Filip 1,0 1 - 0 1,0 II Krstic Mihailo 5
6 17 III Jocev Milan 1,0 1 - 0 1,0 II Mladenovic Stefan 7
7 8 II Petrovic Lazar 1,0 1 - 0 1,0 III Vojinovic Luka 31
8 33 III Zivanovic Marko 1,0 0 - 1 1,0 II Puksec Sasa 9
9 6 II Mladenovic Dusan 0,5 0 - 1 0,0 III Gosevski Marko 14
10 16 III Ivanovic Lazar 0,0 0 - 1 0,5 III Neskovic Nikola 23
11 18 III Kostic Tomislav 0,0 ½ - ½ 0,0 III Popovic Nikola 26
12 28 III Stankovic Ognjen 0,0 1 - 0 0,0 III Kotev Branislav 19
13 20 III Krstic Miljan 0,0 1 - 0 0,0 III Simic Mladen 27
14 30 III Vasic Djordje 0,0 0 - 1 0,0 III Krstic Nikola 21
15 22 III Mitic Marko 0,0 0 - 1 0,0 III Tosic Darko 29
16 24 III Petrovic Nikola 0,0 1 - 0 0,0 III Zikic Lazar 32
17 34 III Zugic Damjan 0,0 ½ - ½ 0,0 III Popovic Branislav 25