32. ÖÈÊËÓÑ ÀÊÖȣŠ"ØÀÕ Ó ØÊÎËÅ" çà 2006. ãîäèíó
- ÔÅÑÒÈÂÀË ÌËÀÄÈÕ ØÀÕÎÂÑÊÎà ÑÀÂÅÇÀ ÖÅÍÒÐÀËÍÅ ÑÐÁȣŠ-
Âðœà÷êà Áàœà, 09-13. ¼àíóàð 2006. ãîäèíå

 

Ó×ÅÍÈÖÈ
äî 12 ãîäèíà

Ðåçóëòàòè 4. êîëà

Tbl. SBr.   Ime Poena Rez. Poena   Ime SBr.
1 15 III Ivanovic Filip 3,0 0 - 1 3,0 I Cvetanovic Uros 1
2 2 II Bozilov Dragan 2,5 ½ - ½ 3,0 III Jocev Milan 17
3 3 II Dimitrijevic Aleksandar 2,0 0 - 1 2,5 II Puksec Sasa 9
4 14 III Gosevski Marko 2,0 0 - 1 2,0 II Jovanovic Bojan 4
5 5 II Krstic Mihailo 2,0 1 - 0 2,0 III Vojinovic Luka 31
6 28 III Stankovic Ognjen 2,0 0 - 1 2,0 II Mladenovic Stefan 7
7 8 II Petrovic Lazar 2,0 0 - 1 2,0 III Tosic Darko 29
8 10 II Stankovic Lazar 1,5 1 - 0 1,5 III Neskovic Nikola 23
9 26 III Popovic Nikola 1,5 0 - 1 1,5 II Stoiljkovic Stefan 11
10 24 III Petrovic Nikola 1,5 1 - 0 1,5 III Krstic Nikola 21
11 12 III Adzic Danilo 1,0 0 - 1 1,0 III Popovic Branislav 25
12 20 III Krstic Miljan 1,0 1 - 0 1,0 III Bozinovic Petar 13
13 18 III Kostic Tomislav 1,0 1 - 0 1,0 III Zivanovic Marko 33
14 32 III Zikic Lazar 1,0 0 - 1 0,5 III Kotev Branislav 19
15 6 II Mladenovic Dusan 0,5 1 - 0 0,5 III Simic Mladen 27
16 16 III Ivanovic Milan 0,5 1 - 0 0,5 III Vasic Djordje 30
17 34 III Zugic Damjan 0,5 ½ - ½ 0,0 III Mitic Marko 22