32. ÖÈÊËÓÑ ÀÊÖȣŠ"ØÀÕ Ó ØÊÎËÅ" çà 2006. ãîäèíó
- ÔÅÑÒÈÂÀË ÌËÀÄÈÕ ØÀÕÎÂÑÊÎà ÑÀÂÅÇÀ ÖÅÍÒÐÀËÍÅ ÑÐÁȣŠ-
Âðœà÷êà Áàœà, 09-13. ¼àíóàð 2006. ãîäèíå

 

Ó×ÅÍÈÖÈ
äî 10 ãîäèíà

Ðåçóëòàòè 7. êîëà

Tbl. SBr.   Ime Poena Rez. Poena   Ime SBr.
1 1 II Boskovic Maksimilijan 6,0 ½ - ½ 4,0 II Djokic Dusan 2
2 17 III Radenkovic Aleksa 5,0 ½ - ½ 4,0 II Djordjevic Danilo 3
3 15 III Novakovic Andrija 4,0 1 - 0 4,0 III Petric Danilo 16
4 5 II Radovanovic Nikola 4,0 1 - 0 3,5 II Milosevic Aleksandar 4
5 25 III Velickovski Marko 3,5 1 - 0 3,5 III Mladenovic Filip 13
6 18 III Radovic Janko 3,5 1 - 0 3,5 III Zivkovic Ivan 30
7 20 III Ristic Dusan 3,5 1 - 0 3,5 III Timovski Cedomir 23
8 28 III Zdravkovic Milos 3,0 ½ - ½ 3,0 III Tijanic Aleksandar 22
9 29 III Zivanovic Blagoje 3,0 0 - 1 3,0 III Vuckovic Danilo 26
10 19 III Radovic Luka 2,5 1 - 0 2,5 III Mihajlovic Milan 11
11 12 III Milutinovic Matija 2,5 1 - 0 2,5 III Mudric Petar 14
12 7 III Bilanovic Djordje 2,0 0 - 1 2,5 III Stankovic Nikola 21
13 10 III Jovanovic Lazar 2,0 1 - 0 2,0 III Bekcic Milos 6
14 24 III Vasic Lazar 1,0 ½ - ½ 1,5 III Bilanovic Milos 8
  9 III Gavrilovic David 0,0 1 - -     Nesparen