32. ÖÈÊËÓÑ ÀÊÖȣŠ"ØÀÕ Ó ØÊÎËÅ" çà 2006. ãîäèíó
- ÔÅÑÒÈÂÀË ÌËÀÄÈÕ ØÀÕÎÂÑÊÎà ÑÀÂÅÇÀ ÖÅÍÒÐÀËÍÅ ÑÐÁȣŠ-
Âðœà÷êà Áàœà, 09-13. ¼àíóàð 2006. ãîäèíå

 

Ó×ÅÍÈÖÈ
äî 12 ãîäèíà

Ðåçóëòàòè 8. êîëà

Tbl. SBr.   Ime Poena Rez. Poena   Ime SBr.
1 4 II Jovanovic Bojan 5,5 0 - 1 6,0 II Puksec Sasa 9
2 2 II Bozilov Dragan 5,0 ½ - ½ 5,5 I Cvetanovic Uros 1
3 5 II Krstic Mihailo 5,0 0 - 1 5,0 II Mladenovic Stefan 7
4 11 II Stoiljkovic Stefan 4,5 0 - 1 4,5 III Jocev Milan 17
5 3 II Dimitrijevic Aleksandar 4,0 1 - 0 4,0 III Tosic Darko 29
6 24 III Petrovic Nikola 4,0 1 - 0 4,0 II Petrovic Lazar 8
7 15 III Ivanovic Filip 4,0 0 - 1 4,0 III Krstic Miljan 20
8 25 III Popovic Branislav 4,0 1 - 0 3,5 III Stankovic Ognjen 28
9 10 II Stankovic Lazar 3,5 1 - 0 3,5 III Vojinovic Luka 31
10 18 III Kostic Tomislav 3,5 0 - 1 3,0 III Gosevski Marko 14
11 6 II Mladenovic Dusan 3,0 0 - 1 3,0 III Popovic Nikola 26
12 32 III Zikic Lazar 3,0 ½ - ½ 3,0 III Adzic Danilo 12
13 33 III Zivanovic Marko 3,0 0 - 1 2,5 III Bozinovic Petar 13
14 22 III Mitic Marko 2,5 1 - 0 2,5 III Ivanovic Milan 16
15 21 III Krstic Nikola 2,5 1 - 0 2,0 III Kotev Branislav 19
16 30 III Vasic Djordje 1,5 1 - 0 2,0 III Neskovic Nikola 23
17 27 III Simic Mladen 0,5 ½ - ½ 2,0 III Zugic Damjan 34