32. ÖÈÊËÓÑ ÀÊÖȣŠ"ØÀÕ Ó ØÊÎËÅ" çà 2006. ãîäèíó
- ÔÅÑÒÈÂÀË ÌËÀÄÈÕ ØÀÕÎÂÑÊÎà ÑÀÂÅÇÀ ÖÅÍÒÐÀËÍÅ ÑÐÁȣŠ-
Âðœà÷êà Áàœà, 09-13. ¼àíóàð 2006. ãîäèíå

 

Ó×ÅÍÈÖÈ
äî 14 ãîäèíà

Ðåçóëòàòè 8. êîëà

Tbl. SBr.   Ime Poena Rez. Poena   Ime SBr.
1 1 I Zivkovic Nemanja 6,0 1 - 0 5,0 I Stankovic Darko 5
2 2 I Milisavljevic Mihailo 6,0 0 - 1 5,0 II Zivanovic Bojan 12
3 6 I Djordjevic Aleksandar 5,0 1 - 0 4,5 III Novakovic Marko 27
4 10 II Stanojevic Aleksandar 4,5 1 - 0 4,5 II Djordjevic Milan 7
5 31 III Rasic Jovan 4,0 0 - 1 4,0 I Kostic Stefan 3
6 11 II Todorovic Kosta 4,0 0 - 1 4,0 I Sindjelic Marko 4
7 9 II Stankovic Nemanja 4,0 1 - 0 4,0 III Dragojevic Leon 17
8 13 II Zlatanovic Dusan 4,0 0 - 1 4,0 III Velickov Dusko 34
9 15 III Brkic Antonio 3,5 0 - 1 3,5 III Milosevic Sasa 14
10 8 II Nedeljkovic Matija 3,0 0 - 1 3,5 III Draguljevic Nemanja 18
11 32 III Simonovic Nikola 3,0 1 - 0 3,0 III Dojcinovic German 16
12 33 III Stankovic Nikola 3,0 ½ - ½ 3,0 III Grujic Milos 20
13 22 III Ilic Stefan 3,0 1 - 0 3,0 III Zdravkovic Dragan 35
14 25 III Mihajlovic Pavle 3,0 1 - 0 3,0 III Kostadinovic Dragan 23
15 24 III Kostic Ivan 2,5 1 - 0 1,5 III Radoicic Stefan 29
16 30 III Radulovic Marko 1,0 0 - 1 2,0 III Popadic Zoran 28
17 21 III Ilic Dusan 1,5 1 - 0 1,5 III Mitic Stefan 26