32. ÖÈÊËÓÑ ÀÊÖȣŠ"ØÀÕ Ó ØÊÎËÅ" çà 2006. ãîäèíó
- ÔÅÑÒÈÂÀË ÌËÀÄÈÕ ØÀÕÎÂÑÊÎà ÑÀÂÅÇÀ ÖÅÍÒÐÀËÍÅ ÑÐÁȣŠ-
Âðœà÷êà Áàœà, 09-13. ¼àíóàð 2006. ãîäèíå

 

Ó×ÅÍÈÖÈ
äî 10 ãîäèíà

Ðåçóëòàòè 9. êîëà

Tbl. SBr.   Ime Poena Rez. Poena   Ime SBr.
1 1 II Boskovic Maksimilijan 7,0 1 - 0 5,5 III Radovic Janko 18
2 17 III Radenkovic Aleksa 6,5 ½ - ½ 5,5 II Radovanovic Nikola 5
3 20 III Ristic Dusan 5,5 ½ - ½ 5,0 III Vuckovic Danilo 26
4 2 II Djokic Dusan 5,0 1 - 0 5,0 III Novakovic Andrija 15
5 3 II Djordjevic Danilo 5,0 1 - 0 4,5 III Tijanic Aleksandar 22
6 4 II Milosevic Aleksandar 4,5 1 - 0 4,5 III Zivkovic Ivan 30
7 25 III Velickovski Marko 4,5 0 - 1 4,5 III Timovski Cedomir 23
8 29 III Zivanovic Blagoje 4,0 0 - 1 4,0 III Petric Danilo 16
9 21 III Stankovic Nikola 3,5 0 - 1 3,5 III Milutinovic Matija 12
10 13 III Mladenovic Filip 3,5 ½ - ½ 3,5 III Radovic Luka 19
11 28 III Zdravkovic Milos 3,5 1 - 0 3,5 III Mudric Petar 14
12 8 III Bilanovic Milos 3,0 0 - 1 3,0 III Jovanovic Lazar 10
13 6 III Bekcic Milos 3,0 1 - 0 2,5 III Vasic Lazar 24
14 11 III Mihajlovic Milan 2,5 1 - 0 1,0 III Gavrilovic David 9
  7 III Bilanovic Djordje 2,0 1 - -     Nesparen