32. ÖÈÊËÓÑ ÀÊÖȣŠ"ØÀÕ Ó ØÊÎËÅ" çà 2006. ãîäèíó
- ÔÅÑÒÈÂÀË ÌËÀÄÈÕ ØÀÕÎÂÑÊÎà ÑÀÂÅÇÀ ÖÅÍÒÐÀËÍÅ ÑÐÁȣŠ-
Âðœà÷êà Áàœà, 09-13. ¼àíóàð 2006. ãîäèíå

 

Ó×ÅÍÈÖÈ
äî 12 ãîäèíà

Ðåçóëòàòè 9. êîëà

Tbl. SBr.   Ime Poena Rez. Poena   Ime SBr.
1 9 II Puksec Sasa 7,0 ½ - ½ 5,0 II Krstic Mihailo 5
2 1 I Cvetanovic Uros 6,0 ½ - ½ 6,0 II Mladenovic Stefan 7
3 2 II Bozilov Dragan 5,5 1 - 0 5,0 II Dimitrijevic Aleksandar 3
4 20 III Krstic Miljan 5,0 0 - 1 5,5 II Jovanovic Bojan 4
5 17 III Jocev Milan 5,5 1 - 0 5,0 III Petrovic Nikola 24
6 11 II Stoiljkovic Stefan 4,5 0 - 1 5,0 III Popovic Branislav 25
7 8 II Petrovic Lazar 4,0 0 - 1 4,5 II Stankovic Lazar 10
8 14 III Gosevski Marko 4,0 0 - 1 4,0 III Tosic Darko 29
9 26 III Popovic Nikola 4,0 0 - 1 4,0 III Ivanovic Filip 15
10 12 III Adzic Danilo 3,5 0 - 1 3,5 III Krstic Nikola 21
11 13 III Bozinovic Petar 3,5 0 - 1 3,5 III Vojinovic Luka 31
12 32 III Zikic Lazar 3,5 0 - 1 3,5 III Kostic Tomislav 18
13 28 III Stankovic Ognjen 3,5 1 - 0 3,5 III Mitic Marko 22
14 6 II Mladenovic Dusan 3,0 ½ - ½ 3,0 III Zivanovic Marko 33
15 34 III Zugic Damjan 2,5 1 - 0 2,5 III Vasic Djordje 30
16 19 III Kotev Branislav 2,0 0 - 1 2,5 III Ivanovic Milan 16
17 23 III Neskovic Nikola 2,0 0 - 1 1,0 III Simic Mladen 27