1st league of Central Serbia

Rating statistics FIDE

6. RADNICKI Kragujevac (17 MP/39 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Jacimovic Dragoljub 2412 MKD 15000214 3.0 5 2.70 0.30 3 2383 2455
2   Pavlovic Goran 2363 SCG 916145 4.5 8 4.40 0.10 1 2327 2370
3 IM Aleksic Nenad 2392 SCG 900990 4.0 10 5.60 -1.60 -16 2348 2276
4 IM Novoselski Zoran 2351 SCG 901970 6.0 10 5.70 0.30 3 2298 2271
5   Lazic Dragoljub 2325 SCG 901750 5.0 10 6.00 -1.00 -10 2251 2175
6   Jovanovic D Dusan 2240 SCG 928364 8.0 10 5.40 2.60 26 2208 2415
7   Milosevic Slavisa 2294 SCG 904252 3.5 6 3.72 -0.22 -2 2205 2262
8   Rihterovic Milan 2224 SCG 902365 3.0 3 1.74 1.26 13 2163 2358

11. JASENICA Smederevska Palanka (16 MP/39 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Ristic Nenad 2441 SCG 901318 7.0 10 6.30 0.70 7 2348 2497
2 IM Ristic Nebojsa 2367 SCG 900850 6.0 10 5.70 0.30 3 2320 2392
4 FM Djokic Nenad 2325 SCG 903809 6.0 10 5.60 0.40 4 2284 2307
5 FM Stankovic Dragan 2334 SCG 904333 4.5 10 5.80 -1.30 -13 2277 2216
6 FM Djoric Dusan 2309 SCG 902136 5.0 8 5.04 -0.04 0 2211 2146
8   Vulicevic Novica 2210 SCG 924350 1.5 5 2.65 -1.15 -12 2186 2037
9   Stojanovic Vlastimir 0 SCG 0 2.0 5       2179 2082

5. METALAC Gornji Milanovac (15 MP/35 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 FM Sredojevic Ivan 2349 SCG 929310 6.0 11 5.17 0.83 8 2374 2410
2 FM Rabrenovic Vladan 2320 SCG 905453 5.0 11 5.39 -0.39 -4 2326 2290
3   Colovic Dusan 2357 SCG 912026 5.5 10 5.60 -0.10 -1 2316 2287
4   Irizanin Radoje 2301 SCG 932957 7.0 10 5.50 1.50 15 2264 2413
5   Mirkovic Stevan 2214 SCG 935590 3.0 10 4.70 -1.70 -17 2234 2074
6   Radivojevic Miladin 2180 SCG 933414 5.0 9 4.14 0.86 9 2211 2136
7   Al Atarji Sami 2123 SCG 939447 1.0 1 0.47 0.53 5 2143  

9. NIS Nis (14 MP/42 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Marjanovic Slavoljub 2494 SCG 900354 2.5 4 2.88 -0.38 -4 2326 2421
2 GM Tosic Miroslav 2442 SCG 900460 6.5 11 6.60 -0.10 -1 2368 2433
3 IM Maksimovic Branimir 2385 SCG 901490 5.0 10 6.00 -1.00 -10 2315 2286
4 IM Miljkovic Miroslav 2399 SCG 922722 7.0 11 7.48 -0.48 -5 2268 2370
5 IM Perunovic Miodrag 2376 SCG 919993 7.0 11 7.48 -0.48 -5 2240 2320
6   Miljkovic Mihajlo 2280 SCG 922757 5.5 9 5.58 -0.08 -1 2191 2217
7   Grkovic Vladan 2170 SCG 931365 0.5 2 1.12 -0.62 -6 2125  
8 WGM Maksimovic Suzana 2266 SCG 904562 4.0 4 2.36 1.64 16 2198 2564

12. SMEDEREVSKI SK Smederevo (13 MP/38½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 IM Nikolic Zivoslav 2426 SCG 900540 4.5 9 5.49 -0.99 -10 2346 2346
2 IM Pap Misa 2409 SCG 921610 6.0 8 4.72 1.28 13 2342 2535
3   Jovanovic Drasko 2261 SCG 927473 2.5 7 3.29 -0.79 -8 2285 2183
4 FM Jovanovic Bojan 2296 SCG 914223 5.5 10 5.00 0.50 5 2299 2301
5   Stankovic Bozidar 2207 SCG 904678 1.0 4 1.60 -0.60 -6 2279 1994
6   Skakic Zeljko 2198 SCG 926191 4.0 7 3.15 0.85 9 2234 2250
7   Tomanovic Nikola 2219 SCG 914703 1.0 3 2.07 -1.07 -11 2077 1799
8   Stankovic Dragan 2240 SCG 917486 5.0 6 3.60 1.40 14 2170 2278
9   Stankovic Miljan 2185 SCG 928933 1.5 2 0.92 0.58 6 2211 2132

10. POZAREVACKI SK Pozarevac (13 MP/35½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
2 GM Nikolic Stanimir 2291 SCG 903191 4.0 10 4.10 -0.10 -1 2353 2281
3   Mitrovic Petar 2366 SCG 901962 5.5 9 4.77 0.73 7 2346 2426
5 FM Dmitrovic Tomislav 2274 SCG 921904 4.0 10 4.50 -0.50 -5 2308 2207
6 FM Milunovic Toni 2292 SCG 902322 7.5 11 5.83 1.67 17 2269 2402
7   Tosic Nebojsa 2228 SCG 922463 4.5 9 4.23 0.27 3 2250 2221
8   Rajkovic Aleksandar 2148 SCG 938440 3.5 8 3.44 0.06 1 2196 1997
9   Mickovic Slavisa 2065 SCG 924644 1.0 2 0.72 0.28 3 2165  

8. SLOGA Petrovac (12 MP/34 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 IM Markovic Zoran S 2370 SCG 904570 4.0 8 4.08 -0.08 -1 2366 2366
2 FM Organdziev Oliver 2296 MKD 15000419 5.0 11 4.95 0.05 1 2334 2298
3   Panic Nenad 2342 SCG 925799 5.5 9 4.95 0.55 6 2309 2348
4   Jovic Stanoje 2330 SCG 905020 4.5 9 5.04 -0.54 -5 2287 2255
5   Jokovic Dragan 0 SER 0 4.0 10       2236 2142
6   Zivkovic Momcilo 2160 SCG 922480 3.5 9 4.41 -0.91 -9 2169 2041
7   Desic Zoran 2127 SCG 930954 0.5 1 0.35 0.15 2 2240  
8   Ristic Stanisa 0 SER 0 0.5 1       2219  
9   Andjelic Ljubomir 0 SER 0 0.5 1       2240  
10   Njaguljevic Dragan 0 SER 0 0.5 1       2185  

1. TELEKOM Zvecan (8 MP/32½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 IM Runic Zoran 2427 BIH 14401410 0.0 0       0  
2   Savicevic Vlatko 2331 SCG 906093 5.0 10 5.00     2334 2334
3   Simic Dragisa 2332 SCG 918857 5.5 10 5.30 0.20 2 2312 2348
4   Pavlovic Nebojsa 2336 SCG 926779 5.5 10 5.50     2302 2303
5   Adzic Momcilo 2238 SCG 920703 6.0 10 5.00 1.00 10 2240 2246
6 FM Semenov Aleksandar 2264 SCG 902047 3.0 5 2.95 0.05 1 2197 2154
7   Draskovic Dragan 2143 SCG 907251 2.0 8 3.44 -1.44 -14 2194 1965

7. ZADRUGAR Bozevac (8 MP/27 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 IM Petrov Marijan 2430 BUL 2901773 1.0 2 1.06 -0.06 -1 2406  
2 IM Dochev Dimitar 2387 BUL 2900939 3.0 4 2.24 0.76 8 2342 2535
4 FM Trifunovic Miroljub 2247 SCG 903701 5.0 9 3.42 1.58 16 2332 2375
5 IM Ljubisavljevic Zivojin Z 2290 SCG 902896 1.5 5 2.20 -0.70 -7 2335 2020
6   Cvetkovic Nemanja 2179 SCG 934763 6.5 11 3.52 2.98 30 2315 2380
7   Ravic Nenad 2151 SCG 934542 1.5 9 2.97 -1.47 -15 2278 2005
8   Klcesko Nebojsa 1793 SCG 941115 1.0 5 0.55 0.45 5 2143 2050
9   Dacic Goran 0 SER 0 0.0 5       2294 1617
10   Djuric Miroslav 0 SER 0 0.0 2       2269 1369
11 FM Jakovljevic Zivota 2127 SCG 924180 5.5 9 3.69 1.81 18 2193 2244

2. INA DIZAJN Novi Pazar (7 MP/25½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 IM Andonov Bogomil 2391 BUL 2900610 4.0 6 3.24 0.76 8 2363 2488
2 IM Muratovic Alija 2445 SCG 921661 5.0 8 4.88 0.12 1 2366 2461
3   Milosavljevic Milisav 2185 SCG 923354 3.5 8 2.56 0.94 9 2319 2276
4   Djakovac Enes 2219 SCG 934615 5.0 10 3.80 1.20 12 2307 2307
5   Milosavljevic Zoran 2204 SCG 934518 2.0 8 3.28 -1.28 -13 2270 1987
6   Ikic Alija 2142 SCG 934496 4.0 11 4.29 -0.29 -3 2219 2117
7   Ristovic Mileta 2132 SCG 942898 0.5 5 1.65 -1.15 -12 2258 1892
8   Rizovic Sefcet 0 SER 0 0.0 1       2143 1104
9   Zenunovic Hafiz 2038 SCG 942936 0.5 1 0.29 0.21 2 2194  

4. SLOBODA Uzice (5 MP/27 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 IM Misailovic Nebojsa 2348 SCG 903175 2.5 11 5.50 -3.00 -30 2346 2135
2   Radovanovic Dusan 2380 SCG 926868 3.0 11 6.60 -3.60 -36 2307 2132
3 IM Pavlovic S Dejan 2340 SCG 928399 7.0 10 5.70 1.30 13 2293 2332
5   Civric Zdravko 2205 SCG 908592 4.0 11 5.06 -1.06 -11 2235 2127
6 FM Marinkovic Zoran 2286 SCG 913731 3.5 5 2.95 0.55 6 2220 2273
9   Minic Miroslav 0 SER 0 3.0 9       2211 2078
10   Cvetic Milan 2123 SCG 931063 1.0 4 1.28 -0.28 -3 2256 2063

3. SPARTAK LJig (4 MP/21 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 FM Cabarkapa Miomir 2214 SCG 916420 2.0 11 3.08 -1.08 -11 2381 2119
2   Jovcic Zoran 2172 SCG 916714 3.0 11 2.97 0.03 0 2343 2168
3   Djuricic Toma 0 SER 0 4.0 11       2318 2216
4   Gajic Branko 2171 SCG 916722 2.5 10 3.90 -1.40 -14 2254 2061
5   Dragasevic Dragan 2149 SCG 916749 4.5 9 3.15 1.35 14 2259 2157
6   Jocovic Slobodan 2252 SCG 916730 3.0 9 5.13 -2.13 -21 2199 2068
7 FM Novakovic Nemanja 2194 SCG 916757 1.0 3 1.65 -0.65 -7 2159 2034

This page was created by program Swiss-Manager