KADETSKI FESTIVAL SS CENTRALNE SRBIJE M10

VRNJACKA BANJA 15-19.2007

Kolo 1 na 15.01.2006 kod 10.00
Tbl. SBr. Kat. Prezime i Ime Poena Rez. Poena Kat. Prezime i Ime SBr.
1 13 IV Novakovic Andrija 0.0 ½ - ½ 0.0 II Zivkovic Nikola 1
2 2 III Djordjevic Lazar 0.0 1 - 0 0.0 IV Obradovic Milos 14
3 15 IV Pajic David 0.0 1 - 0 0.0 III Gavrilovic Aljosa 3
4 4 III Jovanovic Lazar 0.0 1 - 0 0.0 IV Petrovic Nemanja 16
5 17 IV Stanojevic Stefan 0.0 0 - 1 0.0 III Milutinovic Matija 5
6 6 III Stankovic Nikola 0.0 1 - 0 0.0 IV Stamenovic Darko 18
7 19 IV Stevanovic Darko 0.0 0 - 1 0.0 III Todorovic Nenad 7
8 8 III Zdravkovic Luka 0.0 1 - 0 0.0 IV Stoiljkovic Stefan 20
9 21 IV Struc Nikola 0.0 1 - 0 0.0 IV Aleksandrov Georgi 9
10 10 IV Divnic Nemanja 0.0 1 - 0 0.0 IV Tomic Danijel 22
11 23 IV Tosic Stevan 0.0 0 - 1 0.0 IV Dzunic Aleksa 11
12 12 IV Malenovic Stefan 0.0 ½ - ½ 0.0 IV Videnovic Aleksandar 24

Ova stranica je napravljena preko programa Swiss-Manager