KADETSKI FESTIVAL SS CENTRALNE SRBIJE M14

VRNJACKA BANJA 15-19.2007

Kolo 1 na 15.01.2006 kod 10.00
Tbl. SBr. Kat. Prezime i Ime Poena Rez. Poena Kat. Prezime i Ime SBr.
1 1 I Stankovic Darko 0.0 1 - 0 0.0 III Bozinovic Petar 17
2 18 III Dojcinovic German 0.0 0 - 1 0.0 mk Jovanovic Bojan 2
3 3 I Draguljevic Nemanja 0.0 1 - 0 0.0 III Ilic Stefan 19
4 20 III Monevski Aleksandar 0.0 0 - 1 0.0 I Jocev Milan 4
5 5 I Kostic Stefan 0.0 1 - 0 0.0 III Petrovic Dalibor 21
6 22 III Popovic Branislav 0.0 0 - 1 0.0 I Stanojevic Aleksandar 6
7 7 I Zivanovic Bojan 0.0 1 - 0 0.0 III Popovic Nikola 23
8 24 III Rasic Jovan 0.0 0 - 1 0.0 II Bozilov Dragan 8
9 9 II Djordjevic Milan 0.0 1 - 0 0.0 III Stefanovic Stevan 25
10 26 III Velickovic Dusko 0.0 0 - 1 0.0 II Djordjevic Nemanja 10
11 11 II Mladenovic Dusan 0.0 1 - 0 0.0 IV Djordjevic Filip 27
12 28 IV Klcesko Aleksandar 0.0 0 - 1 0.0 II Nedeljkovic Matija 12
13 13 II Nikolic Stefan 0.0 1 - 0 0.0 IV Kotev Branislav 29
14 30 IV Milenkovic Milos 0.0 0 - 1 0.0 II Petrovic Nikola 14
15 15 II Stankovic Nemanja 0.0 1 - 0 0.0 IV Milutinovic Nikola 31
16 32 IV Savic Nemanja 0.0 0 - 1 0.0 II Stoiljkovic Stefan 16
  33 IV Stevanovic Branislav 0.0 1 - -     Nesparen  

Ova stranica je napravljena preko programa Swiss-Manager