KADETSKI FESTIVAL SS CENTRALNE SRBIJE M10

VRNJACKA BANJA 15-19.2007

Kolo 3 na 16.01.2006 kod 10.00
Tbl. SBr. Kat. Prezime i Ime Poena Rez. Poena Kat. Prezime i Ime SBr.
1 7 III Todorovic Nenad 2.0 ½ - ½ 2.0 III Milutinovic Matija 5
2 6 III Stankovic Nikola 2.0 1 - 0 2.0 IV Divnic Nemanja 10
3 2 III Djordjevic Lazar 1.5 ½ - ½ 1.5 II Zivkovic Nikola 1
4 13 IV Novakovic Andrija 1.5 1 - 0 1.5 III Zdravkovic Luka 8
5 4 III Jovanovic Lazar 1.0 1 - 0 1.0 IV Stevanovic Nikola 19
6 20 IV Stoiljkovic Stefan 1.0 1 - 0 1.0 IV Dzunic Aleksa 11
7 15 IV Pajic David 1.0 1 - 0 1.0 IV Struc Nikola 21
8 18 IV Stamenovic Darko 1.0 1 - 0 1.0 IV Tosic Stevan 23
9 12 IV Malenovic Stefan 0.5 1 - 0 0.5 IV Tomic Danijel 22
10 17 IV Stanojevic Stefan 0.5 0 - 1 0.5 IV Videnovic Aleksandar 24
11 14 IV Obradovic Milos 0.0 0 - 1 0.0 III Gavrilovic Aljosa 3
12 16 IV Petrovic Nemanja 0.0 ½ - ½ 0.0 IV Aleksandrov Georgi 9

Ova stranica je napravljena preko programa Swiss-Manager