KADETSKI FESTIVAL SS CENTRALNE SRBIJE M12

VRNJACKA BANJA 15-19.2007

Kolo 3 na 16.01.2006 kod 10.00
Tbl. SBr. Kat. Prezime i Ime Poena Rez. Poena Kat. Prezime i Ime SBr.
1 2 mk Cvetanovic Uros 2.0 1 - 0 2.0 II Radenkovic Aleksa 8
2 9 II Stankovic Lazar 2.0 0 - 1 1.5 I Puksec Sasa 6
3 1 I Mladenovic Stefan 1.5 1 - 0 1.5 III Cvetkovic Radovan 13
4 17 III Petric Danilo 1.5 1 - 0 1.5 I Djokic Dusan 4
5 5 I Djordjevic Danilo 1.5 1 - 0 1.5 III Vojinovic Luka 22
6 7 II Milosevic Aleksandar 1.5 1 - 0 1.5 II Vuckovic Danilo 10
7 25 IV Gosevski Marko 1.0 0 - 1 1.0 mk Radovanovic Nikola 3
8 28 IV Kostic Miljan 1.0 0 - 1 1.0 III Bekcic Milos 12
9 29 IV Lazovic Bozidar 1.0 0 - 1 1.0 III Milenkovic Milan 16
10 21 III Timovski Cedomir 1.0 ½ - ½ 1.0 IV Zajic Milun 30
11 31 IV Zivanovic Marko 1.0 0 - 1 1.0 IV Dzavric Aleksandar 24
12 27 IV Jokic Jovan 1.0 0 - 1 0.5 II Zivanovic Blagoje 11
13 18 III Stojanovic Nenad 0.5 0 - 1 0.5 IV Grujic Nikola 26
14 23 IV Dubravcic Nikola 0.0 1 - 0 0.0 III Jankovic Stefan 14
15 15 III Kostic Tomislav 0.0 1 - 0 0.0 III Stojkovic Andrija 19
  20 III Stojkovic Mladen 0.0 1 - -     Nesparen  

Ova stranica je napravljena preko programa Swiss-Manager