KADETSKI FESTIVAL SS CENTRALNE SRBIJE M12

VRNJACKA BANJA 15-19.2007

Kolo 4 na 16.01.2006 kod 17.00
Tbl. SBr. Kat. Prezime i Ime Poena Rez. Poena Kat. Prezime i Ime SBr.
1 1 I Mladenovic Stefan 2.5 0 - 1 3.0 mk Cvetanovic Uros 2
2 17 III Petric Danilo 2.5 0 - 1 2.5 I Djordjevic Danilo 5
3 6 I Puksec Sasa 2.5 0 - 1 2.5 II Milosevic Aleksandar 7
4 3 mk Radovanovic Nikola 2.0 1 - 0 2.0 III Bekcic Milos 12
5 8 II Radenkovic Aleksa 2.0 1 - 0 2.0 IV Dzavric Aleksandar 24
6 16 III Milenkovic Milan 2.0 0 - 1 2.0 II Stankovic Lazar 9
7 4 I Djokic Dusan 1.5 ½ - ½ 1.5 III Timovski Cedomir 21
8 10 II Vuckovic Danilo 1.5 ½ - ½ 1.5 III Vojinovic Luka 22
9 11 II Zivanovic Blagoje 1.5 0 - 1 1.5 IV Zajic Milun 30
10 26 IV Grujic Nikola 1.5 1 - 0 1.5 III Cvetkovic Radovan 13
11 27 IV Jokic Jovan 1.0 0 - 1 1.0 III Kostic Tomislav 15
12 28 IV Kostic Miljan 1.0 1 - 0 1.0 III Stojkovic Mladen 20
13 29 IV Lazovic Bozidar 1.0 1 - 0 1.0 IV Dubravcic Nikola 23
14 31 IV Zivanovic Marko 1.0 0 - 1 1.0 IV Gosevski Marko 25
15 14 III Jankovic Stefan 0.0 1 - 0 0.5 III Stojanovic Nenad 18
  19 III Stojkovic Andrija 0.0 1 - -     Nesparen  

Ova stranica je napravljena preko programa Swiss-Manager