KADETSKI FESTIVAL SS CENTRALNE SRBIJE M10

VRNJACKA BANJA 15-19.2007

Kolo 5 na 17.01.2006 kod 10.00
Tbl. SBr. Kat. Prezime i Ime Poena Rez. Poena Kat. Prezime i Ime SBr.
1 1 II Zivkovic Nikola 3.0 1 - 0 3.5 III Milutinovic Matija 5
2 6 III Stankovic Nikola 3.0 0 - 1 3.0 IV Novakovic Andrija 13
3 7 III Todorovic Nenad 3.0 1 - 0 3.0 IV Stoiljkovic Stefan 20
4 8 III Zdravkovic Luka 2.5 0 - 1 3.0 IV Stamenovic Darko 17
5 2 III Djordjevic Lazar 2.0 1 - 0 2.5 IV Malenovic Stefan 12
6 4 III Jovanovic Lazar 2.0 1 - 0 2.0 IV Pajic David 15
7 10 IV Divnic Nemanja 2.0 1 - 0 2.0 IV Stevanovic Nikola 19
8 11 IV Dzunic Aleksa 1.5 1 - 0 1.5 IV Tomic Danijel 22
9 18 IV Stanojevic Stefan 1.5 1 - 0 1.5 IV Struc Nikola 21
10 3 III Gavrilovic Aljosa 1.0 0 - 1 1.5 IV Videnovic Aleksandar 24
11 14 IV Obradovic Milos 1.0 1 - 0 0.5 IV Petrovic Nemanja 16
12 23 IV Tosic Stevan 1.0 1 - 0 0.5 IV Aleksandrov Georgi 9

Ova stranica je napravljena preko programa Swiss-Manager