KADETSKI FESTIVAL SS CENTRALNE SRBIJE M10

VRNJACKA BANJA 15-19.2007

Kolo 6 na 17.01.2006 kod 17.00
Tbl. SBr. Kat. Prezime i Ime Poena Rez. Poena Kat. Prezime i Ime SBr.
1 7 III Todorovic Nenad 4.0 1 - 0 4.0 II Zivkovic Nikola 1
2 17 IV Stamenovic Darko 4.0 0 - 1 4.0 IV Novakovic Andrija 13
3 5 III Milutinovic Matija 3.5 1 - 0 3.0 III Jovanovic Lazar 4
4 10 IV Divnic Nemanja 3.0 1 - 0 3.0 III Djordjevic Lazar 2
5 20 IV Stoiljkovic Stefan 3.0 1 - 0 3.0 III Stankovic Nikola 6
6 12 IV Malenovic Stefan 2.5 0 - 1 2.5 III Zdravkovic Luka 8
7 11 IV Dzunic Aleksa 2.5 ½ - ½ 2.5 IV Stanojevic Stefan 18
8 24 IV Videnovic Aleksandar 2.5 1 - 0 2.0 IV Tosic Stevan 23
9 15 IV Pajic David 2.0 1 - 0 2.0 IV Obradovic Milos 14
10 19 IV Stevanovic Nikola 2.0 0 - 1 1.5 IV Struc Nikola 21
11 22 IV Tomic Danijel 1.5 1 - 0 0.5 IV Aleksandrov Georgi 9
12 16 IV Petrovic Nemanja 0.5 ½ - ½ 1.0 III Gavrilovic Aljosa 3

Ova stranica je napravljena preko programa Swiss-Manager