KADETSKI FESTIVAL SS CENTRALNE SRBIJE M10

VRNJACKA BANJA 15-19.2007

Kolo 7 na 18.01.2006 kod 10.00
Tbl. SBr. Kat. Prezime i Ime Poena Rez. Poena Kat. Prezime i Ime SBr.
1 13 IV Novakovic Andrija 5.0 0 - 1 4.5 III Milutinovic Matija 5
2 17 IV Stamenovic Darko 4.0 0 - 1 5.0 III Todorovic Nenad 7
3 1 II Zivkovic Nikola 4.0 0 - 1 4.0 IV Stoiljkovic Stefan 20
4 8 III Zdravkovic Luka 3.5 1 - 0 4.0 IV Divnic Nemanja 10
5 6 III Stankovic Nikola 3.0 1 - 0 3.5 IV Videnovic Aleksandar 24
6 2 III Djordjevic Lazar 3.0 1 - 0 3.0 IV Dzunic Aleksa 11
7 18 IV Stanojevic Stefan 3.0 0 - 1 3.0 IV Pajic David 15
8 4 III Jovanovic Lazar 3.0 1 - 0 2.5 IV Tomic Danijel 22
9 21 IV Struc Nikola 2.5 0 - 1 2.0 IV Obradovic Milos 14
10 9 IV Aleksandrov Georgi 0.5 0 - 1 2.5 IV Malenovic Stefan 12
11 3 III Gavrilovic Aljosa 1.5 0 - 1 2.0 IV Tosic Stevan 23
12 16 IV Petrovic Nemanja 1.0 0 - 1 2.0 IV Stevanovic Nikola 19

Ova stranica je napravljena preko programa Swiss-Manager