KADETSKI FESTIVAL SS CENTRALNE SRBIJE M10

VRNJACKA BANJA 15-19.2007

Kolo 8 na 18.01.2006 kod 17.00
Tbl. SBr. Kat. Prezime i Ime Poena Rez. Poena Kat. Prezime i Ime SBr.
1 7 III Todorovic Nenad 6.0 1 - 0 4.5 III Zdravkovic Luka 8
2 5 III Milutinovic Matija 5.5 ½ - ½ 5.0 IV Stoiljkovic Stefan 20
3 13 IV Novakovic Andrija 5.0 1 - 0 4.0 III Djordjevic Lazar 2
4 6 III Stankovic Nikola 4.0 0 - 1 4.0 II Zivkovic Nikola 1
5 4 III Jovanovic Lazar 4.0 1 - 0 4.0 IV Stamenovic Darko 17
6 15 IV Pajic David 4.0 0 - 1 4.0 IV Divnic Nemanja 10
7 11 IV Dzunic Aleksa 3.0 1 - 0 3.5 IV Malenovic Stefan 12
8 14 IV Obradovic Milos 3.0 0 - 1 3.5 IV Videnovic Aleksandar 24
9 19 IV Stevanovic Nikola 3.0 1 - 0 3.0 IV Stanojevic Stefan 18
10 23 IV Tosic Stevan 3.0 1 - 0 2.5 IV Tomic Danijel 22
11 21 IV Struc Nikola 2.5 ½ - ½ 1.0 IV Petrovic Nemanja 16
12 9 IV Aleksandrov Georgi 0.5 ½ - ½ 1.5 III Gavrilovic Aljosa 3

Ova stranica je napravljena preko programa Swiss-Manager