KADETSKI FESTIVAL SS CENTRALNE SRBIJE M10

VRNJACKA BANJA 15-19.2007

Sigurna lista

Plasman SBr. Kat. Prezime i Ime Mesto Poena BK.
1 7 III Todorovic Nenad Nis 7.5 38.5
2 13 IV Novakovic Andrija Cuprija 7.0 38.0
3 5 III Milutinovic Matija Nis 7.0 37.0
4 20 IV Stoiljkovic Stefan Nis 5.5 39.0
5 1 II Zivkovic Nikola Zajecar 5.5 38.5
6 8 III Zdravkovic Luka Nis 5.5 36.5
7 4 III Jovanovic Lazar Smederevo 5.5 34.5
8 17 IV Stamenovic Darko Knjazevac 5.0 35.5
9 10 IV Divnic Nemanja Varvarin 5.0 34.0
10 24 IV Videnovic Aleksandar Knjazevac 5.0 31.5
11 6 III Stankovic Nikola Lebane 4.5 37.5
12 2 III Djordjevic Lazar Nis 4.5 34.0
13 12 IV Malenovic Stefan Soko Banja 4.5 28.0
14 19 IV Stevanovic Nikola Leskovac 4.5 26.5
15 23 IV Tosic Stevan Pozarevac 4.5 24.5
16 15 IV Pajic David Valjevo 4.0 31.5
17 11 IV Dzunic Aleksa Nis 4.0 31.0
18 18 IV Stanojevic Stefan Varvarin 4.0 29.5
19 21 IV Struc Nikola Skobalj 4.0 23.0
20 22 IV Tomic Danijel Varvarin 3.5 26.5
21 14 IV Obradovic Milos Osipaonica 3.0 24.5
22 3 III Gavrilovic Aljosa Smederevo 2.0 26.5
23 16 IV Petrovic Nemanja Smederevo 1.5 26.0
24 9 IV Aleksandrov Georgi Dimitrovgrad 1.0 25.5

Ova stranica je napravljena preko programa Swiss-Manager