KADETSKI FESTIVAL SS CENTRALNE SRBIJE M12

VRNJACKA BANJA 15-19.2007

Sigurna lista

Plasman SBr. Kat. Prezime i Ime Mesto Poena BK.
1 2 mk Cvetanovic Uros Cuprija 8.0 37.0
2 8 II Radenkovic Aleksa Aleksandrovac 7.0 36.0
3 3 mk Radovanovic Nikola Kragujevac 6.0 39.0
4 5 I Djordjevic Danilo Vranje 6.0 36.5
5 1 I Mladenovic Stefan Nis 6.0 35.5
6 17 III Petric Danilo Kostolac 5.5 37.0
7 7 II Milosevic Aleksandar Jagodina 5.5 35.5
8 21 III Timovski Cedomir Kladovo 5.5 32.0
9 25 IV Gosevski Marko Zajecar 5.5 30.5
10 6 I Puksec Sasa Prokuplje 5.0 37.5
11 10 II Vuckovic Danilo Nova Varos 5.0 34.0
12 4 I Djokic Dusan Mala Plana 5.0 33.5
13 15 III Kostic Tomislav Pozarevac 5.0 32.0
14 9 II Stankovic Lazar Vranje 4.5 35.0
15 22 III Vojinovic Luka Arandjelovac 4.5 35.0
16 30 IV Zajic Milun Aleksandrovac 4.5 34.5
17 24 IV Dzavric Aleksandar Smederevo 4.5 31.0
18 11 II Zivanovic Blagoje Krusevac 4.5 29.5
19 29 IV Lazovic Bozidar Pozarevac 4.5 29.0
20 14 III Jankovic Stefan Osipaonica 4.5 26.5
21 26 IV Grujic Nikola Zajecar 4.0 32.5
22 12 III Bekcic Milos Krusevac 4.0 32.5
23 13 III Cvetkovic Radovan Lebane 4.0 29.0
24 31 IV Zivanovic Marko Varvarin 4.0 27.0
25 28 IV Kostic Miljan Leskovac 4.0 26.0
26 16 III Milenkovic Milan Leskovac 3.5 30.5
27 19 III Stojkovic Andrija Smederevo 3.5 28.5
28 23 IV Dubravcic Nikola Veliko Gradiste 3.5 27.5
29 27 IV Jokic Jovan Lajkovac 3.0 24.5
30 20 III Stojkovic Mladen Smederevo 2.5 24.0
31 18 III Stojanovic Nenad Svilajnac 1.5 27.5

Ova stranica je napravljena preko programa Swiss-Manager