KADETSKI FESTIVAL SS CENTRALNE SRBIJE M14

VRNJACKA BANJA 15-19.2007

Sigurna lista

Plasman SBr. Kat. Prezime i Ime Mesto Poena BK.
1 6 I Stanojevic Aleksandar Nis 7.0 38.5
2 5 I Kostic Stefan Pirot 6.5 39.5
3 9 II Djordjevic Milan Kragujevac 6.5 39.0
4 2 mk Jovanovic Bojan Kragujevac 6.5 38.0
5 8 II Bozilov Dragan Bosilegrad 6.0 41.0
6 1 I Stankovic Darko Nis 5.5 38.5
7 4 I Jocev Milan Negotin 5.5 38.5
8 15 II Stankovic Nemanja Vranje 5.5 35.0
9 22 III Popovic Branislav Kostolac 5.5 35.0
10 26 III Velickov Dusko Bosilegrad 5.5 34.5
11 16 II Stoiljkovic Stefan Leskovac 5.5 33.5
12 14 II Petrovic Nikola Krusevac 5.5 32.0
13 3 I Draguljevic Nemanja Aleksandrovac Poz. 5.0 36.5
14 7 I Zivanovic Bojan Valjevo 5.0 34.0
15 10 II Djordjevic Nemanja Vranje 5.0 33.0
16 24 III Rasic Jovan Zajecar 5.0 33.0
17 32 IV Savic Nemanja Soko Banja 5.0 31.5
18 31 IV Milutinovic Nikola Krusevac 4.5 31.0
19 18 III Dojcinovic German Smederevo 4.5 28.0
20 13 II Nikolic Stefan Leskovac 4.0 33.5
21 12 II Nedeljkovic Matija Vranje 4.0 33.0
22 21 III Petrovic Dalibor Svilajnac 4.0 31.5
23 23 III Popovic Nikola Leskovac 4.0 30.5
24 25 III Stepanovic Stevan Nis 4.0 26.5
25 17 III Bozinovic Petar Smederevo 4.0 23.5
26 27 IV Djordjevic Filip Svilajnac 4.0 21.0
27 33 IV Stevanovic Branislav Veliko Gradiste 3.5 31.5
28 11 II Mladenovic Dusan Vranje 3.5 27.0
29 20 III Monevski Aleksandar Smederevo 2.5 25.0
30 19 III Ilic Stefan Bujanovac 2.0 28.0
31 29 IV Kotev Branislav Dimitrovgrad 2.0 26.5
32 28 IV Kolceski Aleksandar Majdanpek 1.5 23.5
33 30 IV Milenkovic Milos Krusevac 1.0 30.5

Ova stranica je napravljena preko programa Swiss-Manager