KADETSKI FESTIVAL SS CENTRALNE SRBIJE M16

VRNJACKA BANJA 15-19.2007

Sigurna lista

Plasman SBr. Kat. Prezime i Ime Mesto Poena BK.
1 1 mk Zivkovic Nemanja Nis 7.5 39.0
2 5 I Ivanovic Lazar Arandjelovac 7.5 38.5
3 8 I Velickovic Dusan Nis 7.0 38.0
4 3 I Boskovic Maksimilijan Kraljevo 6.5 39.5
5 2 I Milisavljevic Mihailo Valjevo 5.5 40.0
6 4 mk Djordjevic Aleksandar Nis 5.0 38.0
7 6 I Kostic Aleksandar Pirot 5.0 37.0
8 9 I Vicentic Nenad Loznica 5.0 35.0
9 7 I Sindjelic Marko Bogatic 5.0 34.5
10 11 II Todorovic Kosta Arandjelovac 5.0 33.0
11 12 II Zecevic Igor Nova Varos 5.0 32.5
12 22 IV Leontic Nenad Mrdjenovic 5.0 30.5
13 10 II Simonovic Nikola Krusevac 4.5 33.5
14 20 IV Dragojevic Leon Melnica 4.5 30.0
15 19 III Zdravkovic Dragan Lebana 4.5 28.5
16 21 IV Grujic Milos Melnica 4.5 28.5
17 16 III Milosevic Sasa Jagodina 4.5 27.5
18 24 IV Mijuskovic Lazar Aleksandrovac 4.5 26.5
19 23 IV Mihajlovic Pavle Veliko Gradiste 4.0 32.0
20 13 III Bacic Stefan Varvarin 4.0 30.0
21 14 III Brkic Antonio Zajecar 4.0 26.0
22 18 III Radulovic Milos Saraorci 4.0 25.0
23 26 IV Novakovic Marko Melnica 3.5 29.5
24 15 III Grujic Nikola Leskovac 3.5 29.0
25 27 IV Velojic Milos Zajecar 3.0 27.5
26 17 III Radulovic Marko Saraorci 2.0 27.5
27 25 IV Milenovic Milan Soko Banja 2.0 26.0

Ova stranica je napravljena preko programa Swiss-Manager