VIKEND TURNIR U SAHU "MILICEVIC_50"

Final Ranking

Rank SNo.   Name Rtg FED Club Pts BH.
1 1 GM Miladinovic Igor 2607 SRB Beograd 8 44
2 27 FM Zlatanovic Boroljub 2347 SRB Cuprija 40
3 6 GM Cabrilo Goran 2494 SRB Mladenovac 39½
4 8 IM Arsovic Goran 2478 SRB Beograd 7 41½
5 22 IM Pavlovic Dejan S 2363 SRB Pozega 7 41½
6 10 IM Arsovic Zoran 2469 SRB Beograd 7 39½
7 16 IM Miljkovic Miroslav 2405 SRB Nis 7 38
8 9 GM Todorovic Goran M 2471 SRB Kovin 7 36½
9 7 IM Milanovic Danilo 2493 SRB Mladenovac 43
10 37 mk Krstic Petar 2302 SRB Pirot 37
11 11 GM Martinovic Slobodan 2447 SRB S.Palanka 34½
12 33 IM Stanojevic Branko 2322 SRB S.Mitrovica 34½
13 5 GM Pikula Dejan 2512 SRB Arandjelovac 6 43
14 19 fm Marinovic Bozidar 2381 SRB Zemun 6 41½
15 82 mk Brankovic Sanio 1800 SRB Smoljinac 6 38
16 26 FM Sredojevic Ivan 2351 SRB Ljig 6 38
17 12 GM Tosic Miroslav 2437 SRB Svrljig 6 37½
18 18 FM Brankovic Dejan 2395 SRB Paracin 6 37½
19 21 mk Pavlovic Goran 2365 SRB Kragujevac 6 36½
20 3 GM Rajkovic Dusan 2514 SRB Beograd 6 35½
21 45 FM Komnenic Branko 2263 SRB Kragujevac 6 34½
22 14 mk Nestorovic Nikola 2424 SRB Beograd 6 34
23 41 fm Martic Ivan 2283 SRB Kragujevac 6 33½
24 35 FM Rabrenovic Vladan 2312 SRB G.Milanovac 6 33
25 2 GM Pavlovic Milos 2538 SRB Beograd 40½
26 23 IM Brkljaca Ante 2362 SRB Mladenovac 37½
27 13 GM Ristic Nenad 2435 SRB S.Palanka 36½
28 34 FM Jovanovic Dusan D 2319 SRB Kragujevac 35½
29 42 FM Todorovic Bojan 2275 SRB Pirot 35
30 46 mk Miljkovic Mihajlo 2260 SRB Nis 34½
31 48 mk Garic Radomir 2250 SRB Majdanpek 34½
32 15 FM Kojovic Dragan 2407 SRB G.Milanovac 34
33 17 IM Govedarica Radovan 2398 SRB Beograd 33
34 76 mk Trpkovic Miroljub 2034 SRB V.Plana 33
35 29 FM Sekulic Dusan 2343 SRB Beograd 32½
36 31 fm Radovanovic Dusan 2327 SRB Pozega 5 40½
37 53 mk Jonic Vladimir 2213 SRB Pirot 5 39
38 4 IM Lajthajm Borko 2514 SRB Beograd 5 37½
39 36 m Lazic Dragoljub 2311 SRB Kragujevac 5 37½
40 73 mk Savic Andreja 2091 SRB Beograd 5 36½
41 68 mk Zivkovic Momcilo 2147 SRB Petrovac 5 35½
42 39 mk Milosevic Slavisa 2291 SRB Kragujevac 5 35½
43 28 FM Vujacic Borivoje 2346 SRB Beograd 5 34
44 47 mk Kostic Ninoslav 2259 SRB Kragujevac 5 34
45 25 IM Novoselski Zoran 2354 SRB Kragujevac 5 33½
46 38 FM Djosic Slavoljub 2300 SRB Kraljevo 5 33½
47 32 IM Raicevic Ivica 2323 SRB Nis 5 33
48 20 mk Panic Nenad 2369 SRB Petrovac na Ml 5 32½
49 93 mk Semic Aleksandar 1800 SRB Kraljevo 5 32½
50 24   Colovic Dusan 2356 SRB G.Milanovac 5 32
51 118   Teofilovic Milos 1600 SRB Pozega 5 31½
52 61 mk Matijevic Nenad 2187 SRB Pozega 5 31½
53 40 GM Nikolic Stanimir 2289 SRB Cacak 5 31½
54 69 mk Filipovic Zivadin 2135 SRB Kragujevac 5 31
55 119   Tomovic Aleksandar 1600 SRB Kragujevac 5 30
56 66 mk Rajkovic Aleksandar 2148 SRB Pozarevac 5 29½
57 67   Batanjac Aleksandar 2147 SRB Svrljig 5 29
58 57 mk Milicevic Predrag 2205 SRB Kragujevac 5 21½
59 60 mk Krgovic Veselin 2193 SRB Beograd 37
60 99   Antic Nenad 1700 SRB Kragujevac 37
61 30 FM Dinic Dragan 2341 SRB Paracin 36
62 64 mk Dorontic Zoran 2167 SRB Topola 35½
63 91 mk Muzikravic Dusan 1800 SRB Kragujevac 34
64 55 mk Milenkovic Jovica 2207 SRB Paracin 33½
65 52 mk Maksic Dragan 2220 SRB Kragujevac 32½
66 51 mk Poleksic Miodrag 2230 SRB Beograd 32
67 85 mk Djuretanovic Ivan 1800 SRB Kragujevac 30
68 77 mk Petrovic Milan 2027 SRB Zemun 30
69 65 mk Kolarevic Darko 2155 SRB Pozega 29½
70 83 mk Andjelic Stevan 1800 SRB Cacak 29
71 105   Milojevic Boban 1700 SRB Galavinci 28½
72 49 FM Milicevic Miodrag 2239 SRB Kragujevac 28½
73 54 mk Pajic Milomir 2210 SRB Pozega 28
74 87 mk Gigovic Nebojsa 1800 SRB Kragujevac 4 35
75 62 mk Budimir Dragan 2184 SRB Zemun 4 34½
76 70 mk Stefanovic Boban 2131 SRB Kragujevac 4 34
77 75 mk Kostic Dalibor 2053 SRB Pozarevac 4 33
78 72 mk Maksimovic Marko 2116 SRB Topola 4 31½
79 80   Nikolic Vladimir 1912 SRB Kragujevac 4 31½
80 88 mk Jovanovic Bojan 1800 SRB Kragujevac 4 31
81 59 FM Rajkovic Ljubisa 2196 SRB bozevac 4 30½
82 71 mk Karaklajic Milutin 2116 SRB Beograd 4 30
83 81 mk Karadarevic Slobodan 1826 SRB Beograd 4 29½
84 50 mk Gajic M Branko 2232 SRB Ljig 4 29½
85 110   Djuric Miroslav 1600 SRB Bozevac 4 28
86 43 mk Cosovic Miodrag 2267 SRB Arandjelovac 4 27
87 100   Bogdanovic Vesna 1700 SRB Beograd 4 27
88 94 mk Simonovic Branislav 1800 SRB Kragujevac 4 27
89 74   Rolj Petar 2082 SRB Nis 4 26½
90 63 mk Radivojevic Miladin 2182 SRB Cacak 4 24½
91 58 mk Jocovic Slobodan 2199 SRB Ljig 4 23½
92 127   Stankovic Ljuba 1500 SRB Kragujevac 4 23
93 96 mk Stevcic Slobodan 1800 SRB V.Banja 31½
94 125   Radic Ivica 1500 SRB Cacak 30
95 98 mk Vebel Goran 1800 SRB Despotovac 27½
96 103   Jovovic Jovan 1700 SRB S.Palanka 27
97 79 mk Cvijetic Vladimir 1984 SRB Smederevo 26
98 102   Filipovic Tomislav 1700 SRB Ljubic 26
99 112   Milosavljevic Milica 1600 SRB Cuprija 24½
100 106   Milosavljevic Tijana 1700 SRB Kragujevac 24½
101 107   Simic Stefan 1700 SRB Beograd 21½
102 84 mk Cvetanovic Uros 1800 SRB Cuprija 3 33
103 121   Dinic Vojislav 1500 SRB Paracin 3 31
104 115   Pantic Radosav 1600 SRB Despotovac 3 31
105 86 mk Gavrilovic Dragomir 1800 SRB Kragujevac 3 29½
106 89 mk Kocanovic Dragan 1800 SRB Batocina 3 29
107 92 mk Radovanovic Nikola 1800 SRB Kragujevac 3 28½
108 97 mk Stojanovic Vladimir 1800 SRB Kragujevac 3 27½
109 44 FM Aleksic Milan 2264 SRB Trstenik 3 26½
110 120   Biorac Zoran 1500 SRB Kragujevac 3 24
111 117   Radovic Luka 1600 SRB Kragujevac 3 22
112 116   Radovic Janko 1600 SRB Kragujevac 3 21½
113 95 mk Stanic Mile 1800 SRB Pozega 29½
114 78 mk Golubovic Svetozar 2011 SRB Kragujevac 28½
115 90 mk Milosevic Milasin 1800 SRB Kragujevac 27
116 101   Cvetanovic Nebojsa 1700 SRB Cuprija 25
117 111   Markovic Predrag 1600 SRB Kragujevac 22½
118 126   Radovic Milos 1500 SRB Kragujevac 17½
119 114   Mirkovic Dejan 1600 SRB Lomnica 2 32
120 104   Kuzmanovic Ratko 1700 SRB Beograd 2 27½
121 108   Svicevic Mirko 1700 SRB Kragujevac 2 24
122 122   Gutic Slobodan 1500 SRB Kragujevac 2 22
123 109   Cvetanovic Nikola 1600 SRB Cuprija 2 19½
124 113   Milosavljevic Radoslav 1600 SRB Cuprija 22½
125 123   Kokic Miljko 1500 SRB Kragujevac 1 21
126 124   Nesic Ivan 1500 SRB Pozarevac 1 20½
127 56   Arsovic Aleksandar 2205 SRB   0 31½

 

РАСПИС ТУРНИРА


This page was created by program Swiss-Manager