Omladinsko CS 2007 u sahu za omladince

Round 3 on 2007/07/25 at 16,30
Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 5 I Mladenovic Stefan 2.0 0 - 1 2.0 mk Djukic Stevan 2
2 3 mk Zivkovic Nemanja 2.0 ½ - ½ 2.0 I Stankovic Ivan 6
3 1 mk Floricelovic Milos 1.5 ½ - ½ 2.0 mk Arsenijevic Ivan 8
4 7 mk Trickovic Vladimir 1.5 0 - 1 1.5 mk Jocev Milan 9
5 10 mk Stanojevic Aleksandar 1.0 0 - 1 1.5 I Stankovic Bojan 15
6 4 I Stankovic Darko 1.0 1 - 0 1.0 II Djordjevic Vuk 18
7 11 I Dimitrijevic Dusan 1.0 1 - 0 1.0 II Krstic Mihailo 20
8 19 II Draguljevic Nemanja 1.0 ½ - ½ 1.0 I Kostic Aleksandar 12
9 13 I Kostic Stefan 1.0 0 - 1 1.0 II Lazic Vladislav 22
10 23 II Milutinovic Matija 1.0 0 - 1 1.0 I Velickovic Dusan 16
11 17 II Djordjevic Lazar 1.0 0 - 1 1.0 II Stojiljkovic Stefan 28
12 21 II Krstic Miljan 0.0 0 - 1 0.5 I Djokic Dusan 14
13 29 II Todorovic Nenad 0.5 1 - 0 0.0 II Milutinovic Pavle 24
14 25 II Mitic Jovan 0.0 + - - 0.0 II Simic Nikola 27
15 26 II Ristic Dusan 0.0 1 - 0 0.0 II Vukadinovic Aljosa 30

This page was created by program Swiss-Manager