Omladinsko CS 2007 u sahu za omladince

Round 8 on 2007/07/28 at 16,30
Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 2 mk Djukic Stevan 6.0 1 - 0 5.0 mk Arsenijevic Ivan 8
2 6 I Stankovic Ivan 5.5 1 - 0 4.5 mk Trickovic Vladimir 7
3 15 I Stankovic Bojan 4.5 0 - 1 4.5 mk Floricelovic Milos 1
4 3 mk Zivkovic Nemanja 4.5 1 - 0 4.5 I Velickovic Dusan 16
5 4 I Stankovic Darko 4.0 1 - 0 4.0 I Kostic Stefan 13
6 5 I Mladenovic Stefan 4.0 ½ - ½ 4.0 mk Stanojevic Aleksandar 10
7 9 mk Jocev Milan 4.0 1 - 0 4.0 I Dimitrijevic Dusan 11
8 12 I Kostic Aleksandar 3.5 ½ - ½ 3.5 II Krstic Mihailo 20
9 26 II Ristic Dusan 3.5 ½ - ½ 3.5 I Djokic Dusan 14
10 23 II Milutinovic Matija 3.0 0 - 1 3.5 II Lazic Vladislav 22
11 21 II Krstic Miljan 3.0 1 - 0 3.0 II Djordjevic Vuk 18
12 17 II Djordjevic Lazar 2.0 0 - 1 3.0 II Todorovic Nenad 29
13 19 II Draguljevic Nemanja 2.5 1 - 0 1.5 II Milutinovic Pavle 24
  28 II Stojiljkovic Stefan 2.5 1 - -     Bye  

This page was created by program Swiss-Manager