Omladinsko CS 2007 u sahu za omladince

Final Ranking

Rank SNo.   Name Rtg FED Club Pts BH.
1 2 mk Djukic Stevan 2175 SER Nis 7.5 45.5
2 6 I Stankovic Ivan 1950 SER Leskovac 7.0 46.0
3 1 mk Floricelovic Milos 2212 SER Negotin 6.0 47.5
4 3 mk Zivkovic Nemanja 2056 SER Nis 6.0 46.0
5 8 mk Arsenijevic Ivan 1400 SER Pozarevac 6.0 44.0
6 9 mk Jocev Milan 1400 SER Negotin 5.5 45.5
7 15 I Stankovic Bojan 1300 SER Nis 5.5 45.0
8 16 I Velickovic Dusan 1300 SER Nis 5.5 41.0
9 4 I Stankovic Darko 2013 SER Nis 5.5 38.5
10 7 mk Trickovic Vladimir 1942 SER Nis 5.0 42.5
11 5 I Mladenovic Stefan 1993 SER Nis 5.0 42.0
12 29 II Todorovic Nenad 1200 SER Nis 5.0 34.5
13 11 I Dimitrijevic Dusan 1400 SER Pirot 4.5 44.5
14 10 mk Stanojevic Aleksandar 1400 SER Nis 4.5 40.5
15 13 I Kostic Stefan 1400 SER Pirot 4.5 39.0
16 22 II Lazic Vladislav 1200 SER Nis 4.5 37.5
17 12 I Kostic Aleksandar 1400 SER Pirot 4.5 35.0
18 20 II Krstic Mihailo 1200 SER Nis 4.5 34.5
19 28 II Stojiljkovic Stefan 1200 SER Nis 4.5 32.5
20 21 II Krstic Miljan 1200 SER Nis 4.5 31.5
21 19 II Draguljevic Nemanja 1200 SER Aleksandrovac 4.0 40.0
22 14 I Djokic Dusan 1300 SER Prokuplje 4.0 36.5
23 23 II Milutinovic Matija 1200 SER Nis 4.0 32.5
24 26 II Ristic Dusan 1200 SER Nis 4.0 31.5
25 18 II Djordjevic Vuk 1200 SER Nis 3.5 36.0
26 17 II Djordjevic Lazar 1200 SER Nis 2.5 35.5
27 24 II Milutinovic Pavle 1200 SER Nis 1.5 34.5
28 30 II Vukadinovic Aljosa 1200 SER Niska Banja 1.0 36.0
29 25 II Mitic Jovan 1200 SER Niska Banja 1.0 34.5
30 27 II Simic Nikola 1200 SER Nis 0.0 36.0

This page was created by program Swiss-Manager