IV OTVORENI KADETSKI VIKEND TURNIR "PET DVOJKI"

17.02.2007.godine, Krusevac

Organizator(i) : Bosko Mijatovic i SK"VETERAN" - Krusevac
Direktor turnira : Radoje Marinkovic i Miroslav Zivanovic
Sef nadgledajuceg arbitra : Boban Milojevic, FA
Grad : Krusevac
Datum : 17.02.2007

Sigurna lista

Plasman SBr.   Ime IntrRtg Klub Grupa Poena BK. pobd BK.  
1 1 I Stankovic Darko 2013 Nis M-14 48½ 7 38½  
2 2 I Mladenovic Stefan 1993 Nis M-12 7 52½ 6 41  
3 3 mk Stanojevic Aleksandar 0 Nis M-14 7 50 7 41  
4 7 I Kostic Stefan 0 Pirot M-14 54½ 6 43  
5 17 II Petrovic Nikola 0 Veteran-Krusevac M-14 49 6 38½  
6 4 I Djordjevic Danilo 0 Vranje M-12 6 49½ 6 39½  
7 18 II Simonovic Nikola 0 Zabare OS M-14 6 47 6 37  
8 20 II Zajic Milan 0 Zupa-Aleksandrovac M-10 6 44½ 4 34½  
9 16 II Milosevic Aleksandar 0 Kablovi-Jagodina M-12 6 42½ 6 35½  
10 9 I Radenkovic Aleksa 0 Zupa M-12 50 5 40  
11 5 I Djordjevic Nemanja 0 Vranje M-14 43½ 5 33½  
12 8 I Krstic Natasa 0 Timok-Zajecar Z-14 43½ 4 33½  
13 19 II Todorovic Nenad 0 Nis M-10 40½ 4 32  
14 22 II Zivanovic Blagoje 0 Veteran-Krusevac M-12 5 51½ 3 40  
15 10 I Stankovic Lazar 0 Vranje M-12 5 51 5 40  
16 42 III Stepanovic Stevan 0 Nis M-14 5 44 5 35  
17 38 III Novakovic Andreja 0 Radnicki-Cuprija M-10 5 41½ 4 31½  
18 43 III Stoiljkovic Stefan 0 Nis M-10 5 40½ 5 32  
19 33 III Djordjevic Lazar 0 Nis M-10 5 40 5 31  
20 11 II Blagojevic Tamara 0 Pirot Z-14 5 40 4 31½  
21 35 III Kostic Tomislav 0 Mladi Radnik-Pozarevac M-12 5 39½ 4 31  
22 21 II Zajic Milun 0 Zupa-Aleksandrovac M-12 45 3 35  
23 12 II Ilic Stefan 0 Veteran-Krusevac M-14 44½ 3 33½  
24 15 II Mijatovic Marijana 0 Veteran-Krusevac Z-14 42½ 4 32  
25 40 III Radmanovac Ana 0 Zabare OS Z-14 42½ 3 32½  
26 34 III Djordjevic Vuk 0 Nis M-10 39½ 4 31  
27 6 I Jakimov Jelena 0 Vranje Z-10 37 4 29  
28 30 III Brankovic Stefan 0 Paracin M-12 4 42½ 3 33  
29 25 III Bekcic Olivera 0 Zabare OS Z-14 4 42½ 3 32  
30 14 II Kostic Marija 0 Pirot Z-14 4 41 4 30½  
31 13 II Ivanovic Marija 0 Zupa-Aleksandrovac Z-14 4 37 4 29½  
32 47 III Zivanovic Marko 0 Varvarin M-12 4 36 3 28½  
33 28 III Bondzic Kristina 0 Zupa-Aleksandrovac Z-10 4 32½ 4 27  
34 37 III Mihajlovic Nemanja 0 Nis M-10 4 31 4 23½  
35 27 III Bondzic Jelena 0 Zupa-Aleksandrovac Z-10 36½ 3 28  
36 46 III Zeradjanin Aleksandar 0 Zupa-Aleksandrovac M-10 29 3 22½  
37 23 III Andjelkovic Milan 0 Razanj M-14 3 40 3 31½  
38 24 III Babic Ana 0 Zupa-Aleksandrovac Z-12 3 35½ 3 28  
39 29 III Boskovic Nikola 0 Razanj M-14 3 31½ 3 26  
40 41 III Simic Marta 0 Varvarin Z-10 3 28½ 3 22½  
41 32 III Brkic Ojdana 0 Varvarin Z-12 30½ 2 25  
42 31 III Brkic Hajdana 0 Varvarin Z-10 28 2 22½  
43 26 III Bondzic Danijel 0 Zupa M-10 28½ 1 21½  
44 36 III Mihajlovic Nemanja 0 Nis M-10 0 42 0 32½  
45 45 III Zdravkovic Luka 0 Nis M-10 0 41 0 31½  
46 44 III Stojanovic Milica 0 Nis Z-14 0 38½ 0 31½  
47 39 III Novakovic Masa 0 Radnicki-Cuprija Z-10 0 28½ 0 21  

Ova stranica je napravljena preko programa Swiss-Manager