V OTVORENI VIKEND TURNIR "PET DVOJKI"

17.02.2007.godine, Krusevac

Organizator(i) : Bosko Mijatovic i SK"VETERAN" - Krusevac
Direktor turnira : Radoje Marinkovic i Miroslav Zivanovic
Sef nadgledajuceg arbitra : Zoran Bojovic, FA
Arbitar : Miroslav Kotorcevic, NA
Grad : Krusevac
Rejting-Ø : 1760
Datum : 17.02.2007

Sigurna lista

Plasman SBr.   Ime IntrRtg Klub Grupa Poena BK. pobd BK. FIDE
1 4 IM Miljkovic Miroslav 2405 Nis   8 52½ 7 40 41½
2 10 FM Zlatanovic Boroljub 2337 Borac-Paracin   50½ 7 39½ 36
3 7 IM Novoselski Zoran 2354 Radnicki-Kragujevac   50 7 39 37
4 6 IM Pavlovic Dejan S 2363 Uzice   7 53 6 41 38½
5 2 IM Milanovic Danilo 2499 Mladenovac   7 52 7 40½ 39
6 5 FM Brankovic Dejan 2395 Borac-Paracin   7 51½ 7 40 35
7 1 GM Pikula Dejan 2513 Arandjelovac   7 50 7 39 35
8 13 FM Milenkovic Mladen 2307 MMM-Jagodina   51 6 39½ 34½
9 30 mk Stojanovic Zlatko 2225 Vranje   50 6 39½ 33½
10 50 mk Rajkovic Aleksandar 2148 Pozarevacki SK-Pozarevac   45½ 6 35 30
11 19 mk Levic Miroslav 2272 14.oktobar-Krusevac   44 5 34 30½
12 31 FM Nikolic Boban 2224 Pirot   43½ 6 34 30½
13 14 FM Zivic Dragan 2307 Nis   43½ 6 34 29½
14 8 IM Brkljaca Ante 2353 Mladenovac   41½ 6 31½ 31
15 9 mk Lapcevic Milos 2343 Veteran-Krusevac   6 56 6 43½ 37
16 3 GM Cabrilo Goran 2494 Mladenovac   6 54 5 42 36½
17 16 mk Krstic Petar 2280 Pirot   6 51 5 39 35½
18 12 FM Dinic Dragan 2334 Paracin   6 47½ 4 37 32
19 40 FM Rajkovic Ljubisa 2196 Branicevo   6 47 5 36 29½
20 33 mk Jonic Vladimir 2213 Pirot   6 45½ 5 36 29½
21 36 mk Panic Milan 2203 Bor   6 44½ 5 34½ 33
22 27 FM Radosavljevic Slobodan 2247 Kablovi-Jagodina   6 44½ 5 34 28½
23 24 mk Miljkovic Mihajlo 2260 Nis   6 41½ 6 32½ 26
24 15 FM Djosic Slavoljub 2300 Kraljevo   53½ 5 41 33½
25 108 II Vujovic Dragisa 0 Mita-Krusevac   52½ 5 41 34½
26 28 mk Colovic Zoran 2238 14.oktobar-Krusevac   50½ 5 39½ 31
27 18 FM Marinkovic Zoran 2273 Uzice   50 5 40½ 33
28 32 mk Bojovic Dusan 2218 Zupa-Aleksandrovac   48 5 37½ 29
29 11 mk Ristic Nebojsa 2336 Vranje   48 5 37 31
30 45 mk Kolbert Engelbert 2167 Bor   47½ 5 37 29½
31 42 mk Zivkovic Ivan 2177 Pozega   47½ 5 35½ 28½
32 17 FM Todorovic Bojan 2275 Pirot   44½ 5 35 30
33 58 mk Grkovic Milan 2105 Temnic-Varvarin   43½ 5 33½ 25½
34 63 mk Jovanovic Zoran 2065 14.oktobar-Krusevac   42½ 4 32½ 26½
35 66 I Radovanovic B Miroljub 2027 Razanj   40½ 5 32½ 26
36 87 I Lapcevic Dragutin 0 Veteran-Krusevac   37½ 4 29 22½
37 21 FM Komnenic Branko 2263 Kablovi-Jagodina   5 50½ 5 38½ 30
38 54 mk Popovic Predrag 2132 Student-Kragujevac   5 50 4 40 30
39 95 I Ristic Milan 0 Vranje   5 48 4 37 25
40 46 mk Markovic R Miroslav 2165 Prva petoletka-Trstenik   5 47 5 37 27
41 22 FM Popovic Djordje 2262 Kablovi-Jagodina   5 44 5 35 29
42 26 mk Garic Radomir 2250 Branicevo   5 44 5 34 29
43 56 mk Brkic Toma 2119 Temnic-Varvarin   5 43½ 4 33 23½
44 81 I Antic Nenad 0 Student-Kragujevac   5 42½ 5 33 25
45 88 I Micanovic Zoran 0 Veteran-Krusevac   5 42½ 5 32½ 22
46 74 mk Jovanovic Miroslav 0 Zupa-Aleksandrovac   5 42½ 5 32 21
47 68 mk Radivojevic Tomislav 1993 Mladenovac   5 42 5 32 25
48 43 mk Stojanovic Ivan 2176 Bor   5 41½ 4 32½ 24½
49 61 MK Rolj Petar 2082 Nis   5 41½ 4 32 25½
50 76 mk Maslak Esad 0 Sjenica   5 38½ 5 31 22
51 96 I Savic Milan 0 Goc-V.Banja   5 38½ 4 30½ 19½
52 59 mk Zivanovic Miroslav 2100 Veteran-Krusevac   5 38 5 30 24
53 23 mk Pasic Dalan 2261 Sjenica   5 37 4 30 25
54 67 mk Kostic Dusan 2020 Temnic-Varvarin   5 34½ 4 26½ 23
55 78 mk Rakovac Miroslav 0 Prva petoletka-Trstenik   47½ 3 37 25
56 49 mk Trailovic Mile 2160 Hemicar   46 4 36½ 26
57 20 WGM Maksimovic Suzana 2271 Nis   45½ 4 35½ 27
58 75 mk Jovanovic Obrad 0 Zupa-Aleksandrovac   44 4 34 26
59 48 mk Dodic Dragan 2162 Vranje   42 4 31½ 22½
60 73 mk Golubovic Manojlo 0 Krusevac   41½ 4 32½ 25
61 64 mk Zivkovic Nemanja 2056 Nis   41 4 33 26½
62 57 mk Cvetic Milan 2116 Uzice   40½ 4 31 22½
63 38 FM Dolovic Dusko 2199 Uzice   40½ 3 32½ 26½
64 77 mk Nedeljkovic Gojko 0 Bor   39½ 3 30 21
65 80 mk Zivkovic Zivojin 0 Borac-Paracin   39 4 31 21½
66 55 mk Jovanovic Dragan 2122 Jastrebac-Blace   37½ 4 30 21½
67 51 mk Zivkovic Momcilo 2147 Sloga-Petrovac na Mlavi   37½ 4 29 22½
68 79 mk Serdarevic Aleksandar 0 Zupa-Aleksandrovac   37 4 29½ 22½
69 85 I Ibraimovic Bogoljub 0 Kablovi-Jagodina   36½ 4 28½ 19½
70 34 mk Floricelovic Milos 2212 Hemicar-Negotin   35 4 29 19½
71 60 I Rilak Slavoljub 2089 Jastrebac-Blace   4 43 3 33½ 24½
72 41 MK Vlajic Sasa 2178 Hemicar-Negotin   4 42 3 33 24
73 93 I Rakic Tomislav 0 Jastrebac-Blace   4 41½ 3 31½ 20
74 25 mk Stojanovic Zoran 2253 Vranje   4 40½ 4 32½ 22
75 122 III Rajic Momcilo 0 Borac-Paracin   4 40½ 4 31 21
76 65 mk Petrovic Dragoslav 2034 Kablovi-Jagodina   4 39½ 4 32 24
77 44 mk Milutinovic Zoran 2174 Jastrebac-Blace   4 39½ 3 30½ 21½
78 111 III Brankovic Slavoljub 0 Borac-Paracin   4 38½ 4 30 19
79 123 III Rakic Ognjan 0 Borac-Paracin   4 38 4 30 18
80 92 I Rajkovic Slobodan 0 Obrez   4 38 4 30 17
81 101 II Milosavljevic Marija 0 Morava-Supska   4 37½ 4 29½ 18
82 37 mk Mijatovic Aca 2201 Veteran-Krusevac   4 37½ 2 29½ 20½
83 110 III Bacic Stefan 0 Krusevac   4 37 4 29 18
84 114 III Lalic Slavisa 0 Mita-Krusevac   4 37 4 28 13
85 83 I Gagic Miroljub 0 Veteran-Krusevac   4 37 4 27½ 20
86 124 III Rasic Milovan 0 Bracin   4 36 4 28 17
87 106 II Rajic Milovan 0 Varvarin   4 35½ 4 28½ 18
88 91 I Nikolic Milan 0 Kablovi-Jagodina   4 35½ 4 26½ 17
89 70 I Boskovic Maksimilijan 1811 Zeleznicar-Kraljevo   4 34 3 25 16
90 121 III Radovic Dragan 0 Krusevac   4 30 3 23 15½
91 116 III Matejic Ivica 0 14.oktobar-Krusevac   4 29½ 4 24½ 15
92 109 I Milic Nebojsa 0 Razanj   41 3 32 21
93 35 mk Grujic Nebojsa 2204 Borac-Paracin   40½ 3 33 23
94 98 I Tomic Miroslav 0 Varvarin   39 3 31 17½
95 53 mk Cajic Mihajlo 2139 Bor   32 3 24½ 18
96 39 mk Pantic Ivica 2197 14.oktobar-Krusevac   3 43 3 33 22
97 94 I Ristic Dragobran 0 Razanj   3 35½ 3 27½ 13
98 120 III Puric Momir 0 Varvarin   3 35 3 28 14
99 112 III Gajic Sladjan 0 Lipova-V.Banja   3 33 3 27½ 15
100 113 III Jovanovic Zarko 0 Bozur-Krusevac   3 33 3 25½ 13
101 90 I Milicevic Stojadin 0 Lipova-V.Banja   3 32 3 24½ 10
102 86 I Jocev Milan 0 Hemicar-Negotin   3 31½ 3 25 17
103 105 II Petrovic Biljana 0 Nis   3 31½ 3 24 11
104 84 I Gagic Momcilo 0 Razanj   3 31 3 25 17
105 125 III Stevic Zivota 0 Bracin   3 30½ 3 23½ 13
106 115 III Marinkovic Dejan 0 Bracin   3 28½ 2 22 13
107 100 II Milenkovic Vukosava 0 Veteran-Krusevac   3 28 3 21 9
108 103 II Milosavljevic Radosav 0 Morava-Supska   3 25½ 3 20 7
109 52 mk Popovic Misa 2143 14.oktobar-Krusevac   46 2 34½ 20
110 128 III Zaric Bozidar 0 Veteran-Krusevac   35½ 1 27½ 14½
111 82 I Dabizljevic Radun 0 Lipova-V.Banja   35 2 26½ 13
112 118 III Obradovic Mirko 0 Krusevac   34 2 26½ 10½
113 89 I Miletic Tamara 0 Nis   26½ 2 22
114 97 I Stankovic Bojan 0 Nis   2 38 1 30½ 13
115 102 II Milosavljevic Milica 0 Morava-Supska   2 34 1 28 12½
116 99 II Markovic Predrag 0 Student-Kragujevac   2 34 1 27 12½
117 119 III Podovac Nikola 0 Lipova-V.Banja   2 33 1 26½ 11
118 117 III Obradovic Marica 0 Krusevac   2 28½ 1 23 6
119 126 III Unic Slavoljub 0 Krusevac   32½ 1 25
120 72 mk Dragic Dejan 0 Beograd   1 39 1 29½ 8
121 129 III Zivanovic Vlastimir 0 Bracin   1 30½ 0 24½ 9
122 69 I Jovanovic Ivan 1960 Temnic-Varvarin   0 42½ 0 31½ 0
123 71 mk Djurdjevic Dejan 0 Krusevac   0 42½ 0 31 0
124 104 II Milutinovic Vlastimir 0 Mita-Krusevac   0 42 0 31½ 0
125 107 II Tomovic Aleksandar 0 Student-Kragujevac   0 41 0 31½ 0
  127 III Vasic Radoslav 0 Veteran-Krusevac   0 41 0 31½ 0
127 47 mk Miljkovic Miroslav M 2164 Temnic-Varvarin   0 39½ 0 31½ 0
128 29 mk Tasic Vladimir 2227 Zeleznicar-Kraljevo   0 39 0 31 0
129 62 mk Ostojic Nikola M 2081 Nis   0 37 0 31½ 0

Ova stranica je napravljena preko programa Swiss-Manager