Central Serbia 1st league

Round 1
1.1 1 SK Metalac 3 - 3 2 SK INA Dizajn
1 FM Kojovic Dragan 2407 1 : 0   Zenunovic Hafiz 2043
2 FM Solomunovic Igor 2396 1 : 0   Ristovic Sefcet 0
3 FM Rabrenovic Vladan 2312 1 : 0   Djakovac Enes 2237
4 FM Irizanin Radoje 2325 0 : 1   Milosavljevic Milisav 2199
5   Colovic Dusan 2356 0 : 1   Milosavljevic Zoran 2185
6   Radivojevic Miladin 2182 0 : 1   Ikic Alija 2137
1.2 3 Sabacki SK 2½ - 3½ 4 SK Sloboda
1   Jesic Dusan 2384 + : - IM Boskovic Drasko 2473
2   Misojcic Miroslav 2244 0 : 1 IM Misailovic Nebojsa 2318
3 FM Urosevic Zoran 2270 1 : 0 FM Milenkovic Mladen 2307
4   Pantelic Sasa 2229 0 : 1   Civric Zdravko 2190
5   Misic Dragan 2222 0 : 1   Minic Miroslav 2086
6   Bozanic Borivoje 0 ½ : ½   Cvetic Milan 2116
1.3 5 SK Jasenica 4 - 2 6 SK Trepca
1 GM Ristic Nenad 2435 ½ : ½   Savicevic Vlatko 2326
2 IM Ristic Nebojsa M 2371 ½ : ½   Simic Dragisa 2333
3 FM Djoric Dusan 2308 ½ : ½   Pavlovic Nebojsa 2337
4 FM Stankovic Dragan P 2315 1 : 0   Adzic Momcilo 2248
5   Milosevic Slavisa 2272 1 : 0 FM Semenov Aleksandar 2264
6   Jokovic Dragan 2164 ½ : ½   Draskovic Dragan 2154
1.4 7 SK Nis 4½ - 1½ 8 SK Sloga
1 IM Stojanovic Dalibor 2503 ½ : ½ IM Markovic Zoran S 2379
2 IM Miljkovic Miroslav 2405 1 : 0 FM Organdziev Oliver 2258
3 IM Perunovic Miodrag 2368 1 : 0   Panic Nenad 2361
4 IM Maksimovic Branimir 2362 ½ : ½   Jovic Stanoje 2295
5   Miljkovic Mihajlo 2260 ½ : ½   Zivkovic Momcilo 2147
6 WGM Maksimovic Suzana 2259 1 : 0   Djordjevic Radule 0
1.5 9 Smederevski SK 5 - 1 10 Pozarevacki SK
1 GM Ilincic Zlatko 2509 1 : 0   Mitrovic Petar 2374
2 IM Pap Misa 2493 1 : 0 FM Milunovic Toni 2317
3 IM Nikolic Zivoslav 2417 ½ : ½ FM Dmitrovic Tomislav 2266
4 FM Jovanovic Bojan 2304 ½ : ½   Tosic Nebojsa 2227
5   Jovanovic Drasko 2250 1 : 0   Rajkovic Ljubomir 2208
6   Stankovic Bozidar 2198 1 : 0   Rajkovic Aleksandar 2148
1.6 11 SK Progres 2 - 4 12 SK Zadrugar
1 IM Petkov Vladimir 2520 0 : 1 FM Trifunovic Miroljub 2270
2 FM Nikolic Boban 2224 0 : 1   Cvetkovic Nemanja 2276
3 FM Todorovic Bojan 2275 1 : 0 FM Rajkovic Ljubisa 2189
4   Markovic Dejan 2309 0 : 1 FM Jakovljevic Zivota 2131
5   Jonic Vladimir 2208 0 : 1   Klcesko Nebojsa 1887
6   Ignjatovic Miroslav 1916 1 : 0   Dacic Goran 0

This page was created by program Swiss-Manager