VIII Memorijalni turnir"BRANISLAV UROSEVIC-BACKO''

Paracin, 05.07.2008.godine

Organizer(s) : Sah klub''Paracin''
Tournament Director : Dragan Dinic
Chief or supervising arbiter : Boban Milojevic, FA
Arbiter : Radoje Marinkovic, NA
Town : Paracin
Rating-Ø : 1978
Date : 2008/07/05

Final Ranking

Rank SNo.   Name Rtg FED Club Pts BH.
1 1 IM Milanovic Danilo 2529 SRB Smederevo 7 47½
2 6 FM Brankovic Dejan 2398 SRB Sloga-Petrovac na Mlavi 49
3 4 GM Martinovic Slobodan 2453 SRB Nis 48
4 5 GM Tosic Miroslav 2422 SRB Stara Pazova 47
5 7 FM Zlatanovic Boroljub 2386 SRB Vodovod-Kragujevac 46
6 8 IM Markovic Zoran S 2384 SRB Sloga-Petrovac na Mlavi 44½
7 2 GM Cabrilo Goran 2484 SRB Beograd Publikum-Beograd 6 44½
8 10 FM Milenkovic Mladen 2343 SRB Sloboda-Uzice 6 44
9 3 IM Vojinovic Goran 2468 SRB MMM-Jagodina 6 41½
10 11 FM Dinic Dragan 2331 SRB Paracin 6 39
11 17 FM Djokic Nebojsa 2220 SRB Branicevo 6 39
12 12 mk Markovic Marko 2304 SRB Vlasotince 40½
13 9 IM Brkljaca Ante 2366 SRB PTT-Beograd 5 44
14 26 mk Milenkovic Blagoje 2115 SRB Paracin 5 43½
15 14 FM Radosavljevic Slobodan D 2267 SRB Kablovi-Jagodina 5 40
16 16 mk Avramovic Zoran 2238 SRB Morava-V.Plana 5 37½
17 15 mk Colovic Zoran 2247 SRB 14.oktobar-Krusevac 5 37½
18 23 mk Zivkovic Momcilo 2147 SRB Sloga-Petrovac na Malvi 5 36½
19 18 mk Jevtic Sasa 2206 SRB MMM-Jagodina 5 35
20 19 mk Grujic Nebojsa 2201 SRB SFS Borac-Paracin 5 33
21 13 FM Popovic Djordje D 2270 SRB Kablovi-Jagodina 42
22 25 mk Cvetanovic Uros 2120 SRB Kablovi-Jagodina 36½
23 31 mk Kostic Dusan 2027 SRB Veteran-Krusevac 35
24 28 mk Petrovic Dragoslav 2051 SRB Kablovi-Jagodina 32
25 20 mk Mitrovic Darko A 2189 SRB Timok-Zajecar 4 41
26 30 mk Jovanovic Milan D 2032 SRB Timok-Zajecar 4 40
27 40 I Todorovic Zoran D 1300 SRB Timok-Zajecar 4 38½
28 33 mk Grkovic Jovica 1400 SRB Kablovi-Jagodina 4 37½
29 34 mk Zivkovic Zivojin 1400 SRB Paracin 4 35
30 42 II Marjanovic Toplica 1200 SRB Paracin 4 35
31 21 mk Dudukovic Nikola 2180 SRB Mladenovac 4 34
32 22 mk Ivanovic Zoran M 2167 SRB Kablovi-Jagodina 41½
33 24 mk Grkovic Milan 2121 SRB Veteran-Krusevac 40½
34 27 mk Vebel Goran 2098 SRB SFS Borac-Paracin 34
35 29 mk Trpkovic Miroljub 2034 SRB Morava-V.Plana 31
36 32 I Matejic Dragoljub 1918 SRB Jedinstvo zivo petrol-Dub 3 35½
37 43 II Velikic Vule 1200 SRB Paracin 3 34½
38 44 III Dinic Vojislav 1100 SRB Paracin 3 30
39 37 I Ilic Milosav 1300 SRB Morava-Supska 3 30
40 41 II Brankovic Slavoljub 1200 SRB SFS Borac-Paracin 3 29½
41 38 I Jovovic Jovan 1300 SRB Bembi-S.Palanka 33
42 39 I Mirkovic Dejan 1300 SRB Sloga-Despotovac 2 28
43 35 I Cvetanovic Nebojsa 1300 SRB Radnicki-Cuprija 2 27
44 36 I Gagic Momcilo 1300 SRB Rakinac 27½

This page was created by program Swiss-Manager