Organizer(s) | : Sahovski savez centralne Srbije |
Tournament Director | : Milivoje Milivojevic, IA |
Chief or supervising arbiter | : Ljubivoje Perunovic, IA |
Arbiter | : Slavisa Mickovic, NA; Mile Spasic, NA |
Town | : Golubac |
Date | : 2008/09/14 To 2008/10/19 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | IM | Govedarica Radovan | 2399 | SRB | 1 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 8½ | 11 | 77.3 | 2256 |
2 | FM | Dezelin Milan | 2318 | CRO | ½ | 1 | ½ | 1 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 6½ | 11 | 59.1 | 2253 |
3 | mk | Lapcevic Milos | 2342 | SRB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | + | 1 | 9 | 9 | 100.0 | 2172 | ||
4 | FM | Djokic Nebojsa | 2220 | SRB | 1 | 1 | ½ | 0 | ½ | 0 | 0 | 0 | 1 | ½ | ½ | 5 | 11 | 45.5 | 2197 |
5 | mk | Madjar Stanislav | 2205 | SRB | ½ | ½ | 0 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 6 | 11 | 54.5 | 2191 |
6 | mk | Dimitrijevic Radmilo | 2186 | SRB | 1 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | 5½ | 8 | 68.8 | 2156 | |||
mk | Zivanovic Nenad | 2198 | SRB | 1 | 1 | 1 | 1 | ½ | 4½ | 5 | 90.0 | 2282 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | IM | Raicevic Ivica | 2303 | SRB | 0 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 7 | 11 | 63.6 | 2266 |
2 | FM | Dmitrovic Tomislav | 2272 | SRB | ½ | ½ | ½ | ½ | ½ | 1 | + | 0 | 1 | ½ | + | 7 | 11 | 63.6 | 2309 |
3 | FM | Zafirovski Mite | 2270 | SRB | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 5 | 10 | 50.0 | 2224 | |
4 | CM | Turudic Nenad | 2224 | SRB | 0 | ½ | 1 | ½ | ½ | 2½ | 5 | 50.0 | 2130 | ||||||
5 | mk | Maksimovic Boban | 2186 | SRB | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 0 | 1 | 7 | 9 | 77.8 | 2252 | ||
6 | mk | Milenkovic Slavisa | 2173 | SRB | 0 | 0 | ½ | ½ | 3 | 16.7 | 2113 | ||||||||
mk | Bura Goran | 2152 | SRB | ½ | 0 | ½ | 1 | 1 | ½ | ½ | 4 | 7 | 57.1 | 2144 | |||||
mk | Nikolic Zeljko | 2219 | SRB | 0 | 0 | 1 | 0.0 | 2198 | |||||||||||
mk | Lalovic Srecko | 2219 | SRB | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 8 | 9 | 88.9 | 2239 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | IM | Kostic Nebojsa | 2315 | SRB | ½ | ½ | 1 | 1 | 1 | 0 | ½ | ½ | ½ | ½ | ½ | 6½ | 11 | 59.1 | 2263 |
2 | FM | Mitrovic Darko R | 2321 | SRB | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 8½ | 11 | 77.3 | 2275 |
3 | FM | Djokic Vladan | 2284 | SRB | ½ | 0 | 1 | 1 | 1 | 1 | 0 | ½ | ½ | 0 | ½ | 6 | 11 | 54.5 | 2163 |
4 | FM | Zivic Dragan | 2303 | SRB | 1 | ½ | 1½ | 2 | 75.0 | 2147 | |||||||||
5 | FM | Stankovic Dejan | 2228 | SRB | ½ | ½ | 1 | 1 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 6½ | 11 | 59.1 | 2170 |
6 | mk | Keca Dragomir | 2202 | SRB | 1 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 4½ | 8 | 56.3 | 2207 | |||
mk | Ilic Slobodan S | 2186 | SRB | 0 | 1 | 1 | ½ | 1 | 3½ | 5 | 70.0 | 2279 | |||||||
mk | Zivkovic Branimir | 2217 | SRB | 1 | 1 | 0 | 0 | 0 | 1 | ½ | 3½ | 7 | 50.0 | 2279 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | FM | Zlatanovic Zoran | 2203 | SRB | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 1 | ½ | ½ | 3 | 10 | 30.0 | 2282 | |
2 | mk | Colic Ninoslav | 0 | SRB | 1 | ½ | 1 | 0 | ½ | 1 | ½ | ½ | ½ | 5½ | 9 | 61.1 | 2248 | ||
4 | mk | Tosic Branislav | 2194 | SRB | 1 | 1 | 0 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 5½ | 10 | 55.0 | 2214 | |
5 | mk | Nedeljkovic Gojko | 0 | SRB | 1 | ½ | 0 | ½ | 0 | 1 | 1 | ½ | 1 | ½ | 6 | 10 | 60.0 | 2172 | |
6 | mk | Stojanovic Jovica M | 1934 | SRB | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ½ | ½ | ½ | 5½ | 11 | 50.0 | 2238 |
I | Milosevic Goran R | 0 | SRB | 0 | 0 | 0 | 0 | 3 | 0.0 | 2162 | |||||||||
mk | Stojanovic Sreten | 2200 | SRB | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 42.9 | 2141 | |||||
I | Colic Nikola | 0 | SRB | 1 | 0 | ½ | 1 | 1 | ½ | 4 | 6 | 66.7 | 2239 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | FM | Radosavljevic Slobodan D | 2267 | SRB | 0 | ½ | 1 | 0 | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 5½ | 11 | 50.0 | 2269 |
2 | FM | Markovic Milan D | 2349 | SRB | ½ | ½ | 1 | 0 | 1 | ½ | ½ | ½ | 1 | 0 | ½ | 6 | 11 | 54.5 | 2262 |
3 | FM | Popovic Djordje D | 2270 | SRB | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 9 | 10 | 90.0 | 2218 | |
4 | IM | Illijin Neboisa | 2277 | ROU | 1 | ½ | ½ | ½ | ½ | 1 | 4 | 6 | 66.7 | 2134 | |||||
5 | mk | Ivanovic Zoran M | 2167 | SRB | 0 | ½ | ½ | 0 | + | 0 | ½ | 1 | ½ | ½ | 4½ | 10 | 45.0 | 2243 | |
6 | mk | Nikolic Milan | 0 | SRB | ½ | 0 | 1 | 0 | ½ | 0 | ½ | 1 | 0 | 3½ | 9 | 38.9 | 2179 | ||
mk | Cvetanovic Uros | 2120 | SRB | 1 | 1 | 1 | 0 | 1 | 4 | 5 | 80.0 | 2158 | |||||||
mk | Petrovic Dragoslav | 2051 | SRB | ½ | 0 | ½ | 2 | 25.0 | 2136 | ||||||||||
mk | Pesic Goran | 0 | SRB | 1 | 0 | 1 | 2 | 50.0 | 2451 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | mk | Pavlovic Dean | 2277 | SRB | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 0 | ½ | 6½ | 10 | 65.0 | 2266 | |
2 | mk | Panic Milan | 2200 | SRB | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 6 | 10 | 60.0 | 2283 | |
3 | mk | Kolbert Engelbert | 2218 | SRB | 0 | 0 | 0 | ½ | 0 | 1 | 1½ | 6 | 25.0 | 2264 | |||||
4 | mk | Rajkovic Branislav | 2212 | SRB | 1 | 0 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 5½ | 11 | 50.0 | 2162 |
5 | mk | Kalcic Krsta | 2178 | SRB | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 7 | 11 | 63.6 | 2175 |
6 | mk | Stojanovic Dusan | 2169 | SRB | 1 | 0 | ½ | ½ | ½ | ½ | ½ | 3½ | 7 | 50.0 | 2220 | ||||
mk | Stojanovic Ivan | 2146 | SRB | 0 | 0 | 1 | ½ | ½ | ½ | 1 | ½ | 4 | 8 | 50.0 | 2252 | ||||
mk | Cajic Mihajlo | 2138 | SRB | ½ | ½ | ½ | 1½ | 3 | 50.0 | 2210 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | FM | Biljanic Ljubomir | 2306 | SRB | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 6 | 10 | 60.0 | 2261 | |
2 | FM | Kulak Dejan | 2280 | SRB | ½ | ½ | 1 | 1 | ½ | ½ | - | - | 4 | 8 | 50.0 | 2276 | |||
3 | mk | Pantic Milivoje | 2172 | SRB | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 4½ | 11 | 40.9 | 2231 |
4 | FM | Djordjevic Dejan N | 2132 | SRB | - | 0 | 1 | 0.0 | 0 | ||||||||||
5 | FM | Vulicevic Bratimir | 2150 | SRB | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 4½ | 11 | 40.9 | 2165 |
6 | mk | Djukic Stevan | 2205 | SRB | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 0 | ½ | ½ | 6½ | 11 | 59.1 | 2167 |
mk | Radosavljevic Novica | 2125 | SRB | 0 | 1 | 1 | ½ | 1 | 0 | 1 | ½ | 1 | ½ | ½ | 7 | 11 | 63.6 | 2251 | |
mk | Dinic Miodrag | 0 | SRB | 1 | ½ | ½ | 2 | 3 | 66.7 | 2260 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | mk | Kraguljac Pero | 2207 | SRB | 0 | 1 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 2½ | 10 | 25.0 | 2287 | |
2 | mk | Milovanovic Srboljub | 2229 | SRB | 0 | ½ | 1 | ½ | 1 | 0 | 1 | ½ | 0 | ½ | 5 | 10 | 50.0 | 2277 | |
3 | mk | Petrovic Dragan | 2189 | SRB | 1 | 1 | 1 | 1 | 0 | ½ | ½ | ½ | ½ | 6 | 9 | 66.7 | 2209 | ||
4 | mk | Zivkovic Nemanja | 2072 | SRB | 1 | ½ | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5½ | 11 | 50.0 | 2230 |
5 | mk | Trickovic Vladimir | 1946 | SRB | 0 | 0 | 0 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 4½ | 10 | 45.0 | 2114 | |
6 | mk | Lukic Igor M | 2143 | SRB | 1 | ½ | ½ | ½ | ½ | 3 | 5 | 60.0 | 2361 | ||||||
I | Stankovic Darko | 1975 | SRB | 0 | ½ | 0 | 1 | 1½ | 4 | 37.5 | 2213 | ||||||||
I | Velickovic Dusan | 1971 | SRB | ½ | 0 | ½ | ½ | 0 | 0 | 1 | 2½ | 7 | 35.7 | 2332 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | mk | Stojanovic Zlatko | 2270 | SRB | 1 | 0 | ½ | 1 | 0 | ½ | ½ | 1 | 0 | ½ | ½ | 5½ | 11 | 50.0 | 2269 |
2 | mk | Nikolic Zoran S | 2201 | SRB | 1 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 6 | 9 | 66.7 | 2278 | ||
4 | mk | Batanjac Aleksandar | 2177 | SRB | 0 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 3 | 11 | 27.3 | 2209 |
5 | mk | Marinkovic Vojkan | 2054 | SRB | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 1 | 0 | 0 | ½ | 3 | 11 | 27.3 | 2201 |
6 | mk | Minic Ivan | 2096 | SRB | 1 | ½ | 1 | 1 | ½ | - | ½ | ½ | ½ | 1 | ½ | 7 | 11 | 63.6 | 2221 |
mk | Markovic Slavisa | 0 | SRB | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 3 | 9 | 33.3 | 2250 | |||
mk | Aleksic Branislav | 0 | SRB | 0 | 0 | ½ | 0 | ½ | 4 | 12.5 | 2220 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | mk | Dimitrijevic Srdjan | 2297 | SRB | 0 | ½ | ½ | ½ | 1 | 0 | 1 | ½ | 4 | 8 | 50.0 | 2251 | |||
2 | FM | Petkovic Dragoslav | 2263 | SRB | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 2½ | 11 | 22.7 | 2271 |
3 | mk | Manojlovic Nebojsa | 2167 | SRB | 0 | 0 | 0 | 2 | 0.0 | 2110 | |||||||||
4 | mk | Stankovic Ivan G | 2025 | SRB | 1 | 1 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 5 | 9 | 55.6 | 2213 | ||
5 | mk | Puzic Slobodan | 2151 | SRB | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 4 | 10 | 40.0 | 2219 | |
6 | mk | Petrovic Grade | 0 | SRB | 1 | ½ | 0 | 1 | 0 | 0 | ½ | ½ | 1 | ½ | 5 | 10 | 50.0 | 2139 | |
mk | Mitic Jovan Dj | 2132 | SRB | ½ | 0 | ½ | ½ | ½ | ½ | 2½ | 6 | 41.7 | 2261 | ||||||
mk | Stankovic Goran | 2055 | SRB | ½ | 1 | ½ | ½ | 1 | ½ | 4 | 6 | 66.7 | 2205 | ||||||
mk | Lepojevic Nebojsa | 2069 | SRB | 0 | 1 | ½ | 1½ | 3 | 50.0 | 2254 | |||||||||
I | Ciric Dimitrije | 0 | SRB | ½ | ½ | 1 | 50.0 | 2451 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | mk | Garic Radomir | 2251 | SRB | 1 | 0 | 0 | 0 | ½ | 1 | 1 | 0 | ½ | ½ | 1 | 5½ | 11 | 50.0 | 2268 |
2 | mk | Nikolic Vasilj | 0 | SRB | 0 | 0 | ½ | 0 | 0 | 0 | 0 | + | ½ | ½ | 2½ | 10 | 25.0 | 2228 | |
3 | mk | Marinkovic Velibor | 2139 | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | ½ | 1 | 3 | 11 | 27.3 | 2237 |
4 | mk | Stevic Zarko | 2290 | SRB | 0 | 0 | 0 | 1 | 0 | ½ | ½ | 0 | 2 | 8 | 25.0 | 2170 | |||
5 | mk | Lazic Milan | 2094 | SRB | 1 | ½ | 1 | 0 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | 6 | 11 | 54.5 | 2167 |
6 | mk | Ralevic Miomir | 0 | SRB | 0 | 0 | ½ | ½ | 0 | 1 | 2 | 6 | 33.3 | 2174 | |||||
mk | Danjec Vukasin | 0 | SRB | 0 | 0 | ½ | 1 | 0 | ½ | 0 | ½ | 2½ | 8 | 31.3 | 2225 | ||||
mk | Brankovan Mario | 0 | SRB | 0 | 0 | 1 | 0.0 | 2146 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Gam. | % | Rtg-Ø | |
1 | mk | Denovic Branislav | 2135 | SRB | 1 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 0 | 2½ | 10 | 25.0 | 2278 | |
2 | mk | Popovic Slobodan | 2137 | SRB | 1 | ½ | 0 | 0 | - | 1½ | 5 | 30.0 | 2272 | ||||||
3 | mk | Djuric Ranko | 2148 | SRB | 1 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 3 | 10 | 30.0 | 2289 | |
4 | mk | Rolj Petar | 2061 | SRB | 0 | ½ | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 11 | 27.3 | 2187 |
5 | I | Jovic Dusan | 2150 | SRB | 0 | 1 | 0 | 1 | ½ | 1 | 0 | 0 | ½ | ½ | 0 | 4½ | 11 | 40.9 | 2215 |
6 | mk | Petrovic Milan P | 0 | SRB | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 11.1 | 2164 | ||
mk | Rakovic Miroslav | 2042 | SRB | 0 | ½ | 1 | 0 | 0 | ½ | 2 | 6 | 33.3 | 2282 | ||||||
mk | Stevanovic Tomislav | 0 | SRB | 0 | 0 | 0 | 2 | 0.0 | 2299 | ||||||||||
mk | Videnovic Radomir | 0 | SRB | 0 | ½ | ½ | 2 | 25.0 | 2319 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com