Organizer(s) | : Sahovski savez centralne Srbije |
Tournament Director | : Milivoje Milivojevic, IA |
Chief or supervising arbiter | : Ljubivoje Perunovic, IA |
Arbiter | : Slavisa Mickovic, NA; Mile Spasic, NA |
Town | : Golubac |
Date | : 2008/09/14 To 2008/10/19 |
No. | Name | FED | Fide-No. | IRtg | W | n | We | W-We | K | Rtg+/- | Ra | Rp | |
1 | mk | Pavlovic, Dean | SRB | 918512 | 2277 | 6.5 | 10 | 5.15 | 1.35 | 15 | 20 | 2266 | 2376 |
2 | mk | Panic, Milan | SRB | 921025 | 2200 | 5.0 | 9 | 3.71 | 1.29 | 15 | 19 | 2265 | 2355 |
3 | mk | Kolbert, Engelbert | SRB | 920312 | 2218 | 1.5 | 5 | 2.44 | -0.94 | 15 | -14 | 2226 | 2071 |
4 | mk | Rajkovic, Branislav | SRB | 943215 | 2212 | 5.5 | 11 | 6.25 | -0.75 | 25 | -19 | 2162 | 2162 |
5 | mk | Kalcic, Krsta | SRB | 902691 | 2178 | 6.0 | 9 | 5.27 | 0.73 | 25 | 18 | 2114 | 2277 |
6 | mk | Stojanovic, Dusan | SRB | 942120 | 2169 | 2.5 | 5 | 2.75 | -0.25 | 25 | -6 | 2127 | 2220 |
7 | mk | Stojanovic, Ivan | SRB | 942138 | 2146 | 2.0 | 5 | 2.59 | -0.59 | 25 | -15 | 2132 | 2252 |
8 | mk | Cajic, Mihajlo | SRB | 924210 | 2138 | 1.0 | 2 | 1.13 | -0.13 | 15 | -2 | 2090 | 2210 |
9 | II | Petrovic, Rade | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
10 | mk | Dimitrijevic, Srdjan | SRB | 0 | 0 | 0.0 | 0 | 15 | 0 | ||||
11 | IM | Govedarica, Radovan | SRB | 900630 | 2399 | 8.5 | 11 | 7.57 | 0.93 | 10 | 9 | 2256 | 2467 |
12 | FM | Dezelin, Milan | CRO | 933015 | 2318 | 5.5 | 9 | 5.78 | -0.28 | 15 | -4 | 2209 | 2318 |
13 | mk | Lapcevic, Milos | SRB | 936278 | 2342 | 8.0 | 8 | 5.75 | 2.25 | 15 | 34 | 2172 | 2849 |
14 | FM | Djokic, Nebojsa | SRB | 917737 | 2220 | 4.5 | 10 | 5.61 | -1.11 | 15 | -17 | 2172 | 2161 |
15 | mk | Madjar, Stanislav | SRB | 920592 | 2205 | 4.0 | 9 | 5.35 | -1.35 | 15 | -20 | 2133 | 2227 |
16 | mk | Dimitrijevic, Radmilo | SRB | 937690 | 2186 | 4.0 | 6 | 3.99 | 0.01 | 15 | 0 | 2057 | 2297 |
17 | mk | Zivanovic, Nenad | SRB | 907197 | 2198 | 3.0 | 3 | 1.62 | 1.38 | 15 | 21 | 2169 | 2648 |
18 | mk | Djukic, Slobodan D | SRB | 938092 | 2188 | 0.0 | 0 | 15 | 0 | ||||
19 | mk | Ilic, Aleksandar | SRB | 938327 | 2113 | 0.0 | 0 | 25 | 0 | ||||
20 | mk | Jurjevic, Miomir | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
21 | IM | Kostic, Nebojsa | SRB | 902683 | 2315 | 6.5 | 11 | 6.28 | 0.22 | 10 | 2 | 2263 | 2328 |
22 | FM | Mitrovic, Darko R | SRB | 927023 | 2321 | 7.0 | 9 | 5.52 | 1.48 | 15 | 22 | 2236 | 2486 |
23 | FM | Djokic, Vladan | SRB | 931713 | 2284 | 6.0 | 11 | 7.21 | -1.21 | 15 | -18 | 2163 | 2199 |
24 | FM | Zivic, Dragan | SRB | 904740 | 2303 | 1.5 | 2 | 1.41 | 0.09 | 15 | 1 | 2147 | |
25 | FM | Stankovic, Dejan | SRB | 907839 | 2228 | 6.0 | 10 | 6.12 | -0.12 | 15 | -2 | 2142 | 2235 |
26 | mk | Keca, Dragomir | SRB | 907693 | 2202 | 3.0 | 6 | 3.61 | -0.61 | 15 | -9 | 2125 | 2250 |
27 | mk | Ilic, Slobodan S | SRB | 912883 | 2186 | 1.5 | 2 | 1.43 | 0.07 | 15 | 1 | 2020 | 2428 |
28 | mk | Zivkovic, Branimir | SRB | 908754 | 2217 | 1.5 | 4 | 2.36 | -0.86 | 15 | -13 | 2151 | 2279 |
29 | mk | Radivojevic, Milan Z | SRB | 902233 | 2063 | 0.0 | 0 | 25 | 0 | ||||
30 | mk | Stojkovic, Dragan S | SRB | 941301 | 1796 | 0.0 | 0 | 25 | 0 | ||||
31 | mk | Kraguljac, Pero | SRB | 930938 | 2207 | 2.0 | 9 | 3.73 | -1.73 | 15 | -26 | 2269 | 2094 |
32 | mk | Milovanovic, Srboljub | SRB | 918040 | 2229 | 4.0 | 9 | 4.17 | -0.17 | 15 | -3 | 2257 | 2277 |
33 | mk | Petrovic, Dragan | SRB | 920770 | 2189 | 6.0 | 9 | 4.26 | 1.74 | 15 | 26 | 2209 | 2334 |
34 | mk | Zivkovic, Nemanja | SRB | 942154 | 2072 | 5.5 | 10 | 3.25 | 2.25 | 25 | 56 | 2208 | 2230 |
35 | mk | Trickovic, Vladimir | SRB | 940062 | 1946 | 4.5 | 10 | 2.86 | 1.64 | 25 | 41 | 2114 | 2078 |
36 | mk | Lukic, Igor M | SRB | 930601 | 2143 | 1.0 | 2 | 0.78 | 0.22 | 15 | 3 | 2227 | 2433 |
37 | I | Stankovic, Darko | SRB | 942162 | 1975 | 1.5 | 4 | 0.82 | 0.68 | 25 | 17 | 2213 | 2126 |
38 | I | Velickovic, Dusan | SRB | 902349 | 1971 | 1.0 | 3 | 0.73 | 0.27 | 25 | 7 | 2173 | 2230 |
39 | mk | Stanojevic, Aleksandar | SRB | 902853 | 1869 | 0.0 | 0 | 0 | 0 | ||||
40 | mk | Mladenovic, Stefan | SRB | 942227 | 1939 | 0.0 | 0 | 25 | 0 | ||||
41 | mk | Dimitrijevic, Srdjan | SRB | 920746 | 2297 | 4.0 | 8 | 4.49 | -0.49 | 15 | -7 | 2251 | 2251 |
42 | FM | Petkovic, Dragoslav | SRB | 919675 | 2263 | 2.0 | 10 | 5.15 | -3.15 | 15 | -47 | 2253 | 2060 |
43 | mk | Manojlovic, Nebojsa | SRB | 921300 | 2167 | 0.0 | 2 | 1.16 | -1.16 | 15 | -17 | 2110 | |
44 | mk | Stankovic, Ivan G | SRB | 902837 | 2025 | 4.5 | 8 | 2.43 | 2.07 | 25 | 52 | 2183 | 2256 |
45 | mk | Puzic, Slobodan | SRB | 916838 | 2151 | 4.0 | 9 | 3.99 | 0.01 | 15 | 0 | 2193 | 2147 |
46 | mk | Petrovic, Grade | SRB | 0 | 0 | 5.0 | 10 | 25 | 2139 | 2139 | |||
47 | mk | Mitic, Jovan Dj | SRB | 921319 | 2132 | 1.5 | 4 | 1.81 | -0.31 | 15 | -5 | 2166 | 2204 |
48 | mk | Stankovic, Goran | SRB | 928003 | 2055 | 3.0 | 5 | 1.83 | 1.17 | 15 | 18 | 2156 | 2330 |
49 | mk | Lepojevic, Nebojsa | SRB | 921467 | 2069 | 0.5 | 2 | 0.76 | -0.26 | 15 | -4 | 2156 | 2254 |
50 | I | Ciric, Dimitrije | SRB | 902640 | 0 | 0.0 | 0 | 25 | 0 | ||||
51 | mk | Denovic, Branislav | SRB | 921440 | 2135 | 2.5 | 10 | 3.12 | -0.62 | 15 | -9 | 2278 | 2085 |
52 | mk | Popovic, Slobodan | SRB | 930512 | 2137 | 1.5 | 4 | 1.28 | 0.22 | 25 | 6 | 2272 | 2185 |
53 | mk | Djuric, Ranko | SRB | 925217 | 2148 | 2.5 | 8 | 2.93 | -0.43 | 15 | -6 | 2248 | 2140 |
54 | mk | Rolj, Petar | SRB | 920363 | 2061 | 3.0 | 11 | 3.69 | -0.69 | 15 | -10 | 2187 | 2012 |
55 | I | Jovic, Dusan | SRB | 917427 | 2150 | 4.5 | 9 | 4.33 | 0.17 | 25 | 4 | 2163 | 2150 |
56 | mk | Petrovic, Milan P | SRB | 915130 | 0 | 1.0 | 8 | 15 | 2128 | 1813 | |||
57 | mk | Rakovic, Miroslav | SRB | 939994 | 2042 | 1.0 | 4 | 1.18 | -0.18 | 25 | -5 | 2198 | 2157 |
58 | mk | Stevanovic, Tomislav | SRB | 907308 | 0 | 0.0 | 1 | 25 | 2146 | ||||
59 | mk | Videnovic, Radomir | SRB | 907685 | 0 | 0.0 | 1 | 25 | 2186 | ||||
60 | mk | Jankovic, Vladan | SRB | 927309 | 2126 | 0.0 | 0 | 25 | 0 | ||||
61 | FM | Radosavljevic, Slobodan D | SRB | 904651 | 2267 | 5.5 | 11 | 5.47 | 0.03 | 15 | 0 | 2269 | 2269 |
62 | FM | Markovic, Milan D | SRB | 921327 | 2349 | 5.0 | 10 | 6.44 | -1.44 | 15 | -22 | 2243 | 2298 |
63 | FM | Popovic, Djordje D | SRB | 906778 | 2270 | 8.0 | 9 | 5.44 | 2.56 | 15 | 38 | 2192 | 2584 |
64 | IM | Illijin, Neboisa | ROU | 1200798 | 2277 | 4.0 | 6 | 4.12 | -0.12 | 10 | -1 | 2134 | 2259 |
65 | mk | Ivanovic, Zoran M | SRB | 902675 | 2167 | 2.0 | 7 | 3.32 | -1.32 | 25 | -33 | 2183 | 2163 |
66 | mk | Nikolic, Milan | SRB | 902780 | 0 | 2.0 | 7 | 25 | 2102 | 2099 | |||
67 | mk | Cvetanovic, Uros | SRB | 900672 | 2120 | 4.0 | 5 | 2.24 | 1.76 | 25 | 44 | 2158 | 2398 |
68 | mk | Petrovic, Dragoslav | SRB | 941204 | 2051 | 0.5 | 2 | 0.77 | -0.27 | 25 | -7 | 2136 | |
69 | mk | Grkovic, Jovica | SRB | 936006 | 0 | 0.0 | 0 | 25 | 0 | ||||
70 | mk | Pesic, Goran | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
71 | mk | Garic, Radomir | SRB | 920959 | 2251 | 5.5 | 11 | 5.24 | 0.26 | 15 | 4 | 2268 | 2268 |
72 | mk | Nikolic, Vasilj | SRB | 904945 | 0 | 1.5 | 9 | 25 | 2228 | 1955 | |||
73 | mk | Marinkovic, Velibor | SRB | 943460 | 2139 | 3.0 | 10 | 3.97 | -0.97 | 25 | -24 | 2215 | 2062 |
74 | mk | Stevic, Zarko | SRB | 905143 | 2290 | 2.0 | 7 | 4.92 | -2.92 | 15 | -44 | 2130 | 1977 |
75 | mk | Lazic, Milan | SRB | 941840 | 2094 | 5.0 | 10 | 4.38 | 0.62 | 25 | 16 | 2139 | 2203 |
76 | mk | Ralevic, Miomir | SRB | 943509 | 0 | 1.0 | 5 | 25 | 2119 | 2049 | |||
77 | mk | Danjec, Vukasin | SRB | 943320 | 0 | 1.0 | 6 | 25 | 2150 | 2084 | |||
78 | mk | Brankovan, Mario | SRB | 904171 | 0 | 0.0 | 1 | 25 | 2146 | ||||
79 | II | Miladinovic, Bojan | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
80 | IM | Raicevic, Ivica | SRB | 902756 | 2303 | 7.0 | 11 | 6.06 | 0.94 | 10 | 9 | 2266 | 2368 |
81 | FM | Dmitrovic, Tomislav | SRB | 921904 | 2272 | 4.0 | 7 | 3.53 | 0.47 | 15 | 7 | 2269 | 2352 |
82 | FM | Zafirovski, Mite | SRB | 915254 | 2270 | 4.5 | 9 | 5.34 | -0.84 | 15 | -13 | 2199 | 2224 |
83 | CM | Turudic, Nenad | SRB | 916692 | 2224 | 2.5 | 5 | 3.10 | -0.60 | 15 | -9 | 2130 | 2130 |
84 | mk | Maksimovic, Boban | SRB | 902721 | 2186 | 4.0 | 6 | 3.27 | 0.73 | 25 | 18 | 2153 | 2472 |
85 | mk | Milenkovic, Slavisa | SRB | 924490 | 2173 | 0.5 | 3 | 1.75 | -1.25 | 25 | -31 | 2113 | 1840 |
86 | mk | Bura, Goran | SRB | 928550 | 2152 | 4.0 | 7 | 3.55 | 0.45 | 25 | 11 | 2144 | 2194 |
87 | mk | Nikolic, Zeljko | SRB | 908096 | 2219 | 0.0 | 1 | 0.53 | -0.53 | 25 | -13 | 2198 | |
88 | WFM | Vasic, Milena | SRB | 931250 | 2148 | 0.0 | 0 | 15 | 0 | ||||
89 | mk | Grubetic, Nikola | SRB | 902667 | 0 | 0.0 | 0 | 25 | 0 | ||||
90 | FM | Biljanic, Ljubomir | SRB | 920819 | 2306 | 6.0 | 10 | 5.61 | 0.39 | 15 | 6 | 2261 | 2333 |
91 | FM | Kulak, Dejan | SRB | 916820 | 2280 | 3.0 | 5 | 2.76 | 0.24 | 15 | 4 | 2240 | 2401 |
92 | mk | Pantic, Milivoje | SRB | 931705 | 2172 | 4.5 | 11 | 4.62 | -0.12 | 15 | -2 | 2231 | 2166 |
93 | FM | Djordjevic, Dejan N | SRB | 913316 | 2132 | 0.0 | 0 | 15 | 0 | ||||
94 | FM | Vulicevic, Bratimir | SRB | 917818 | 2150 | 4.5 | 11 | 5.27 | -0.77 | 15 | -12 | 2165 | 2100 |
95 | mk | Djukic, Stevan | SRB | 929158 | 2205 | 5.5 | 10 | 5.90 | -0.40 | 15 | -6 | 2139 | 2232 |
96 | mk | Radosavljevic, Novica | SRB | 932230 | 2125 | 3.0 | 7 | 3.37 | -0.37 | 15 | -6 | 2137 | 2353 |
97 | mk | Dinic, Miodrag | SRB | 914819 | 0 | 1.5 | 2 | 25 | 2165 | 2385 | |||
98 | II | Milojkovic, Radoslav | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
99 | mk | Halimic, Goran | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
100 | mk | Stojanovic, Zlatko | SRB | 926671 | 2270 | 5.5 | 11 | 5.51 | -0.01 | 15 | 0 | 2269 | 2269 |
101 | mk | Nikolic, Zoran S | SRB | 927295 | 2201 | 5.5 | 8 | 3.39 | 2.11 | 25 | 53 | 2256 | 2403 |
102 | mk | Ilcic, Radoslav | SRB | 931772 | 2198 | 0.0 | 0 | 15 | 0 | ||||
103 | mk | Batanjac, Aleksandar | SRB | 918865 | 2177 | 3.0 | 11 | 5.02 | -2.02 | 15 | -30 | 2209 | 2034 |
104 | mk | Marinkovic, Vojkan | SRB | 925179 | 2054 | 2.5 | 10 | 3.38 | -0.88 | 15 | -13 | 2176 | 2026 |
105 | mk | Minic, Ivan | SRB | 923451 | 2096 | 4.5 | 7 | 3.22 | 1.28 | 25 | 32 | 2123 | 2370 |
106 | mk | Markovic, Slavisa | SRB | 938394 | 0 | 1.5 | 6 | 25 | 2149 | 2125 | |||
107 | mk | Aleksic, Branislav | SRB | 914800 | 0 | 0.0 | 3 | 25 | 2143 | 1898 | |||
108 | I | Nedeljkovic, Ljubinko | SRB | 907081 | 0 | 0.0 | 0 | 25 | 0 | ||||
109 | I | Djordjevic, Branislav | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
110 | FM | Zlatanovic, Zoran | SRB | 903744 | 2203 | 3.0 | 10 | 3.93 | -0.93 | 15 | -14 | 2282 | 2133 |
111 | mk | Colic, Ninoslav | SRB | 904260 | 0 | 5.5 | 9 | 25 | 2248 | 2328 | |||
112 | mk | Zivanovic, Zoran Mi | SRB | 915904 | 0 | 0.0 | 0 | 25 | 0 | ||||
113 | mk | Tosic, Branislav | SRB | 905283 | 2194 | 4.5 | 9 | 4.56 | -0.06 | 25 | -2 | 2188 | 2250 |
114 | mk | Nedeljkovic, Gojko | SRB | 902764 | 0 | 6.0 | 10 | 25 | 2172 | 2244 | |||
115 | mk | Stojanovic, Jovica M | SRB | 913812 | 1934 | 3.5 | 8 | 1.83 | 1.67 | 0 | 2157 | 2238 | |
116 | I | Milosevic, Goran R | SRB | 904759 | 0 | 0.0 | 3 | 25 | 2162 | 1485 | |||
117 | mk | Stojanovic, Sreten | SRB | 908509 | 2200 | 2.0 | 6 | 3.86 | -1.86 | 15 | -28 | 2089 | 2091 |
118 | I | Colic, Nikola | SRB | 904236 | 0 | 3.5 | 4 | 25 | 2133 | 2364 | |||
119 | Bozic, Vitomir | SRB | 904163 | 0 | 0.0 | 0 | 25 | 0 | |||||
120 | mk | Lalovic, Srecko | SRB | 920320 | 2219 | 5.0 | 6 | 3.68 | 1.32 | 15 | 20 | 2133 | 2590 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com