Organizer(s) | : Sahovski savez centralne Srbije |
Tournament Director | : Milivoje Milivojevic, IA |
Chief or supervising arbiter | : Zoran Bojovic, FA |
Arbiter | : Natasa Savic, NA ; Miroljub Stankovic, RA |
Town | : Vrnjacka banja |
Date | : 2008/09/14 To 2008/10/19 |
No. | Name | FED | Fide-No. | IRtg | W | n | We | W-We | K | Rtg+/- | Ra | Rp | |
1 | FM | Stojanovic, Dobrisav | SRB | 902969 | 2346 | 4.5 | 10 | 5.51 | -1.01 | 15 | -15 | 2304 | 2268 |
2 | mk | Marcetic, Predrag | SRB | 934216 | 2212 | 3.5 | 10 | 4.36 | -0.86 | 15 | -13 | 2259 | 2149 |
3 | FM | Dolovic, Dusko | SRB | 904481 | 2199 | 4.5 | 9 | 4.13 | 0.37 | 15 | 6 | 2229 | 2229 |
4 | mk | Djokovic, Nebojsa | SRB | 938300 | 2158 | 5.0 | 10 | 4.85 | 0.15 | 25 | 4 | 2165 | 2165 |
5 | mk | Mijanovic, Dragan | SRB | 934224 | 2115 | 3.5 | 11 | 4.77 | -1.27 | 15 | -19 | 2158 | 2025 |
6 | mk | Jelisavcic, Srdjan | SRB | 938343 | 2117 | 2.5 | 5 | 2.17 | 0.33 | 25 | 8 | 2167 | 2273 |
7 | mk | Pavicevic, Jovan | SRB | 903361 | 2093 | 0.5 | 3 | 1.13 | -0.63 | 0 | 2185 | 2142 | |
8 | II | Lukic, Milan | SRB | 903280 | 0 | 0.0 | 0 | 25 | 0 | ||||
9 | I | Ilic, Milenko | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
10 | I | Karaklic, Miroslav | SRB | 903213 | 0 | 0.0 | 0 | 25 | 0 | ||||
11 | mk | Muratovic, Efim | BIH | 14401169 | 2306 | 6.5 | 10 | 4.92 | 1.58 | 15 | 24 | 2309 | 2419 |
12 | mk | Mrsevic, Miroslav | MNE | 907766 | 2309 | 9.0 | 11 | 6.57 | 2.43 | 15 | 36 | 2234 | 2496 |
13 | mk | Kahrovic, Mersid | SRB | 940828 | 2259 | 6.5 | 11 | 5.93 | 0.57 | 15 | 9 | 2229 | 2294 |
14 | mk | Dumic, Marko | SRB | 926922 | 2215 | 2.5 | 5 | 2.73 | -0.23 | 25 | -6 | 2181 | 2181 |
15 | mk | Sadikovic, Samir | SRB | 903434 | 2202 | 6.5 | 11 | 6.24 | 0.26 | 0 | 2148 | 2213 | |
16 | mk | Brajovic, Miroljub D | SRB | 942839 | 2141 | 6.0 | 11 | 5.38 | 0.62 | 25 | 16 | 2144 | 2177 |
17 | mk | Vizlina, Branisa | SRB | 903493 | 0 | 0.5 | 3 | 25 | 2191 | 2289 | |||
18 | mk | Sehovic, Bajram | SRB | 903442 | 0 | 0.0 | 0 | 25 | 0 | ||||
19 | mk | Musovic, Sabrija | SRB | 924555 | 2146 | 0.0 | 0 | 25 | 0 | ||||
20 | mk | Turkovic, Nedzad | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
21 | Zenunovic, Hafiz | SRB | 942936 | 2041 | 1.0 | 4 | 0.79 | 0.21 | 25 | 5 | 2290 | 2097 | |
22 | II | Rizovic, Sefcet | SRB | 902632 | 2036 | 1.0 | 11 | 1.96 | -0.96 | 0 | 2306 | 1924 | |
23 | IM | Andonov, Bogomil | BUL | 2900610 | 2326 | 3.5 | 7 | 4.64 | -1.14 | 10 | -11 | 2205 | 2205 |
24 | IM | Muratovic, Alija | SRB | 921661 | 2457 | 4.0 | 6 | 4.66 | -0.66 | 10 | -7 | 2235 | 2360 |
25 | mk | Djakovac, Enes | SRB | 934615 | 2205 | 5.5 | 11 | 5.55 | -0.05 | 15 | -1 | 2200 | 2200 |
26 | mk | Milosavljevic, Milisav | SRB | 923354 | 2216 | 4.0 | 9 | 5.30 | -1.30 | 15 | -20 | 2143 | 2137 |
27 | mk | Milosavljevic, Zoran | SRB | 934518 | 2217 | 2.5 | 4 | 2.38 | 0.12 | 15 | 2 | 2149 | 2244 |
28 | mk | Ikic, Alija | SRB | 934496 | 2142 | 3.0 | 6 | 3.20 | -0.20 | 15 | -3 | 2106 | 2261 |
29 | FM | Radibratovic, Predrag | SRB | 902012 | 2334 | 7.0 | 11 | 6.01 | 0.99 | 15 | 15 | 2297 | 2399 |
30 | FM | Todic, Zoran | SRB | 910422 | 2252 | 1.0 | 5 | 2.37 | -1.37 | 15 | -21 | 2273 | 2033 |
31 | FM | Radojcic, Slobodan | SRB | 902020 | 2263 | 6.5 | 10 | 5.29 | 1.21 | 15 | 18 | 2242 | 2352 |
32 | mk | Cubrakovic, Velibor | SRB | 923427 | 2219 | 4.0 | 7 | 3.26 | 0.74 | 15 | 11 | 2246 | 2296 |
33 | mk | Bosiljcic, Zoran | SRB | 902950 | 2113 | 7.0 | 11 | 4.29 | 2.71 | 0 | 2195 | 2297 | |
34 | mk | Jovic, Miodrag | SRB | 928747 | 2222 | 5.5 | 9 | 5.49 | 0.01 | 15 | 0 | 2134 | 2212 |
35 | mk | Pecinar, Zoran | SRB | 934232 | 2130 | 4.0 | 5 | 2.17 | 1.83 | 25 | 46 | 2177 | 2473 |
36 | mk | Obradovic, Vasilije | SRB | 943495 | 0 | 1.5 | 4 | 25 | 2169 | 2082 | |||
37 | mk | Miljanic, Mirko | SRB | 926620 | 2081 | 0.0 | 0 | 25 | 0 | ||||
38 | mk | Jokic, Zoran | SRB | 943401 | 0 | 0.0 | 0 | 25 | 0 | ||||
39 | FM | Babic, Dragojle | SRB | 906549 | 2277 | 3.5 | 6 | 2.47 | 1.03 | 15 | 15 | 2342 | 2399 |
40 | mk | Grubisic, Ilija | SRB | 924547 | 2275 | 4.0 | 9 | 4.61 | -0.61 | 15 | -9 | 2264 | 2221 |
41 | mk | Milosevic, Zoran | SRB | 932949 | 2279 | 7.0 | 10 | 5.96 | 1.04 | 15 | 16 | 2205 | 2354 |
42 | mk | Bojanic, Bratislav | SRB | 940968 | 2205 | 7.0 | 10 | 4.93 | 2.07 | 25 | 52 | 2209 | 2358 |
43 | mk | Drcelic, Sreten | SRB | 907634 | 2243 | 3.5 | 8 | 4.82 | -1.32 | 15 | -20 | 2160 | 2114 |
44 | mk | Vasic, Vladimir | SRB | 920231 | 2191 | 3.5 | 7 | 3.96 | -0.46 | 15 | -7 | 2135 | 2125 |
45 | mk | Radic, Obrad | SRB | 903388 | 0 | 0.0 | 1 | 0 | 2093 | ||||
46 | mk | Cicvaric, Dragos | SRB | 915475 | 2148 | 2.0 | 4 | 1.80 | 0.20 | 15 | 3 | 2184 | 2237 |
47 | mk | Sredojevic, Srdjan | SRB | 931748 | 2163 | 2.0 | 4 | 1.83 | 0.17 | 15 | 3 | 2195 | 2355 |
48 | mk | Cerovic, Vitomir | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
49 | FM | Pajkovic, Vladimir | MNE | 900699 | 2432 | 0.0 | 0 | 10 | 0 | ||||
50 | mk | Anicic, Vuko | MNE | 928062 | 2208 | 3.5 | 10 | 3.72 | -0.22 | 15 | -3 | 2305 | 2195 |
51 | mk | Jakic, Vidan | MNE | 930920 | 2109 | 6.5 | 11 | 3.26 | 3.24 | 15 | 49 | 2265 | 2330 |
52 | FM | Kurcubic, Aleksandar | SRB | 903906 | 2301 | 1.0 | 1 | 0.56 | 0.44 | 15 | 7 | 2256 | |
53 | mk | Smailovic, Ramiz | SRB | 938971 | 2158 | 2.0 | 7 | 2.57 | -0.57 | 15 | -9 | 2262 | 2104 |
54 | mk | Nikolic, Radisa D | SRB | 914967 | 0 | 3.5 | 5 | 25 | 2216 | 2365 | |||
55 | I | Vasilic, Mihailo | SRB | 909270 | 2069 | 0.5 | 6 | 1.93 | -1.43 | 0 | 2203 | 1802 | |
56 | I | Kurcubic, Milos | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
57 | II | Zecevic, Igor | SRB | 914983 | 1862 | 0.0 | 5 | 0.60 | -0.60 | 0 | 2199 | 1531 | |
58 | WFM | Urosevic, Marija | SRB | 931403 | 2105 | 2.0 | 6 | 2.30 | -0.30 | 15 | -5 | 2191 | 2066 |
59 | wmk | Vuckovic, Lidija | SRB | 903655 | 1766 | 0.0 | 4 | 0.44 | -0.44 | 0 | 2116 | 1470 | |
60 | GM | Jacimovic, Dragoljub | MKD | 15000214 | 2417 | 3.5 | 5 | 2.83 | 0.67 | 10 | 7 | 2369 | 2518 |
61 | FM | Zlatanovic, Boroljub | SRB | 916390 | 2386 | 8.5 | 11 | 7.52 | 0.98 | 15 | 15 | 2242 | 2453 |
62 | NM | Lazic, Dragoljub | SRB | 901750 | 2320 | 7.5 | 11 | 6.67 | 0.83 | 15 | 12 | 2242 | 2375 |
63 | FM | Komnenic, Branko | SRB | 903604 | 2313 | 7.5 | 10 | 6.15 | 1.35 | 15 | 20 | 2230 | 2383 |
64 | mk | Milosevic, Slavisa | SRB | 904252 | 2282 | 7.5 | 10 | 6.72 | 0.78 | 15 | 12 | 2152 | 2345 |
65 | mk | Rihterovic, Milan | SRB | 902365 | 2252 | 8.5 | 10 | 6.09 | 2.41 | 15 | 36 | 2171 | 2505 |
66 | mk | Popovic, Predrag R | SRB | 942480 | 2275 | 2.0 | 3 | 2.07 | -0.07 | 0 | 2133 | 2500 | |
67 | mk | Gavrilovic, Dragomir | SRB | 911461 | 0 | 0.0 | 0 | 25 | 0 | ||||
68 | mk | Milosevic, Boban | SRB | 931756 | 2291 | 3.5 | 10 | 4.81 | -1.31 | 15 | -20 | 2302 | 2192 |
69 | mk | Rancic, Zoran | SRB | 920622 | 2186 | 6.0 | 10 | 3.82 | 2.18 | 15 | 33 | 2274 | 2346 |
70 | FM | Obradovic, Blazimir | SRB | 905755 | 2257 | 2.5 | 11 | 5.82 | -3.32 | 15 | -50 | 2236 | 2025 |
71 | mk | Avramovic, Zoran | SRB | 904775 | 2238 | 5.0 | 9 | 5.02 | -0.02 | 15 | 0 | 2197 | 2279 |
72 | mk | Mircic, Ivan | SRB | 906026 | 2230 | 6.5 | 10 | 5.73 | 0.77 | 15 | 12 | 2176 | 2334 |
73 | mk | Jocic, Miomir | SRB | 903167 | 0 | 2.0 | 6 | 25 | 2169 | 2232 | |||
74 | mk | Trpkovic, Miroljub | SRB | 917478 | 2034 | 0.0 | 0 | 15 | 0 | ||||
75 | Marinkovic, Sinisa | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
76 | I | Zivkovic, Vladisa | SRB | 942642 | 2009 | 0.0 | 0 | 25 | 0 | ||||
77 | Kalinovic, Nebojsa | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
78 | IM | Runic, Zoran | BIH | 14401410 | 2462 | 1.5 | 2 | 1.22 | 0.28 | 10 | 3 | 2380 | |
79 | FM | Tojagic, Dane | SRB | 919772 | 2316 | 3.5 | 7 | 3.87 | -0.37 | 15 | -6 | 2272 | 2272 |
80 | mk | Djuric, Zoran | SRB | 914436 | 2234 | 2.5 | 8 | 3.53 | -1.03 | 15 | -15 | 2278 | 2137 |
81 | FM | Stojanovic, Marko | SRB | 912824 | 2256 | 2.5 | 9 | 4.08 | -1.58 | 15 | -24 | 2292 | 2126 |
82 | mk | Ilic, Zdravko | SRB | 943371 | 2139 | 5.5 | 9 | 3.63 | 1.87 | 25 | 47 | 2212 | 2292 |
83 | mk | Rikalovic, Milan | SRB | 941255 | 2064 | 3.5 | 11 | 3.73 | -0.23 | 25 | -6 | 2184 | 2051 |
84 | I | Tadic, Dragan | SRB | 903469 | 0 | 2.5 | 8 | 25 | 2182 | 2087 | |||
85 | mk | Jakovljevic, Ljubomir | SRB | 903159 | 0 | 1.5 | 5 | 25 | 2189 | 2040 | |||
86 | Stankovic, Zoran | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
87 | FM | Raicevic, Momcilo | MNE | 901040 | 2359 | 6.5 | 9 | 5.13 | 1.37 | 10 | 14 | 2306 | 2472 |
88 | NM | Jovanovic, Nenad R | SRB | 903086 | 2353 | 4.5 | 10 | 6.45 | -1.95 | 15 | -29 | 2241 | 2205 |
89 | FM | Dragasevic, Srdja | MNE | 930911 | 2288 | 0.0 | 0 | 15 | 0 | ||||
90 | mk | Miletic, Slobodan | SRB | 920193 | 2141 | 0.0 | 1 | 0.61 | -0.61 | 15 | -9 | 2064 | |
91 | FM | Lukic, Dragan M | SRB | 902497 | 2236 | 6.0 | 9 | 4.55 | 1.45 | 15 | 22 | 2231 | 2402 |
92 | mk | Nikolajevic, Branislav | SRB | 938416 | 2170 | 5.0 | 9 | 4.36 | 0.64 | 15 | 10 | 2182 | 2267 |
93 | FM | Palosevic, Abidin | SRB | 905410 | 2214 | 3.0 | 7 | 3.75 | -0.75 | 15 | -11 | 2189 | 2179 |
94 | mk | Ristovic, Radovan | SRB | 903396 | 2147 | 1.5 | 6 | 2.56 | -1.06 | 0 | 2201 | 2204 | |
95 | mk | Nesic, Dragisa | SRB | 931845 | 2161 | 1.0 | 3 | 1.31 | -0.31 | 15 | -5 | 2208 | 2083 |
96 | mk | Martinovic, Petar | SRB | 0 | 0 | 1.0 | 2 | 0 | 2182 | ||||
97 | FM | Ivanovic, Dragutin | SRB | 920720 | 2343 | 5.0 | 11 | 5.90 | -0.90 | 15 | -14 | 2312 | 2276 |
98 | NM | Milanovic, Slavisa | MNE | 921033 | 2340 | 6.5 | 11 | 7.07 | -0.57 | 15 | -9 | 2229 | 2294 |
99 | FM | Sandic, Vladeta | SRB | 901784 | 2338 | 0.0 | 0 | 15 | 0 | ||||
100 | FM | Nikolic, Dragovan | SRB | 916986 | 2307 | 5.0 | 10 | 6.11 | -1.11 | 15 | -17 | 2225 | 2225 |
101 | mk | Vuckovic, Branko | SRB | 926841 | 2226 | 3.5 | 8 | 4.34 | -0.84 | 15 | -13 | 2195 | 2152 |
102 | mk | Dragicevic, Dragan | SRB | 929212 | 2202 | 4.0 | 8 | 4.13 | -0.13 | 25 | -3 | 2190 | 2278 |
103 | mk | Vilimonovic, Bozidar | SRB | 922420 | 2213 | 3.0 | 6 | 3.40 | -0.40 | 15 | -6 | 2165 | 2304 |
104 | mk | Djokic, Sinisa | SRB | 927430 | 2150 | 2.5 | 3 | 1.53 | 0.97 | 15 | 15 | 2142 | 2415 |
105 | mk | Arsenovic, Zlatko | SRB | 940909 | 0 | 1.0 | 1 | 25 | 2172 | ||||
106 | II | Stojanovic, Zarko | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
107 | FM | Sredojevic, Ivan | SRB | 929310 | 2396 | 6.5 | 11 | 6.91 | -0.41 | 15 | -6 | 2295 | 2359 |
108 | mk | Gajic, Branko | SRB | 916722 | 2159 | 1.5 | 10 | 3.65 | -2.15 | 15 | -32 | 2262 | 1966 |
109 | FM | Cabarkapa, Miomir | SRB | 916420 | 2173 | 3.0 | 11 | 4.52 | -1.52 | 15 | -23 | 2240 | 2065 |
110 | mk | Jovcic, Zoran | SRB | 916714 | 2139 | 2.0 | 9 | 3.46 | -1.46 | 25 | -37 | 2224 | 2006 |
111 | mk | Djuricic, Toma | SRB | 902519 | 2171 | 1.0 | 4 | 1.76 | -0.76 | 25 | -19 | 2215 | 2190 |
112 | mk | Jocovic, Slobodan | SRB | 916730 | 2159 | 1.5 | 5 | 2.41 | -0.91 | 25 | -23 | 2173 | 2026 |
113 | FM | Novakovic, Nemanja | SRB | 916757 | 2176 | 0.0 | 0 | 15 | 0 | ||||
114 | mk | Dragasevic, Dragan | SRB | 916749 | 2172 | 2.5 | 4 | 1.97 | 0.53 | 25 | 13 | 2176 | 2396 |
115 | mk | Brkovic, Dragan | SRB | 0 | 0 | 1.5 | 3 | 0 | 2141 | 2171 | |||
116 | I | Martinovic, Milovan | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
117 | I | Ducic, Ljubisa | SRB | 908134 | 0 | 1.0 | 2 | 25 | 2124 | 2094 | |||
118 | I | Markovic, Slobodan | SRB | 0 | 0 | 0.5 | 2 | 0 | 2193 | 2154 | |||
119 | II | Radovanovic, Slobodan | SRB | 914975 | 0 | 0.5 | 1 | 25 | 2142 | ||||
120 | mk | Ilic, Dragan D | SRB | 0 | 0 | 2.0 | 3 | 25 | 2171 | 2584 | |||
121 | mk | Maksic, Dragan | SRB | 943452 | 2217 | 0.0 | 0 | 25 | 0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com