KADETSKI FESTIVAL SS CENTRALNE SRBIJE M12

VRNJACKA BANJA 15-19.2008

Pocetna lista

SBr.   Ime NRtg Klub Datum rodjenja
1 mk Djokic Dusan 1200 Mala Plana 25.05.1996
2 mk Radovanovic Nikola 1200 Kragujevac 26.11.1996
3 I Djordjevic Danilo 1190 Vranje 14.05.1996
4 I Radenkovic Aleksa 1190 Zlatari 08.07.1996
5 I Todorovic Nenad 1190 Nis 14.05.1997
6 II Milosevic Aleksandar 1180 Jagodina 16.09.1996
7 II Vuckovic Danilo 1180 Nova Varos 19.01.1996
8 II Zivanovic Blagoje 1180 Krusevac 21.03.1996
9 III Jeftic Tadija 1170 Nis 04.03.1996
10 III Jokic Jovan 1170 Lajkovac 13.09.1996
11 III Matko Petar 1170 Smederevo 08.02.1997
12 III Petric Danilo 1170 Kladovo 30.09.1996
13 III Timovski Cedomir 1170 Kladovo 17.01.1996
14 III Titovic Ilija 1170 Pozarevac 31.07.1996
15 III Zivkovic Ivan 1170 Pozarevac 23.08.1996
16 IV Aleksic Nemanja 1160 Majdanpek 14.07.1997
17 IV Dubravcic Nikola 1160 Veliko Gradiste 18.11.1996
18 IV Jurasovic Nikola 1160 Negotin 16.02.1996
19 IV Kostic Miljan 1160 Leskovac 27.04.1996
20 IV Licic Nenad 1160 Knjazevac 27.02.1996
21 IV Manic Filip 1160 Pirot 22.01.1997
22 IV Milosevic Miljan 1160 Lebane 27.03.1997
23 IV Pavlovic Nemanja 1160 Ub 08.01.1997
24 IV Popovic Luka 1160 Pirot 26.02.1997
25 IV Stankovic Nikola 1160 Bosnjane 30.03.1997
26 IV Stojkovic Zeljko 1160 Vrnjacka Banja 20.04.1997
27 IV Zajic Milun 1160 Krusevac 28.07.1996

Ova stranica je napravljena preko programa Swiss-Manager