KADETSKI FESTIVAL SS CENTRALNE SRBIJE M14

VRNJACKA BANJA 15-19.2008

Pocetna lista

SBr.   Ime NRtg IntrRtg Klub Datum rodjenja
1 mk Cvetanovic Uros 0 2154 Jagodina 12.01.1995
2 mk Jocev Milan 0 1986 Negotin 27.12.1994
3 mk Mladenovic Stefan 0 1944 Nis 11.08.1995
4 mk Jovanovic Bojan P 0 1871 Kragujevac 01.04.1994
5 II Kostic Tomislav 1180 0 Pozarevac 06.02.1995
6 II Markovic Stefan 1180 0 Nis 13.01.1995
7 II Nikolic Stefan 1180 0 Leskovac 15.12.1994
8 II Popovic Branislav 1180 0 Kostolac 02.01.1994
9 II Stoiljkovic Stefan 1180 0 Leskovac 03.08.1994
10 II Tosic Darko 1180 0 Pirot 21.03.1994
11 II Vojinovic Luka 1180 0 Arandjelovac 27.09.1995
12 III Bozinovic Petar 1170 0 Smederevo 14.08.1994
13 III Lazovic Bozidar 1170 0 Pozarevac 08.01.1995
14 III Popovic Nikola 1170 0 Leskovac 26.01.1994
15 III Stojanovic Nesa 1170 0 Svilajnac 16.10.1995
16 IV Andjic Dusan 1160 0 Majdanpek 01.07.1994
17 IV Davidovic David 1160 0 Ub 12.07.1994
18 IV Dimitrijevic Stefan 1160 0 Leskovac 19.11.1994
19 IV Gosevski Marko 1160 0 Zajecar 28.02.1995
20 IV Lazic Darko 1160 0 Ub 15.12.1994
21 IV Neskovic Nikola 1160 0 Gornji Milanovac 03.06.1995
22 IV Radovanovic Sasa 1160 0 Gornji Milanovac 23.10.1994
23 IV Tanaskovic Nenad 1160 0 Kusiljevo  
24 IV Vasilijevic Aleksandar 1160 0 Gornji Milanovac 17.11.1994

Ova stranica je napravljena preko programa Swiss-Manager