Prva liga Centralne Srbije

Organizer(s) : Sahovski savez Centralne Srbije
Tournament Director : Karaklajic Milutin
Chief or supervising arbiter : Pavlovic Vojislav IA
Arbiter : Mickovic Slavisa NA,Mitic Jovan NA
Town : Golubac
Date : 2008/09/20 To 2008/09/26

Rating statistics FIDE

No.   Name FED Fide-No. IRtg W n We W-We Ra Rp
1 GM Dimitrov, Vladimir BUL 2900050 2450 5.0 11 5.97 -0.97 2417 2381
2   Mitrovic, Petar SRB 901962 2366 6.0 11 5.85 0.15 2343 2379
3 GM Nikolic, Stanimir SRB 903191 2291 3.0 11 5.04 -2.04 2324 2149
4 FM Milunovic, Toni SRB 902322 2318 3.5 11 5.83 -2.33 2296 2163
5   Tosic, Nebojsa SRB 922463 2210 3.5 11 4.86 -1.36 2255 2122
6   Rajkovic, Aleksandar SRB 938440 2139 3.5 7 3.22 0.28 2169 1938
7   Suhartovic, Branislav SRB 923281 2177 0.0 1 0.36 -0.36 2282  
8   Desic, Zoran SRB 930954 2131 0.5 1 0.53 -0.03 2112  
9 IM Markovic, Zoran S SRB 904570 2384 3.0 10 4.06 -1.06 2455 2306
10 FM Brankovic, Dejan SRB 921602 2398 4.5 10 5.51 -1.01 2360 2324
11   Panic, Nenad SRB 925799 2360 6.5 10 5.19 1.31 2347 2457
12 FM Organdziev, Oliver MKD 15000419 2274 7.0 11 5.05 1.95 2305 2407
13 WGM Stojanovic, Andjelija SRB 928682 2359 5.0 9 5.82 -0.82 2245 2233
14   Zivkovic, Momcilo SRB 922480 2147 5.5 10 4.29 1.21 2200 2163
15   Djordjevic, Radule SRB 914789 2073 0.5 1 0.32 0.18 2204  
16   Dragojevic, Leon SRB 900192 1931 0.0 0     0  
17   Milivojevic, Nesa SRB 0 0 0.0 0     0  
18   Savicevic, Vlatko SRB 906093 2334 3.0 11 3.78 -0.78 2452 2277
19   Simic, Dragisa SRB 918857 2334 5.5 11 5.15 0.35 2357 2357
20   Adzic, Momcilo SRB 920703 2244 6.0 11 4.12 1.88 2339 2375
21 FM Gojkovic, Petar MNE 903060 2387 3.0 6 3.95 -0.95 2269 2269
22 FM Semenov, Aleksandar SRB 902047 2236 0.0 0     0  
23 FM Rajevic, Gavrilo SRB 905801 2282 5.0 11 5.50 -0.50 2283 2247
24 FM Markovic, Dejan M SRB 906719 2339 4.5 8 5.38 -0.88 2207 2160
25   Jakovljevic, Marko SRB 923141 0 1.0 6     2213 1940
26   Pavlovic, Nebojsa SRB 926779 2332 0.0 0     0  
27   Adzic, Stanko SRB 0 0 0.0 0     0  
28 IM Pavlovic, Dejan S MNE 928399 2385 5.5 10 4.35 1.15 2434 2470
29   Radovanovic, Dusan SRB 926868 2350 2.0 9 4.44 -2.44 2353 2133
30   Radivojevic, Ivan SRB 928461 2366 4.0 8 4.34 -0.34 2335 2335
31   Zivkovic, Ivan B SRB 935972 2308 6.0 11 5.50 0.50 2311 2347
32   Dudukovic, Nikola SRB 938220 2180 5.5 10 3.76 1.74 2278 2235
33   Kolarevic, Darko SRB 941123 2171 5.0 10 4.47 0.53 2212 2174
34   Pilcevic, Ivan SRB 932531 2086 0.0 0     0  
35   Matijevic, Nenad SRB 929034 2208 1.0 3 1.64 -0.64 2166 1888
36   Pajic, Milomir SRB 928771 2210 0.0 0     0  
37   Skokovic, Vladan SRB 928763 2125 0.0 0     0  
38 GM Spasov, Vasil BUL 2900041 2589 4.5 7 4.88 -0.38 2437 2539
39 IM Vojinovic, Goran SRB 902993 2468 6.5 10 6.34 0.16 2368 2478
40 GM Raicevic, Vladimir SRB 900605 2418 2.5 7 4.21 -1.71 2342 2240
41   Milosevic, Aleksandar SRB 908428 2304 3.0 10 4.61 -1.61 2333 2184
42   Jevtic, Sasa SRB 920452 2206 3.5 9 3.48 0.02 2291 2211
43   Stefanovic, Vladimir SRB 935956 2158 4.0 7 2.71 1.29 2242 2180
44   Nesic, Nebojsa SRB 913839 2132 4.0 9 3.38 0.62 2225 2143
45   Miletic, Darko SRB 934593 2097 0.0 0     0  
46   Milenkovic, Milan SRB 0 0 1.5 3     2185 2185
47   Lackovic, Zlatko SRB 0 0 0.5 1     2210  
48 IM Bojkov, Dejan BUL 2904292 2498 6.5 11 6.58 -0.08 2423 2488
49 GM Ristic, Nenad SRB 901318 2421 6.5 11 6.51 -0.01 2353 2418
50 IM Ristic, Nebojsa M SRB 900850 2366 7.0 11 5.87 1.13 2342 2444
51 FM Djokic, Nenad SRB 903809 2336 7.0 11 6.10 0.90 2297 2399
52 FM Stankovic, Dragan P SRB 904333 2344 5.0 10 6.20 -1.20 2253 2212
53 FM Djoric, Dusan SRB 902136 2305 6.0 9 6.34 -0.34 2144 2141
54   Jokovic, Dragan SRB 902527 2190 0.0 0     0  
55   Vulicevic, Dobrica SRB 925004 2105 0.0 0     0  
56   Jovanovic, Slobodan SRB 929832 2073 0.0 0     0  
57 GM Georgiev, Krum BUL 2900092 2446 6.0 11 5.90 0.10 2417 2453
58 IM Misailovic, Nebojsa SRB 903175 2297 6.5 11 4.71 1.79 2350 2415
59 FM Milenkovic, Mladen SRB 913375 2343 4.0 11 5.79 -1.79 2325 2223
60 FM Marinkovic, Zoran SRB 913731 2269 4.5 11 5.19 -0.69 2290 2225
61   Stankovic, Milos SRB 938190 2155 5.5 10 3.58 1.92 2265 2222
62   Civric, Zdravko SRB 908592 2207 2.5 4 2.54 -0.04 2102 1851
63   Minic, Miroslav SRB 902535 2065 0.5 3 0.78 -0.28 2253 1980
64 FM Zivanic, Slobodan SRB 905178 2239 0.0 0     0  
65 IM Kojovic, Dragan SRB 918024 2414 5.0 11 5.25 -0.25 2431 2395
66 FM Solomunovic, Igor GER 14400596 2397 6.5 11 6.14 0.36 2355 2420
67   Colovic, Dusan SRB 912026 2376 6.0 10 5.76 0.24 2321 2393
68 FM Rabrenovic, Vladan SRB 905453 2357 8.0 11 6.44 1.56 2293 2468
69 FM Irizanin, Radoje SRB 932957 2339 7.0 11 6.60 0.40 2262 2364
70   Mirkovic, Stevan SRB 935590 2211 3.5 7 3.64 -0.14 2197 2100
71   Radivojevic, Miladin SRB 933414 2166 0.5 2 1.27 -0.77 2060  
72   Damljanovic, Rados SRB 0 0 0.0 0     0  
73   Sretenovic, Aleksandar SRB 914541 0 0.0 0     0  
74   Simovic, Dusan SRB 937843 2019 0.0 0     0  
75 GM Ilincic, Zlatko SRB 900346 2519 6.0 10 6.35 -0.35 2414 2486
76 IM Stojanovic, Dalibor BIH 922692 2450 7.5 10 6.25 1.25 2356 2549
77 IM Milanovic, Danilo SRB 915483 2529 7.5 10 7.60 -0.10 2322 2515
78 IM Pap, Misa SRB 921610 2495 7.0 11 8.22 -1.22 2299 2401
79 IM Nikolic, Zivoslav SRB 900540 2413 6.0 10 7.05 -1.05 2255 2327
80 FM Jovanovic, Bojan V SRB 914223 2282 3.0 6 3.64 -0.64 2203 2203
81   Jovanovic, Drasko SRB 927473 2262 2.5 3 1.85 0.65 2173 2446
82   Skakic, Zeljko SRB 926191 2210 1.5 2 1.02 0.48 2201 2137
83   Stankovic, Bozidar SRB 904678 2204 0.0 0     0  
84   Nikolic, Milan SRB 902780 0 0.5 1     1949  
85 IM Petrov, Marijan BUL 2901773 2490 6.0 11 6.29 -0.29 2436 2472
86 FM Trifunovic, Miroljub SRB 903701 2295 4.0 10 4.03 -0.03 2367 2295
87   Cvetkovic, Nemanja SRB 934763 2246 1.0 3 1.36 -0.36 2278 2153
88 IM Ljubisavljevic, Zivojin Z SRB 902896 2261 4.0 11 4.61 -0.61 2321 2219
89 FM Rajkovic, Ljubisa SRB 913324 2194 3.0 10 3.68 -0.68 2291 2142
90 FM Jakovljevic, Zivota SRB 924180 2124 3.0 9 2.94 0.06 2259 2024
91   Klcesko, Nebojsa SRB 941115 1949 3.0 8 1.59 1.41 2191 1962
92   Dacic, Goran SRB 902438 0 0.0 0     0  
93   Djuric, Miroslav SRB 902489 0 0.0 0     0  
94   Merdovic, Miroljub SRB 943770 2112 0.5 1 0.47 0.03 2131  
95   Jesic, Dusan SRB 916463 2378 2.5 3 1.40 1.10 2403 2676
96   Misojcic, Miroslav SRB 903183 2221 3.5 11 3.14 0.36 2392 2259
97   Pantelic, Sasa SRB 933210 2267 5.5 11 4.54 0.96 2331 2331
98 FM Urosevic, Zoran SRB 904716 2294 4.0 9 4.06 -0.06 2333 2290
99   Misic, Dragan SRB 908959 2204 5.0 11 4.57 0.43 2269 2233
100   Lazic, Zeljko SRB 905836 2207 4.0 8 3.92 0.08 2214 2087
101   Tomic, Miroslav Lj SRB 906425 2192 2.0 5 2.46 -0.46 2196 2124
102   Bajevic, Branko SRB 942804 2170 0.0 0     0  
103 GM Petkov, Vladimir BUL 2901188 2423 6.5 10 4.62 1.88 2451 2561
104 IM Manic, Jovica SRB 901849 2263 2.5 8 2.88 -0.38 2369 2228
105 FM Nikolic, Boban SRB 905380 2222 2.5 5 1.57 0.93 2368 2368
106 FM Todorovic, Bojan SRB 917087 2277 6.5 11 4.45 2.05 2348 2413
107   Trickovic, Borivoje SRB 904961 2266 4.0 11 5.36 -1.36 2276 2174
108   Pejcic, Milutin SRB 902802 0 4.0 10     2222 2150
109   Manic, Ljubomir SRB 902730 0 2.0 7     2160 2002
110   Ignjatovic, Miroslav K SRB 914797 0 0.0 0     0  

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com