Humanitarni turnir Radovanje 2008

Final Ranking

Rank SNo.   Name NRtg IRtg FED Pts BH. BH. SB. vict
1 4 FM Irizanin Radoje 0 2339 SRB 40 50 41,00 7
2 3 FM Rabrenovic Vladan 0 2357 SRB 7 35½ 45½ 33,75 6
3 2   Colovic Dusan 0 2376 SRB 31½ 40 28,25 6
4 1 IM Kojovic Dragan 0 2414 SRB 6 43½ 55½ 36,00 6
5 10   Gavrilovic Leonardo 0 2205 SRB 6 37½ 48½ 30,00 4
6 8   Baralic Nebojsa 0 2248 SRB 6 36½ 47 28,00 6
7 23   Kostic Nebojsa 1400 0 SRB 6 36 45½ 28,50 5
8 11   Radivojevic Miladin 0 2166 SRB 6 34 43½ 26,00 6
9 13   Puaca Goran 0 2134 SRB 6 33½ 42½ 21,00 6
10 7 FM Matovic Petar 0 2248 SRB 6 31 40 23,75 5
11 41   Baralic Milan 1400 0 SRB 37½ 48 29,00 3
12 20   Andjelic Stevan 1400 0 SRB 30 40½ 19,75 5
13 9   Mirkovic Stevan 0 2210 SRB 5 38 48½ 24,50 3
14 6 FM Jevdjovic Milorad 0 2286 SRB 5 33½ 43 21,50 5
15 27   Loncarevic Nikola 1390 0 SRB 5 31 40 22,50 4
16 31   Branovic Srecko 1360 0 SRB 5 30½ 39½ 18,50 4
17 28   Milinkovic Dragan 1390 0 SRB 5 27½ 36½ 16,50 5
18 42   Grujovic Milojica 1400 0 SRB 5 26 32½ 16,75 4
19 5 GM Nikolic Stanimir 0 2291 SRB 38½ 50 18,75 4
20 22   Jevremovic Bosko 1400 0 SRB 38½ 48½ 21,75 4
21 12   Rajic Vladimir 0 2139 SRB 35 44½ 18,25 3
22 19   Alempijevic Andrija 1400 0 SRB 33½ 44 17,00 4
23 24   Tosic Vladan 1400 0 SRB 32½ 43 19,25 4
24 33   Topalovic Milos 1360 0 SRB 24½ 32 14,00 4
25 38   Radovanovic Dragan 1350 0 SRB 4 33½ 43½ 19,00 4
26 15   Radosavljevic Slobodan S 0 2084 SRB 4 32½ 41½ 16,00 4
27 16   Petrusic Goran 0 2026 MNE 4 31½ 40 16,25 3
28 18   Tuvic Nada 0 2015 SRB 4 30½ 39½ 15,50 2
29 21   Injac Dusko 1400 0 SRB 4 29 37 13,75 3
30 34   Bojovic Bosko 1350 0 SRB 29 37½ 11,50 3
31 32   Panic Prdrag 1360 0 SRB 28 35½ 9,50 3
32 14   Irizanin Milos 0 2101 SRB 27½ 37 12,50 3
33 39   Savic Miroslav 1350 0 SRB 25 31½ 10,00 3
34 40   Zecevic Vojin 1350 0 SRB 3 29½ 39 8,50 3
35 26   Loncarevic Jovan 1390 0 SRB 3 29½ 38½ 8,50 3
36 36   Paunovic Radoje 1350 0 SRB 3 25 33 6,75 1
37 25   Damljanovic Rados 1390 0 SRB 3 22½ 31 7,00 3
38 37   Radonjic Milijan 1350 0 SRB 3 20 25½ 8,00 3
39 17   Simovic Dusan 0 2019 SRB 2 31 40 9,00 2
40 30   Dimitrijevic Ivan 1380 0 SRB 2 30½ 39½ 9,50 2
41 29   Sretenovic Aleksandar 1390 0 SRB 2 25 32½ 3,00 1
42 35   Bulut Mladen 1350 0 SRB 2 23 30½ 2,00 1

This page was created by program Swiss-Manager