III Svetosavski turnir - Round 6

List of Players

No  Name                   Feder Loc  Club         

1.  Zlatanovic, Dusan      M8    1200 Prvi maj     
2.  Stanojevic, Dusan      M8    1100 Prvi maj     
3.  Abazi, Liri Don        M8    1000 Prvi maj     
4.  Acimovic, Jovana       Z3    1000 Prvi maj     
5.  Andjelkovic, Strahinja M6    1000 Prvi maj     
6.  Andrejic, Nikola       M8    1000 Ivo Andric   
7.  Cvetkovic, Ivan        M6    1000 Prvi maj     
8.  Demirovic, Marko       M4    1000 Prvi maj     
9.  Demirovovic, Admir     M5    1000 Prvi maj     
10. Despotovic, Darko      M5    1000 Prvi maj     
11. Djordjevic, Luka       M0    1000 Predskolsko  
12. Djordjevic, Nikola     M5    1000 Prvi maj     
13. Djordjevic, Bogdan     M4    1000 Prvi maj     
14. Filipovic, Darko       M8    1000 Ivo Andric   
15. Golubovic, Milovan     M6    1000 Prvi maj     
16. Golubovic, Mihajlo     M7    1000 Prvi maj     
17. Ismailovic, Nenad      M3    1000 Prvi maj     
18. Ismailovic, Elvis      M6    1000 Prvi maj     
19. Ivanovic, Filip        M8    1000 Prvi maj     
20. Ivanovic, Veljko       M3    1000 Prvi maj     
21. Kocic, Marko           M3    1000 Prvi maj     
22. Kocic, Nikola          M5    1000 Prvi maj     
23. Kocic, Stefan          M5    1000 Prvi maj     
24. Kocic, Drako           M7    1000 Prvi maj     
25. Kostic, Milan          M6    1000 Prvi maj     
26. Lazic, Zeljko          M7    1000 Vuk Karadzic 
27. Mihajlovic, Nemanja    M8    1000 Prvi maj     
28. Milojkovic, Nemanja    M3    1000 Prvi maj     
29. Mircevic, Dragana      Z6    1000 Prvi maj     
30. Mircevic, Dragan       M4    1000 Prvi maj     
31. Mitic, Jovan           M8    1000 Vojislav Ilic
32. Mitrovic, Ana          Z8    1000 Ivo Andric   
33. Nedeljkovic, Stevan    M5    1000 Prvi maj     
34. Nikolic, Tomislav      M8    1000 Vojislav Ilic
35. Novkovic, Zeljko       M3    1000 Prvi maj     
36. Pencic, Stefan         M7    1000 Vuk Karadzic 
37. Peric, Boban           M7    1000 Milan Rakic  
38. Petrovic, Djordje      M8    1000 Prvi maj     
39. Petrovic, Bratislav    M7    1000 Prvi maj     
40. Randjelovic, Stefan    M5    1000 Prvi maj     
41. Sirmic, Stefan         M5    1000 Prvi maj     
42. Sirmic, Nikola         M3    1000 Prvi maj     
43. Spasic, Fillip         M4    1000 Prvi maj     
44. Stamenkovic, Lazar     M3    1000 Prvi maj     
45. Stamenkovic, Andjela   Z6    1000 Prvi maj     
46. Stamenkovic, Martin    M5    1000 Prvi maj     
47. Stanojevic, Igor       M7    1000 Vuk Karadzic 
48. Stefanovic, Dalibor    M6    1000 Prvi maj     
49. Stevanovic, Marijan    M8    1000 Prvi maj     
50. Stoiljkovic, Stefan    M3    1000 Prvi maj     
51. Stojanovic, Igor       M7    1000 Vuk Karadzic 
52. Stojkovic, Jovan       M8    1000 Prvi maj     
53. Tasic, Maja            Z7    1000 Milan Rakic  
54. Tikic, Miljan          M2    1000 Prvi maj     
55. Tolic, Stefan          M8    1000 Prvi maj     
56. Tolic, Aleksandar      M8    1000 Prvi maj     
57. Veljkovic, Aleksandar  M8    1000 Ivo Andric   
58. Veljkovic, Nemanja     M1    1000 Ivo Andric   
59. Vidojevic, Mladen      M8    1000 Ivo Andric   
60. Zivadinovic, Danilo    M5    1000 Prvi maj     
61. Zivkovic, Milan        M7    1000 Prvi maj     
62. Zlatkovic, Marko       M7    1000 Prvi maj     

Standings

Place Name                   Feder Loc  Club          Score M-Buch. Buch.

  1   Zlatanovic, Dusan      M8    1200 Prvi maj      5.5      17.5  25.5
  2   Veljkovic, Aleksandar  M8    1000 Ivo Andric    5        16.0  24.0
  3   Stanojevic, Dusan      M8    1100 Prvi maj      5        16.0  23.5
  4   Nikolic, Tomislav      M8    1000 Vojislav Ilic 5        14.5  23.0
  5   Despotovic, Darko      M5    1000 Prvi maj      5        13.5  19.5
  6   Kocic, Stefan          M5    1000 Prvi maj      4.5      16.0  22.5
  7   Stevanovic, Marijan    M8    1000 Prvi maj      4.5      15.0  20.5
  8   Golubovic, Mihajlo     M7    1000 Prvi maj      4.5      14.5  21.0
  9   Zivadinovic, Danilo    M5    1000 Prvi maj      4.5      12.5  19.5
 10   Ivanovic, Filip        M8    1000 Prvi maj      4        15.5  22.5
 11   Petrovic, Bratislav    M7    1000 Prvi maj      4        14.5  23.0
 12   Petrovic, Djordje      M8    1000 Prvi maj      4        14.0  21.0
 13   Kocic, Drako           M7    1000 Prvi maj      4        13.5  21.0
 14   Golubovic, Milovan     M6    1000 Prvi maj      4        13.5  20.5
 15   Pencic, Stefan         M7    1000 Vuk Karadzic  4        13.0  21.0
      Peric, Boban           M7    1000 Milan Rakic   4        13.0  21.0
 17   Kocic, Nikola          M5    1000 Prvi maj      4        12.5  19.5
 18   Veljkovic, Nemanja     M1    1000 Ivo Andric    4        12.5  17.5
 19   Andrejic, Nikola       M8    1000 Ivo Andric    3.5      15.0  22.5
 20   Mitic, Jovan           M8    1000 Vojislav Ilic 3.5      15.0  22.0
 21   Mihajlovic, Nemanja    M8    1000 Prvi maj      3.5      13.5  20.0
 22   Tasic, Maja            Z7    1000 Milan Rakic   3.5      13.0  20.0
 23   Stamenkovic, Andjela   Z6    1000 Prvi maj      3.5      13.0  19.5
 24   Stamenkovic, Martin    M5    1000 Prvi maj      3.5      11.5  17.0
 25   Filipovic, Darko       M8    1000 Ivo Andric    3.5      11.0  16.5
      Stojkovic, Jovan       M8    1000 Prvi maj      3.5      11.0  16.5
 27   Sirmic, Stefan         M5    1000 Prvi maj      3        17.0  24.0
 28   Abazi, Liri Don        M8    1000 Prvi maj      3        14.5  21.0
 29   Mitrovic, Ana          Z8    1000 Ivo Andric    3        14.0  21.5
 30   Andjelkovic, Strahinja M6    1000 Prvi maj      3        13.5  20.5
 31   Zlatkovic, Marko       M7    1000 Prvi maj      3        12.5  18.5
 32   Zivkovic, Milan        M7    1000 Prvi maj      3        12.0  17.5
 33   Lazic, Zeljko          M7    1000 Vuk Karadzic  3        11.5  18.5
 34   Randjelovic, Stefan    M5    1000 Prvi maj      3        11.5  17.5
 35   Vidojevic, Mladen      M8    1000 Ivo Andric    3        11.5  17.0
 36   Tolic, Aleksandar      M8    1000 Prvi maj      3        10.5  16.0
 37   Stefanovic, Dalibor    M6    1000 Prvi maj      3        10.5  15.0
 38   Demirovic, Marko       M4    1000 Prvi maj      3        10.0  16.0
 39   Kostic, Milan          M6    1000 Prvi maj      2.5      13.5  21.0
 40   Tolic, Stefan          M8    1000 Prvi maj      2.5      11.0  16.0
 41   Spasic, Fillip         M4    1000 Prvi maj      2.5      10.5  16.5
 42   Kocic, Marko           M3    1000 Prvi maj      2.5       9.0  13.0
 43   Mircevic, Dragan       M4    1000 Prvi maj      2.5       8.5  12.0
 44   Stojanovic, Igor       M7    1000 Vuk Karadzic  2        12.5  18.5
 45   Stamenkovic, Lazar     M3    1000 Prvi maj      2        11.5  17.5
 46   Djordjevic, Nikola     M5    1000 Prvi maj      2        11.5  16.5
 47   Stoiljkovic, Stefan    M3    1000 Prvi maj      2        11.5  16.0
 48   Cvetkovic, Ivan        M6    1000 Prvi maj      2        11.0  15.5
 49   Ivanovic, Veljko       M3    1000 Prvi maj      2         9.5  14.5
 50   Novkovic, Zeljko       M3    1000 Prvi maj      2         9.0  14.0
 51   Djordjevic, Bogdan     M4    1000 Prvi maj      2         8.5  13.5
 52   Nedeljkovic, Stevan    M5    1000 Prvi maj      2         8.0  13.5
 53   Mircevic, Dragana      Z6    1000 Prvi maj      1.5      13.0  19.0
 54   Djordjevic, Luka       M0    1000 Predskolsko   1.5      11.0  15.0
 55   Demirovovic, Admir     M5    1000 Prvi maj      1.5      10.5  14.5
 56   Ismailovic, Elvis      M6    1000 Prvi maj      1.5       9.0  14.0
      Tikic, Miljan          M2    1000 Prvi maj      1.5       9.0  14.0
 58   Acimovic, Jovana       Z3    1000 Prvi maj      1.5       8.5  13.0
 59   Stanojevic, Igor       M7    1000 Vuk Karadzic  1.5       8.0  13.5
 60   Sirmic, Nikola         M3    1000 Prvi maj      1         8.0  12.5
 61   Ismailovic, Nenad      M3    1000 Prvi maj      0.5       8.0  12.0
 62   Milojkovic, Nemanja    M3    1000 Prvi maj      0         5.0   9.0
by Swiss Perfect (TM)  www.swissperfect.com