2nd League CS-East 2009

Organizer(s) : Sahovski savez centralne Srbije
Tournament Director : Milutin Karaklajic
Chief or supervising arbiter : Vojislav Pavlovic, IA
Arbiter : Mile Spasic, FA i Natasa Savic, FA
Town : Pozarevac
Date : 2009/09/06 To 2009/10/11

Rating statistics FIDE

1. CELIN KAMEN - Donja Studena (29 MP3/46 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 IM Djukic Zeljko 2378 SRB 900737 8.0 11 7.27 0.73 7 2257 2432
2 FM Mitrovic Darko R 2343 SRB 927023 7.5 11 7.54 -0.04 -1 2201 2334
3 FM Djokic Vladan 2263 SRB 931713 5.5 7 4.43 1.07 16 2163 2393
4 IM Kostic Nebojsa 2327 SRB 902683 6.0 9 6.24 -0.24 -2 2178 2303
5 FM Terzic Goran 2292 SRB 902977 3.5 6 3.98 -0.48 -7 2170 2227
6 FM Stankovic Dejan 2253 SRB 907839 4.5 8 5.37 -0.87 -13 2116 2159
7 mk Keca Dragomir 2184 SRB 907693 2.5 4 2.42 0.08 1 2108 2203
9 mk Ilic Slobodan S 2192 SRB 912883 1.0 1 0.83 0.17 3 1915  

2. VLASOTINCE - Vlasotince (23 MP3/38 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 FM Markovic Marko 2312 SRB 920860 7.0 11 6.23 0.77 12 2263 2365
2 FM Jovic Stanoje 2294 SRB 905020 6.0 10 5.99 0.01 0 2222 2294
3 FM Kajganovic Miodrag 2283 SRB 909211 6.5 11 6.69 -0.19 -3 2204 2269
4 mk Krstic Ranko 2169 SRB 920690 6.0 9 4.57 1.43 21 2163 2288
5 mk Nesic Nedeljko 2067 SRB 907162 1.0 3 1.09 -0.09 -2 2167 2042
6 mk Susulic Zivan 2106 SRB 943550 1.5 3 1.41 0.09 2 2134 2134
7 mk Markovic Mirko 2074 SRB 943479 2.0 4 1.51 0.49 12 2165 2165
8 II Nikolic Vojislav B 1949 SRB 929115 0.5 4 1.14 -0.64 -16 2126 1804

11. RUDAR - Kostolac (22 MP3/38½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 IM Raicevic Ivica 2315 SRB 902756 4.5 11 6.19 -1.69 -17 2269 2204
2 FM Dmitrovic Tomislav 2279 SRB 921904 7.0 11 6.29 0.71 11 2227 2329
3 FM Trifunovic Miroljub 2295 SRB 903701 5.0 10 6.24 -1.24 -19 2204 2204
4 FM Zafirovski Mite 2257 SRB 915254 3.5 7 4.64 -1.14 -17 2133 2133
5 CM Turudic Nenad 2215 SRB 916692 4.0 8 4.90 -0.90 -14 2132 2132
6 mk Maksimovic Boban 2204 SRB 902721 3.5 5 2.88 0.62 16 2142 2291
7 mk Milenkovic Slavisa 2142 SRB 924490 3.0 4 2.29 0.71 18 2086 2279
11   Nesic Predrag 0 SRB 902772 0.0 0       0  

9. POZAREVACKI SK - Pozarevac (17 MP3/34½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
2 GM Nikolic Stanimir 2292 SRB 903191 5.0 11 5.80 -0.80 -8 2271 2235
3 IM Peric Slavisa 2280 SRB 908126 4.5 10 5.79 -1.29 -13 2222 2186
4 mk Tosic Nebojsa 2194 SRB 922463 6.5 10 4.83 1.67 25 2207 2317
5 mk Rajkovic Aleksandar 2144 SRB 938440 3.5 7 3.01 0.49 7 2196 2196
6 mk Arsenijevic Ivan 2120 SRB 944157 2.0 3 1.74 0.26 7 2065 2190
7 mk Mickovic Slavisa 2101 SRB 924644 4.0 9 3.73 0.27 4 2164 2121
8 mk Njegic Vladimir 0 SRB 904996 4.0 9       2129 2086
10 mk Suhartovic Branislav 2172 SRB 923281 0.5 1 0.63 -0.13 -2 2074  

4. GLUBOCICA - Leskovac (17 MP3/33 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 mk Dimitrijevic Srdjan 2290 SRB 920746 7.5 11 5.80 1.70 26 2271 2404
2 mk Stankovic Ivan G 2121 SRB 902837 6.0 11 3.74 2.26 34 2241 2277
3 mk Savic Goran Lj 2153 SRB 911690 5.0 11 4.64 0.36 5 2210 2174
4 mk Lepojevic Nebojsa 2065 SRB 921467 3.5 10 3.61 -0.11 -2 2170 2060
5 mk Manojlovic Nebojsa 2150 SRB 921300 1.0 2 0.91 0.09 1 2183  
6 mk Petrovic Grade 2139 SRB 932566 2.0 5 2.65 -0.65   2117 2045
8 II Dimitrijevic Stefan 0 SRB 938521 0.0 2       2046  
10 I Dojcinovic Dragan 0 SRB 0 0.0 1       2083  
11 mk Jovanovic Boban 2225 SRB 915718 1.5 5 3.10 -1.60 -24 2129 1980

3. EKONOMIST - Nis (14 MP3/32 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 mk Milovanovic Srboljub 2226 SRB 918040 4.5 11 4.73 -0.23 -3 2277 2212
2 mk Petrovic Dragan R 2215 SRB 920770 3.0 10 5.05 -2.05 -31 2211 2062
3 mk Zivkovic Nemanja 2109 SRB 942154 5.5 11 3.89 1.61 24 2220 2220
4 mk Trickovic Vladimir 2065 SRB 940062 5.5 10 3.64 1.86 47 2166 2202
5 mk Lukic Igor M 2150 SRB 930601 4.0 6 2.90 1.10 17 2163 2288
6 mk Stojkovic Zoran 2083 SRB 925160 3.0 6 2.94 0.06 1 2090 2090
7 mk Stankovic Darko 1915 SRB 942162 0.0 1 0.17 -0.17 -4 2192  

8. KABLOVI - Jagodina (13 MP3/32 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 FM Radosavljevic Slobodan D 2248 SRB 904651 5.0 11 5.08 -0.08 -1 2275 2239
2 mk Cvetanovic Uros 2164 SRB 900672 7.0 11 4.41 2.59 65 2237 2339
3 FM Popovic Djordje D 2308 SRB 906778 7.0 11 7.03 -0.03 0 2204 2306
4 IM Illijin Neboisa 2228 ROU 1200798 5.0 7 4.44 0.56 6 2128 2286
5 mk Nikolic Milan 0 SRB 902780 0.5 6       2168 1767
7 mk Djordjevic Zoran V 2066 SRB 920169 2.0 7 2.71 -0.71 -11 2150 1992
8 mk Petrovic Dragoslav 2044 SRB 941204 1.5 4 1.62 -0.12 -3 2114 2027
9 mk Jovanovic Darko 1982 SRB 938360 0.0 1 0.29 -0.29 -7 2142  

12. BOR - Bor (12 MP3/33½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 mk Pavlovic Dean 2297 SRB 918512 5.5 11 5.90 -0.40 -6 2270 2270
3 mk Panic Milan 2225 SRB 921025 7.0 11 5.38 1.62 24 2232 2334
4 mk Kalcic Krsta 2196 SRB 902691 5.5 10 4.74 0.76 19 2216 2252
5 mk Rajkovic Branislav 2177 SRB 943215 2.0 4 2.14 -0.14 -4 2149 2149
6 mk Kolbert Engelbert 2153 SRB 920312 2.0 7 3.57 -1.57 -24 2144 1986
7 mk Stojanovic Dusan 2163 SRB 942120 3.5 6 2.98 0.52 13 2166 2223
9 mk Stojanovic Ivan 2137 SRB 942138 1.0 3 1.75 -0.75 -11 2079 1954
10 II Petrovski Rade 0 SRB 0 2.0 4       2091 2091

10. HEMICAR - Negotin (11 MP3/29½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 mk Devetak Dusan 2216 SRB 926892 4.0 7 3.09 0.91 14 2260 2310
2 mk Trailovic Mile 2154 SRB 923443 4.0 11 4.05 -0.05 -1 2254 2152
3 mk Dodic Dragan 2147 SRB 928798 4.5 11 4.30 0.20 3 2228 2163
4 mk Vlajic Sasa 2176 SRB 923184 4.0 5 2.64 1.36 20 2155 2395
5 mk Dragic Vladimir 2205 SRB 920940 1.5 6 3.09 -1.59 -24 2194 2001
6 mk Floricelovic Milos 2104 SRB 900338 4.0 8 3.66 0.34 9 2137 2137
7 mk Vitkovic Dragan 0 SRB 941360 1.5 4       2071 1984
9 I Stanojevic Dragoljub 0 SRB 905216 0.0 1       2139  
11 NM Gulicovski Klimentije 2196 SRB 909190 1.5 4 2.20 -0.70   2159 2072

6. TOPLICANIN - Prokuplje (10 MP3/29½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 FM Biljanic Ljubomir 2312 SRB 920819 5.5 11 6.23 -0.73 -11 2263 2263
2 mk Kajganovic Petar 0 SRB 0 0.0 0       0  
3 mk Pantic Milivoje 2170 SRB 931705 4.5 11 4.77 -0.27 -4 2219 2154
4 mk Djukic Stevan 2199 SRB 929158 3.0 7 3.42 -0.42 -6 2206 2156
6 mk Radosavljevic Novica 2119 SRB 932230 0.0 1 0.35 -0.35 -5 2228  
7 mk Dinic Miodrag 0 SRB 914819 4.0 10       2162 2090
8 II Djokic Dusan 0 SRB 914207 0.0 2       2123  
9 II Milojkovic Radoslav 0 SRB 0 2.5 6       2187 2130
10   Bradic Rade 1942 SRB 936570 5.5 7 2.00 3.50 88 2112 2342
11   Ristic Sava S 0 SRB 0 1.0 2       2169  

7. BAKAR - Bor (8 MP3/27 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 FM Zlatanovic Zoran 2152 SRB 903744 2.0 11 3.57 -1.57 -24 2283 2021
2 mk Colic Ninoslav 2273 SRB 904260 2.5 9 5.05 -2.55   2228 2062
3 mk Stojanovic Sreten 2172 SRB 908509 2.0 7 3.09 -1.09 -16 2215 2057
4 mk Zivanovic Zoran Mi 0 SRB 915904 0.0 0       0  
5 mk Tosic Branislav 2192 SRB 905283 7.0 11 5.95 1.05 26 2161 2263
6 mk Nedeljkovic Gojko 2197 SRB 902764 0.0 4 2.19 -2.19   2163 1363
8 I Bogdanovic Vesna 2046 SRB 937282 0.0 0       0  
9 I Colic Nikola 0 SRB 904236 6.0 8       2138 2331
10 I Milosevic Goran R 0 SRB 904759 3.5 8       2091 2048

5. ZELENI VRH - Svrljig (7 MP3/22½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 mk Stojanovic Zlatko 2231 SRB 926671 6.5 11 4.92 1.58 24 2271 2336
2 mk Nikolic Zoran S 2254 SRB 927295 2.0 7 3.89 -1.89 -47 2213 2055
4 mk Batanjac Aleksandar 2147 SRB 918865 3.5 11 4.28 -0.78 -12 2230 2097
5 mk Minic Ivan 2128 SRB 923451 1.5 3 1.52 -0.02 -1 2124 2124
6 mk Marinkovic Vojkan 2041 SRB 925179 2.5 10 3.26 -0.76 -11 2174 1981
7 mk Markovic Slavisa 0 SRB 938394 3.0 9       2173 2048
8 mk Aleksic Branislav 0 SRB 914800 1.0 9       2098 1747
9 I Nedeljkovic Ljubinko 0 SRB 907081 0.0 1       2253  

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com