Organizer(s) | : Sahovski savez centralne Srbije |
Tournament Director | : Milivoje Milivojevic, IA |
Chief or supervising arbiter | : Zoran Bojovic, IA |
Arbiter | : Zoran Ilic, NA |
Town | : Vrnjacka banja |
Date | : 2009/09/06 To 2009/10/11 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | nm | Milanovic Slavisa | 2331 | MNE | 921033 | 7.5 | 10 | 5.40 | 2.10 | 32 | 2298 | 2491 |
2 | FM | Sandic Vladeta | 2338 | SRB | 901784 | 5.5 | 10 | 5.98 | -0.48 | -7 | 2260 | 2296 |
4 | FM | Nikolic Dragovan | 2290 | SRB | 916986 | 5.5 | 9 | 5.13 | 0.37 | 6 | 2239 | 2319 |
5 | mk | Dragicevic Dragan | 2199 | SRB | 929212 | 6.0 | 10 | 5.48 | 0.52 | 13 | 2159 | 2231 |
6 | mk | Vilimonovic Bozidar | 2207 | SRB | 922420 | 5.5 | 9 | 5.51 | -0.01 | 0 | 2113 | 2176 |
7 | mk | Vuckovic Branko | 2213 | SRB | 926841 | 6.5 | 7 | 4.50 | 2.00 | 30 | 2105 | 2200 |
10 | I | Kosic Ljubisa | 1914 | SRB | 942413 | 0.0 | 0 | 0 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | FM | Raicevic Momcilo | 2362 | MNE | 901040 | 5.5 | 10 | 5.85 | -0.35 | -4 | 2295 | 2331 |
2 | nm | Jovanovic Nenad R | 2324 | SRB | 903086 | 8.0 | 10 | 5.77 | 2.23 | 33 | 2262 | 2502 |
3 | FM | Lukic Dragan M | 2258 | SRB | 902497 | 7.0 | 10 | 5.35 | 1.65 | 25 | 2233 | 2382 |
4 | mk | Nikolajevic Branislav | 2180 | SRB | 938416 | 1.5 | 5 | 2.41 | -0.91 | -14 | 2192 | 2043 |
5 | FM | Palosevic Abidin | 2203 | SRB | 905410 | 3.5 | 6 | 3.36 | 0.14 | 2 | 2149 | 2206 |
6 | mk | Nesic Dragisa | 2135 | SRB | 931845 | 5.0 | 9 | 4.60 | 0.40 | 6 | 2114 | 2087 |
7 | Ristovic Radovan | 2120 | SRB | 903396 | 2.0 | 4 | 2.21 | -0.21 | -5 | 2080 | 1805 | |
8 | mk | Miletic Slobodan | 2132 | SRB | 920193 | 0.0 | 2 | 1.03 | -1.03 | -15 | 2121 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | FM | Stojanovic Dobrisav | 2331 | SRB | 902969 | 5.5 | 10 | 5.40 | 0.10 | 2 | 2298 | 2334 |
2 | mk | Marcetic Predrag | 2199 | SRB | 934216 | 4.5 | 10 | 3.98 | 0.52 | 8 | 2274 | 2238 |
3 | FM | Dolovic Dusko | 2197 | SRB | 904481 | 5.5 | 9 | 3.84 | 1.66 | 25 | 2249 | 2329 |
4 | mk | Vasic Vladimir | 2180 | SRB | 920231 | 4.0 | 9 | 4.37 | -0.37 | -6 | 2190 | 2147 |
5 | mk | Djokovic Nebojsa | 2162 | SRB | 938300 | 3.5 | 7 | 3.86 | -0.36 | -9 | 2118 | 2046 |
6 | mk | Mijanovic Dragan | 2096 | SRB | 934224 | 2.5 | 4 | 2.08 | 0.42 | 6 | 2060 | 1959 |
7 | mk | Bezarevic Branko | 2194 | SRB | 942812 | 2.0 | 2 | 1.19 | 0.81 | 20 | 2122 | 2615 |
8 | mk | Jelisavcic Srdjan | 2127 | SRB | 938343 | 0.5 | 2 | 1.02 | -0.52 | -13 | 2120 | 1813 |
9 | mk | Pavicevic Jovan | 2077 | SRB | 903361 | 0.0 | 1 | 0.32 | -0.32 | -8 | 2213 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | mk | Grubisic Ilija | 2291 | SRB | 924547 | 5.5 | 10 | 4.81 | 0.69 | 10 | 2302 | 2338 |
2 | FM | Milosevic Zoran | 2302 | SRB | 932949 | 4.5 | 9 | 4.84 | -0.34 | -5 | 2269 | 2269 |
3 | mk | Bojanic Bratislav | 2241 | SRB | 940968 | 4.5 | 10 | 5.23 | -0.73 | -11 | 2224 | 2188 |
4 | mk | Drcelic Sreten | 2223 | SRB | 907634 | 6.5 | 10 | 5.34 | 1.16 | 17 | 2197 | 2307 |
5 | mk | Sredojevic Srdjan | 2153 | SRB | 931748 | 5.0 | 8 | 4.09 | 0.91 | 14 | 2144 | 2239 |
6 | mk | Cicvaric Dragos | 2151 | SRB | 915475 | 0.0 | 1 | 0.84 | -0.84 | -13 | 1862 | |
8 | mk | Radic Obrad | 0 | SRB | 903388 | 3.0 | 5 | 2191 | 2010 | |||
9 | mk | Cerovic Vitomir | 0 | SRB | 0 | 0.5 | 3 | 2104 | 1685 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | GM | Kostic Vladimir G | 2430 | SRB | 901482 | 5.0 | 9 | 6.15 | -1.15 | -12 | 2285 | 2328 |
2 | IM | Ilic Dragan M | 2360 | SRB | 901091 | 7.0 | 10 | 6.27 | 0.73 | 7 | 2260 | 2409 |
3 | FM | Gosic Bogdan | 2336 | SRB | 903833 | 2.0 | 5 | 3.32 | -1.32 | -20 | 2208 | 2136 |
4 | FM | Tojagic Dane | 2282 | SRB | 919772 | 4.5 | 8 | 4.67 | -0.17 | -3 | 2221 | 2264 |
5 | FM | Zivkovic Vladislav | 2228 | SRB | 902799 | 4.5 | 8 | 4.92 | -0.42 | -6 | 2131 | 2108 |
6 | mk | Novakovic Slobodan | 2208 | SRB | 933228 | 2.5 | 5 | 2.72 | -0.22 | -6 | 2177 | 2071 |
7 | mk | Vujic Luka | 2201 | SRB | 923346 | 2.0 | 5 | 3.06 | -1.06 | -16 | 2099 | 1799 |
8 | mk | Jevtic Milomir | 0 | SRB | 944483 | 3.0 | 5 | 2078 | 1989 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | FM | Radibratovic Predrag | 2349 | SRB | 902012 | 5.5 | 9 | 4.82 | 0.68 | 10 | 2324 | 2404 |
2 | IM | Pavlovic Dejan S | 2416 | MNE | 928399 | 6.5 | 9 | 6.14 | 0.36 | 4 | 2279 | 2445 |
3 | FM | Radojcic Slobodan | 2281 | SRB | 902020 | 0.5 | 1 | 0.79 | -0.29 | -4 | 2046 | |
4 | mk | Cubrakovic Velibor | 2230 | SRB | 923427 | 4.0 | 9 | 4.73 | -0.73 | -11 | 2212 | 2169 |
5 | mk | Bosiljcic Zoran | 2181 | SRB | 902950 | 3.5 | 9 | 4.20 | -0.70 | -18 | 2205 | 2069 |
6 | mk | Jovic Miodrag | 2222 | SRB | 928747 | 3.5 | 7 | 4.15 | -0.65 | -10 | 2150 | 1896 |
7 | mk | Pecinar Zoran | 2176 | SRB | 934232 | 2.0 | 4 | 2.39 | -0.39 | -10 | 2092 | 1795 |
8 | mk | Obradovic Vasilije | 2089 | SRB | 943495 | 2.0 | 4 | 1.88 | 0.12 | 2112 | 1823 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | mk | Mrsevic Miroslav | 2312 | MNE | 907766 | 5.0 | 10 | 5.22 | -0.22 | -3 | 2293 | 2293 |
2 | mk | Kahrovic Mersid | 2294 | SRB | 940828 | 5.0 | 10 | 5.46 | -0.46 | -7 | 2257 | 2257 |
3 | mk | Dumic Marko | 2230 | SRB | 926922 | 6.5 | 10 | 5.15 | 1.35 | 20 | 2218 | 2328 |
4 | mk | Sadikovic Samir | 2201 | SRB | 903434 | 3.5 | 8 | 3.91 | -0.41 | -10 | 2209 | 2097 |
5 | mk | Brajovic Miroljub | 2155 | SRB | 942839 | 3.0 | 8 | 4.07 | -1.07 | -16 | 2147 | 1886 |
6 | mk | Vizlina Branisa | 0 | SRB | 903493 | 3.0 | 7 | 2121 | 1809 | |||
10 | I | Kelovic Goran | 0 | SRB | 0 | 0.5 | 1 | 2176 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
2 | mk | Milosevic Boban | 2271 | SRB | 931756 | 6.0 | 10 | 4.53 | 1.47 | 22 | 2304 | 2376 |
3 | mk | Rancic Zoran | 2219 | SRB | 920622 | 1.5 | 10 | 4.30 | -2.80 | -42 | 2272 | 1976 |
4 | mk | Avramovic Zoran | 2238 | SRB | 904775 | 5.0 | 10 | 5.26 | -0.26 | -4 | 2219 | 2219 |
5 | mk | Mircic Ivan | 2242 | SRB | 906026 | 5.5 | 9 | 5.32 | 0.18 | 3 | 2167 | 2142 |
6 | mk | Jocic Miomir | 1968 | SRB | 903167 | 3.0 | 8 | 2.42 | 0.58 | 2122 | 1976 | |
7 | mk | Trpkovic Miroljub | 2029 | SRB | 917478 | 2.5 | 5 | 1.94 | 0.56 | 8 | 2111 | 1626 |
8 | I | Zivkovic Vladisa | 2009 | SRB | 942642 | 0.0 | 1 | 0.24 | -0.24 | -6 | 2213 | |
9 | Marinkovic Sinisa | 0 | SRB | 0 | 0.0 | 1 | 2096 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | Zenunovic Hafiz | 2046 | SRB | 942936 | 2.0 | 10 | 2.38 | -0.38 | -10 | 2268 | 2028 | |
2 | II | Rizovic Sefcet | 2012 | SRB | 902632 | 1.5 | 7 | 1.19 | 0.31 | 8 | 2291 | 1962 |
3 | IM | Andonov Bogomil | 2294 | BUL | 2900610 | 0.0 | 1 | 0.59 | -0.59 | -6 | 2230 | |
5 | mk | Djakovac Enes | 2204 | SRB | 934615 | 3.5 | 7 | 3.09 | 0.41 | 6 | 2245 | 2245 |
6 | mk | Milosavljevic Milisav | 2196 | SRB | 923354 | 6.0 | 10 | 5.47 | 0.53 | 8 | 2153 | 2211 |
7 | mk | Milosavljevic Zoran | 2219 | SRB | 934518 | 4.0 | 8 | 4.94 | -0.94 | -14 | 2123 | 2020 |
8 | mk | Ikic Alija | 2139 | SRB | 934496 | 2.5 | 4 | 2.06 | 0.44 | 7 | 2128 | 2015 |
9 | I | Ristovic Mileta | 2103 | SRB | 942898 | 1.5 | 4 | 2.21 | -0.71 | -18 | 2055 | 1585 |
10 | Maslar Elvir | 0 | SRB | 0 | 0.5 | 1 | 2033 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | mk | Ilic Zoran B | 2204 | SRB | 917524 | 1.5 | 10 | 3.59 | -2.09 | 2310 | 2014 | |
2 | mk | Djuric Zoran | 2219 | SRB | 914436 | 5.5 | 10 | 4.13 | 1.37 | 21 | 2285 | 2321 |
3 | mk | Ilic Zdravko | 2216 | SRB | 943371 | 0.0 | 3 | 1.37 | -1.37 | -34 | 2248 | 1448 |
5 | mk | Rikalovic Milan | 2058 | SRB | 941255 | 4.5 | 10 | 2.91 | 1.59 | 40 | 2216 | 2180 |
6 | mk | Jakovljevic Ljubomir | 0 | SRB | 903159 | 1.0 | 9 | 2160 | 1809 | |||
7 | I | Savic Petar | 0 | SRB | 0 | 4.5 | 9 | 2053 | 1968 | |||
8 | I | Tadic Dragan | 2048 | SRB | 903469 | 0.0 | 0 | 0 | ||||
10 | I | Markovic Slobodan V | 0 | SRB | 932485 | 1.5 | 4 | 2064 | 1651 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | mk | Colovic Dusan | 2380 | SRB | 912026 | 4.5 | 9 | 5.23 | -0.73 | -11 | 2320 | 2320 |
3 | mk | Tasic Vladimir | 2258 | SRB | 919667 | 2.5 | 9 | 4.02 | -1.52 | -23 | 2297 | 2131 |
4 | mk | Smailovic Ramiz | 2149 | SRB | 938971 | 2.0 | 7 | 2.96 | -0.96 | -14 | 2205 | 2047 |
5 | mk | Nikolic Radisa D | 2221 | SRB | 914967 | 1.5 | 3 | 1.59 | -0.09 | 2202 | 2202 | |
6 | I | Zecevic Igor | 1862 | SRB | 914983 | 1.5 | 8 | 1.14 | 0.36 | 9 | 2176 | 1901 |
7 | mk | Ilic Dragan D | 0 | SRB | 932434 | 1.0 | 3 | 2085 | 1960 | |||
8 | I | Vuckovic Danilo | 1653 | SRB | 900176 | 1.5 | 6 | 0.54 | 0.96 | 2039 | 1770 | |
9 | wmk | Vuckovic Jovana | 1865 | SRB | 900559 | 0.5 | 1 | 0.11 | 0.39 | 10 | 2219 | |
10 | wmk | Zecevic Snezana | 1799 | SRB | 914584 | 0.5 | 1 | 0.14 | 0.36 | 5 | 2103 | |
11 | I | Vasilic Mihailo | 2033 | SRB | 909270 | 1.5 | 4 | 1.52 | -0.02 | -1 | 2122 | 1618 |
12 | WGM | Belic Jordanka | 2320 | SRB | 4617304 | 0.0 | 0 | 0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com