Organizer(s) | : Balkan Youth Chess Association |
Tournament Director | : Zoran Milutinovic |
Chief or supervising arbiter | : Dragan Zivic, IA |
Arbiter | : M.Radosavljevic, IA, L.Vuckovic,FA, I.Kolakovski, NA, M.Stankovic, RA |
Town | : Prokuplje |
Rating-Ø | : 1273 |
Date | : 2009/12/05 To 2009/12/06 |
Rank | SNo. | Name | Rtg | FED | Club | Pts | BH. | |
1 | 1 | I | Zajic Milan | 1995 | SRB | Vrbnica | 8½ | 46 |
2 | 4 | I | Todorovic Nenad I | 1714 | SRB | Nis | 7 | 48½ |
3 | 8 | I | Peev Kosta | 1180 | MKD | Skoplje | 6 | 47½ |
4 | 6 | I | Koloyan Hristov | 1190 | BUL | Sofija | 6 | 47 |
5 | 3 | Djordjevic Vuk | 1771 | SRB | Nis | 6 | 44½ | |
6 | 5 | Djordjevic Lazar | 1539 | SRB | Nis | 6 | 44 | |
7 | 22 | III | Potpara Marko | 1160 | SRB | Beograd | 6 | 39½ |
8 | 2 | I | Stojiljkovic Stefan | 1919 | SRB | Nis | 5½ | 46½ |
9 | 15 | III | Bodlovic Lazar | 1160 | SRB | Beograd | 5½ | 39½ |
10 | 11 | II | Stankovic Nikola | 1170 | SRB | Leskovac | 5½ | 37½ |
11 | 12 | II | Zegarac Vuk | 1170 | SRB | Crepaja | 5 | 48 |
12 | 13 | II | Zivkovic Nikola S | 1170 | SRB | Zajecar | 5 | 46 |
13 | 9 | I | Tosunov Simeon | 1180 | BUL | Sofija | 4½ | 40 |
14 | 26 | III | Stefanovic Ugljesa | 1160 | SRB | Vranje | 4½ | 39½ |
15 | 28 | III | Tomic Djordje | 1160 | SRB | Beograd | 4½ | 38½ |
16 | 29 | III | Vasic Sava | 1160 | SRB | Nis | 4½ | 36 |
17 | 10 | II | Graovac Balsa | 1170 | SRB | Beograd | 4½ | 32½ |
18 | 21 | III | Petrovic Nemanja | 1160 | SRB | Nis | 4 | 38½ |
19 | 17 | III | Dimitrijevic Sava | 1160 | SRB | Leskovac | 4 | 33½ |
20 | 16 | III | Cakic Dimitrije | 1160 | SRB | Lebane | 4 | 32½ |
21 | 20 | III | Mihailovic Marko | 1160 | SRB | Beograd | 4 | 31½ |
22 | 19 | III | Korkut Aleksa | 1160 | SRB | Beograd | 4 | 30 |
23 | 27 | III | Svojic Djordje | 1160 | SRB | N.Varos | 4 | 28 |
24 | 25 | III | Stankovic Andrija | 1160 | SRB | Nis | 3½ | 39 |
25 | 23 | III | Ranitovic Dusan | 1160 | SRB | Beograd | 3 | 32½ |
26 | 7 | I | Milenov Martin | 1180 | BUL | Sofija | 3 | 31½ |
27 | 14 | III | Arsic Aleksa | 1160 | SRB | N.Varos | 3 | 28½ |
28 | 18 | III | Ivic Lazar | 1160 | SRB | Beograd | 2 | 31½ |
29 | 24 | III | Salihbegovic Tarik | 1160 | SRB | N.Varos | 2 | 27½ |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com