Organizer(s) | : Sahovski savez centralne Srbije |
Tournament Director | : Milivoje Milivojevic, IA |
Chief or supervising arbiter | : Miroslav Kotorcevic, FA |
Arbiter | : Djordje Popovic, NA; Vojislav Dinic, NA |
Town | : Kladovo |
Date | : 2009/09/06 To 2009/10/18 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | nm | Mitrovic Petar | 2365 | SRB | 901962 | 4.0 | 8 | 5.56 | -1.56 | -16 | 2217 | 2217 |
2 | mk | Garic Radomir | 2241 | SRB | 920959 | 6.0 | 7 | 4.26 | 1.74 | 26 | 2161 | 2470 |
3 | mk | Ralevic Miomir | 0 | SRB | 943509 | 1.0 | 4 | 2105 | 1912 | |||
4 | mk | Nikolic Vasilj | 1999 | SRB | 904945 | 1.0 | 3 | 1.35 | -0.35 | 2037 | 1912 | |
5 | mk | Marinkovic Velibor | 2115 | SRB | 943460 | 2.5 | 5 | 2.47 | 0.03 | 1 | 2121 | 2121 |
6 | mk | Lazic Milan | 2110 | SRB | 941840 | 2.0 | 4 | 2.38 | -0.38 | -10 | 2023 | 2023 |
9 | mk | Danjec Vukasin | 0 | SRB | 943320 | 0.0 | 1 | 2076 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | mk | Blagojevic Vladan | 0 | SRB | 904058 | 3.5 | 8 | 2250 | 2207 | |||
2 | mk | Stanojlovic Vladimir | 0 | SRB | 0 | 4.0 | 7 | 2193 | 2243 | |||
3 | mk | Boskovic Tomislav | 0 | SRB | 904104 | 2.5 | 3 | 2086 | 2359 | |||
4 | mk | Djuretanovic Ivan | 2150 | SRB | 904449 | 2.5 | 4 | 2.34 | 0.16 | 2 | 2087 | 2182 |
5 | mk | Mitic Zoran | 0 | SRB | 904856 | 1.0 | 2 | 2043 | ||||
6 | mk | Lazic Milan B | 0 | SRB | 0 | 2.0 | 3 | 2022 | 2147 | |||
7 | mk | Milanovic Mihailo | 0 | SRB | 904724 | 0.0 | 1 | 2082 | ||||
8 | mk | Dragojevic Dragan | 0 | SRB | 908118 | 4.0 | 7 | 2038 | 2088 | |||
10 | I | Simonovic Milomir | 0 | SRB | 905186 | 0.0 | 0 | 0 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | mk | Urosevic Goran | 2221 | SRB | 930091 | 4.0 | 8 | 3.74 | 0.26 | 4 | 2246 | 2246 |
2 | mk | Gajovic Dragan | 0 | SRB | 915637 | 2.0 | 3 | 2158 | 2283 | |||
3 | mk | Milenkovic Miroslav | 2172 | SRB | 915670 | 3.5 | 5 | 2.74 | 0.76 | 2136 | 2285 | |
4 | Gmitrovic Sasa | 0 | SRB | 915645 | 1.5 | 3 | 2160 | 2160 | ||||
5 | I | Novakovic Dragan R | 0 | SRB | 915742 | 0.5 | 1 | 2047 | ||||
6 | I | Sosic Nikola | 0 | SRB | 0 | 1.0 | 2 | 2043 | ||||
7 | Gajic Goran | 0 | SRB | 915629 | 0.0 | 0 | 0 | |||||
8 | Pantic Dejan | 0 | SRB | 915777 | 1.0 | 3 | 2103 | 1978 | ||||
9 | Stanisavljevic Vladan | 0 | SRB | 932930 | 0.0 | 0 | 0 | |||||
10 | mk | Madic Zivko | 2175 | SRB | 922560 | 3.0 | 4 | 2.76 | 0.24 | 4 | 2013 | 2201 |
11 | Cvetanovic Uros | 2164 | SRB | 900672 | 2.0 | 2 | 1.20 | 0.80 | 20 | 2093 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | FM | Rajkovic Ljubisa | 2184 | SRB | 913324 | 3.0 | 8 | 3.28 | -0.28 | -4 | 2250 | 2163 |
2 | mk | Karaklajic Milutin | 2123 | SRB | 929654 | 0.0 | 0 | 0 | ||||
3 | mk | Zivanovic Zoran Mi | 0 | SRB | 915904 | 1.0 | 2 | 2226 | ||||
4 | mk | Zivkovic Zivko | 2094 | SRB | 931764 | 2.0 | 8 | 3.34 | -1.34 | -34 | 2156 | 1963 |
5 | mk | Boskovic Dusan | 0 | SRB | 904082 | 1.0 | 4 | 2075 | 1882 | |||
6 | mk | Lale Milobran | 0 | SRB | 904554 | 2.0 | 4 | 1970 | 1970 | |||
7 | mk | Nikolic Dejan | 0 | SRB | 904910 | 1.0 | 2 | 2082 | ||||
11 | Kostic Dalibor | 2082 | SRB | 941603 | 3.0 | 6 | 3.09 | -0.09 | -2 | 2061 | 2061 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | FM | Radenkovic Dragan | 2189 | SRB | 906786 | 2.5 | 7 | 2.82 | -0.32 | -5 | 2262 | 2160 |
2 | mk | Tasic Zoran T | 2191 | SRB | 940852 | 2.0 | 4 | 1.94 | 0.06 | 1 | 2202 | 2202 |
3 | mk | Stanisavljevic Goran | 2083 | SRB | 905208 | 3.5 | 4 | 1.56 | 1.94 | 49 | 2162 | 2498 |
4 | I | Radovanovic Danko | 0 | SRB | 905097 | 1.5 | 5 | 2088 | 1939 | |||
5 | I | Prvanovic Miroljub | 0 | SRB | 905070 | 1.0 | 2 | 2043 | ||||
6 | I | Ninic Dragoslav | 0 | SRB | 904970 | 0.5 | 2 | 2145 | ||||
7 | I | Kujic Goran | 2089 | SRB | 902160 | 2.5 | 6 | 3.29 | -0.79 | -20 | 2044 | 1987 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | mk | Jovic Mirko | 0 | SRB | 915653 | 3.5 | 8 | 2244 | 2201 | |||
2 | II | Mitic Dragan | 2123 | SRB | 915696 | 1.5 | 7 | 3.02 | -1.52 | 2175 | 1945 | |
3 | mk | Jovanovic Milan D | 2047 | SRB | 925578 | 1.5 | 3 | 1.36 | 0.14 | 2 | 2082 | 2082 |
4 | mk | Mitrovic Darko A | 2172 | SRB | 939749 | 2.0 | 3 | 1.64 | 0.36 | 9 | 2139 | 2264 |
6 | I | Todorovic Zoran D | 0 | SRB | 915831 | 3.5 | 4 | 1994 | 2330 | |||
7 | mk | Zivkovic Toplica | 0 | SRB | 915939 | 0.0 | 3 | 2117 | 1317 | |||
10 | II | Vranjanac Cedomir | 0 | SRB | 915866 | 0.0 | 0 | 0 | ||||
11 | mk | Simic Vladica | 2076 | SRB | 936014 | 2.5 | 4 | 1.84 | 0.66 | 10 | 2104 | 2199 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | FM | Zivic Dragan | 2296 | SRB | 904740 | 4.0 | 6 | 3.38 | 0.62 | 9 | 2248 | 2373 |
2 | mk | Knezevic Ilija | 2215 | SRB | 923222 | 3.0 | 5 | 2.81 | 0.19 | 5 | 2168 | 2240 |
3 | mk | Stevanovic Ljubinko | 2087 | SRB | 938505 | 2.0 | 5 | 1.91 | 0.09 | 2 | 2172 | 2100 |
4 | mk | Milosevic Sinisa | 0 | SRB | 904848 | 0.5 | 3 | 2083 | 1810 | |||
5 | I | Knezevic Dusan | 0 | SRB | 932760 | 0.0 | 0 | 0 | ||||
6 | mk | Zdravkovic Toma | 2160 | SRB | 922544 | 2.0 | 3 | 1.77 | 0.23 | 3 | 2095 | 2220 |
7 | mk | Urosevic Dejan | 0 | SRB | 915840 | 2.5 | 5 | 2071 | 2071 | |||
8 | I | Petrovic Igor | 0 | SRB | 932914 | 0.0 | 0 | 0 | ||||
9 | mk | Blagojevic Rade | 1979 | SRB | 904040 | 0.5 | 1 | 0.78 | -0.28 | -7 | 1755 | |
10 | II | Nikodijevic Vojkan | 0 | SRB | 904902 | 0.0 | 0 | 0 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | FM | Dinic Dragan | 2310 | SRB | 908347 | 4.5 | 8 | 4.81 | -0.31 | -5 | 2235 | 2278 |
2 | mk | Jevtic Sasa | 2301 | SRB | 920452 | 2.0 | 4 | 2.81 | -0.81 | -12 | 2145 | 2145 |
3 | mk | Grujic Nebojsa | 2214 | SRB | 918008 | 2.5 | 7 | 4.18 | -1.68 | -25 | 2143 | 2041 |
4 | mk | Milenkovic Blagoje | 2155 | SRB | 920665 | 1.5 | 2 | 1.48 | 0.02 | 1 | 1945 | |
5 | mk | Zivkovic Zivojin | 0 | SRB | 942324 | 2.0 | 3 | 2024 | 2149 | |||
6 | mk | Vebel Goran | 2081 | SRB | 905372 | 1.0 | 4 | 1.82 | -0.82 | -21 | 2114 | 1921 |
8 | mk | Mijovic Cedomir | 2048 | SRB | 938122 | 0.0 | 1 | 0.85 | -0.85 | -21 | 1755 | |
10 | I | Djokic Bojan | 0 | SRB | 904414 | 0.5 | 2 | 2096 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | mk | Djordjevic Radomir | 2150 | SRB | 915610 | 1.0 | 2 | 0.82 | 0.18 | 2226 | ||
2 | mk | Modric Nesa | 2238 | SRB | 922579 | 4.0 | 7 | 3.75 | 0.25 | 4 | 2213 | 2263 |
3 | mk | Novakovic Sasa | 2096 | SRB | 921580 | 1.5 | 5 | 2.33 | -0.83 | -12 | 2122 | 1973 |
4 | I | Damjanovic Nebojsa | 0 | SRB | 915580 | 0.0 | 3 | 2159 | 1359 | |||
5 | I | Radakovic Stevan | 0 | SRB | 932922 | 0.0 | 0 | 0 | ||||
6 | mk | Buzganovic Jovan | 1914 | SRB | 904201 | 0.5 | 1 | 0.38 | 0.12 | 3 | 1999 | |
7 | I | Belonic Srdjan | 0 | SRB | 903990 | 0.0 | 2 | 2098 | ||||
8 | I | Krstic Nenad | 0 | SRB | 904538 | 0.0 | 1 | 2076 | ||||
9 | I | Korbovljanovic Natasa | 1755 | SRB | 900486 | 2.5 | 6 | 0.81 | 1.69 | 42 | 2077 | 2024 |
11 | Matovic Spasoje | 0 | SRB | 0 | 0.0 | 0 | 0 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | mk | Stevanovic Goran P | 2221 | SRB | 930148 | 4.0 | 8 | 3.88 | 0.12 | 2 | 2232 | 2232 |
2 | mk | Stanimirovic Dragan | 0 | SRB | 906239 | 2.0 | 6 | 2183 | 2058 | |||
3 | mk | Zivkovic Jovica | 0 | SRB | 906484 | 2.5 | 5 | 2066 | 2066 | |||
4 | I | Babanic Dejan | 0 | SRB | 905496 | 1.0 | 4 | 2084 | 1891 | |||
5 | II | Radovic Predrag | 0 | SRB | 906174 | 0.5 | 1 | 2115 | ||||
6 | mk | Bukumiric Zarko | 0 | SRB | 905550 | 1.0 | 3 | 2117 | 1992 | |||
7 | II | Bajic Veroljub | 0 | SRB | 0 | 0.0 | 0 | 0 | ||||
8 | Cvetkovic Predrag | 0 | SRB | 0 | 0.0 | 0 | 0 | |||||
11 | Mitrovic Dobrivoje | 0 | SRB | 0 | 0.0 | 1 | 2175 | |||||
12 | mk | Vulicevic Igor | 0 | SRB | 906476 | 3.0 | 4 | 2001 | 2194 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | mk | Stojanovic Dragisa P | 0 | SRB | 932990 | 4.0 | 9 | 2223 | 2180 | |||
2 | mk | Stojanovic Jovan | 0 | SRB | 933007 | 3.0 | 7 | 2138 | 2088 | |||
3 | mk | Zivkovic Branislav | 0 | SRB | 933201 | 0.0 | 0 | 0 | ||||
4 | mk | Cvetanovic Aleksandar | 0 | SRB | 932582 | 0.5 | 3 | 2139 | 1866 | |||
5 | I | Petrovic Dragan M | 0 | SRB | 932868 | 2.5 | 3 | 1942 | 2215 | |||
6 | I | Jovanovic Zoran D | 0 | SRB | 932736 | 1.5 | 5 | 2072 | 1923 | |||
8 | mk | Klasanovic Vladimir | 0 | SRB | 932744 | 0.0 | 0 | 0 | ||||
11 | I | Nikolic Zivomir | 0 | SRB | 0 | 0.5 | 4 | 2103 | 1781 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | mk | Bura Goran | 2163 | SRB | 928550 | 2.5 | 4 | 1.43 | 1.07 | 16 | 2270 | 2365 |
2 | I | Zivulovic Dobrica | 2051 | SRB | 943584 | 1.5 | 5 | 1.56 | -0.06 | -2 | 2196 | 2047 |
3 | I | Bogosavljevic Drasko | 0 | SRB | 938262 | 2.0 | 4 | 2177 | 2177 | |||
4 | II | Stojkovic Dragan S | 1796 | SRB | 941301 | 0.5 | 1 | 0.10 | 0.40 | 6 | 2155 | |
5 | II | Arsic Veroljub | 2016 | SRB | 928968 | 0.5 | 1 | 0.36 | 0.14 | 4 | 2115 | |
6 | II | Dinic Rastivoje | 0 | SRB | 904341 | 0.5 | 2 | 2093 | ||||
7 | II | Stevic Srdjan | 0 | SRB | 905267 | 0.0 | 2 | 2082 | ||||
8 | II | Josimovic Dobrivoje | 0 | SRB | 0 | 0.0 | 1 | 2175 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com