Organizer(s) | : Sahovski savez centralne Srbije |
Tournament Director | : Milivoje Milivojevic, IA |
Chief or supervising arbiter | : Miroslav Kotorcevic, FA |
Arbiter | : Djordje Popovic, NA; Vojislav Dinic, NA |
Town | : Kladovo |
Date | : 2009/09/06 To 2009/10/18 |
Round 1 on 2009/09/06 at 11:00 | |||||||
1.1 | 1 | SK"TIMOK" - Zajecar | 5 - 1 | 6 | SK"SOKOGRAD" - Sokobanja | ||
1 | mk | Jovic Mirko | 0 | 1 : 0 | mk | Stojanovic Dragisa P | 0 |
2 | mk | Jovanovic Milan D | 2047 | ½ : ½ | mk | Stojanovic Jovan | 0 |
3 | mk | Mitrovic Darko A | 2172 | 1 : 0 | mk | Cvetanovic Aleksandar | 0 |
4 | I | Todorovic Zoran D | 0 | 1 : 0 | I | Petrovic Dragan M | 0 |
5 | mk | Zivkovic Toplica | 0 | ½ : ½ | I | Jovanovic Zoran D | 0 |
6 | mk | Simic Vladica | 2076 | 1 : 0 | I | Nikolic Zivomir | 0 |
1.2 | 2 | SK"DJERDAP" - Kladovo | 2 - 4 | 5 | SK"MAJDANPEK" - Majdanpek | ||
1 | mk | Djordjevic Radomir | 2150 | ½ : ½ | nm | Mitrovic Petar | 2365 |
2 | mk | Modric Nesa | 2238 | 0 : 1 | mk | Garic Radomir | 2241 |
3 | mk | Novakovic Sasa | 2096 | 1 : 0 | mk | Ralevic Miomir | 0 |
4 | mk | Buzganovic Jovan | 1914 | ½ : ½ | mk | Nikolic Vasilj | 1999 |
5 | I | Belonic Srdjan | 0 | 0 : 1 | mk | Marinkovic Velibor | 2115 |
6 | I | Korbovljanovic Natasa | 1755 | 0 : 1 | mk | Lazic Milan | 2110 |
1.3 | 3 | SK"OZREN" - Sokobanja | 2½ - 3½ | 4 | SK"KNJAZEVAC" - Knjazevac | ||
1 | FM | Zivic Dragan | 2296 | 1 : 0 | FM | Radenkovic Dragan | 2189 |
2 | mk | Knezevic Ilija | 2215 | 0 : 1 | mk | Stanisavljevic Goran | 2083 |
3 | mk | Stevanovic Ljubinko | 2087 | 0 : 1 | I | Radovanovic Danko | 0 |
4 | mk | Milosevic Sinisa | 0 | 1 : 0 | I | Prvanovic Miroljub | 0 |
5 | I | Knezevic Dusan | 0 | 0 : 1 | I | Ninic Dragoslav | 0 |
6 | mk | Zdravkovic Toma | 2160 | ½ : ½ | I | Kujic Goran | 2089 |
1.4 | 7 | SK"PARACIN" - Paracin | 4 - 2 | 12 | SK"RADNIK" - Smederevska Palanka | ||
1 | FM | Dinic Dragan | 2310 | ½ : ½ | mk | Stevanovic Goran P | 2221 |
2 | mk | Jevtic Sasa | 2301 | ½ : ½ | mk | Stanimirovic Dragan | 0 |
3 | mk | Grujic Nebojsa | 2214 | 1 : 0 | mk | Zivkovic Jovica | 0 |
4 | mk | Milenkovic Blagoje | 2155 | 1 : 0 | I | Babanic Dejan | 0 |
5 | mk | Zivkovic Zivojin | 0 | 0 : 1 | II | Radovic Predrag | 0 |
6 | mk | Vebel Goran | 2081 | 1 : 0 | mk | Bukumiric Zarko | 0 |
1.5 | 8 | SK"RADNICKI BONE" - Cuprija | 3½ - 2½ | 11 | SK"SMOLJINAC" | ||
1 | mk | Urosevic Goran | 2221 | 0 : 1 | mk | Bura Goran | 2163 |
2 | mk | Gajovic Dragan | 0 | ½ : ½ | I | Zivulovic Dobrica | 2051 |
3 | mk | Milenkovic Miroslav | 2172 | ½ : ½ | I | Bogosavljevic Drasko | 0 |
4 | Gmitrovic Sasa | 0 | ½ : ½ | II | Dinic Rastivoje | 0 | |
5 | I | Novakovic Dragan R | 0 | 1 : 0 | II | Stevic Srdjan | 0 |
6 | mk | Madic Zivko | 2175 | 1 : 0 | II | Josimovic Dobrivoje | 0 |
1.6 | 9 | SK"MLADI RADNIK" - Pozarevac | 3½ - 2½ | 10 | SK"MILOSEVAC" - Milosevo | ||
1 | FM | Rajkovic Ljubisa | 2184 | 1 : 0 | mk | Stanojlovic Vladimir | 0 |
2 | mk | Karaklajic Milutin | 2123 | 0 : 1 | mk | Boskovic Tomislav | 0 |
3 | mk | Zivanovic Zoran Mi | 0 | 0 : 1 | mk | Djuretanovic Ivan | 2150 |
4 | mk | Boskovic Dusan | 0 | 1 : 0 | mk | Mitic Zoran | 0 |
5 | mk | Nikolic Dejan | 0 | ½ : ½ | mk | Lazic Milan | 0 |
6 | Kostic Dalibor | 2082 | 1 : 0 | mk | Milanovic Mihailo | 0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com