Organizer(s) | : Sahovski savez centralne Srbije |
Tournament Director | : Milivoje Milivojevic, IA |
Chief or supervising arbiter | : Miroslav Kotorcevic, FA |
Arbiter | : Djordje Popovic, NA; Vojislav Dinic, NA |
Town | : Kladovo |
Date | : 2009/09/06 To 2009/10/18 |
Round 7 on 2009/10/16 at 09:00 | |||||||
7.1 | 12 | SK"RADNIK" - Smederevska Palanka | 4 - 2 | 1 | SK"TIMOK" - Zajecar | ||
1 | mk | Stevanovic Goran P | 2221 | ½ : ½ | mk | Jovic Mirko | 0 |
2 | mk | Stanimirovic Dragan | 0 | ½ : ½ | mk | Mitrovic Darko A | 2172 |
3 | mk | Zivkovic Jovica | 0 | ½ : ½ | I | Todorovic Zoran D | 0 |
4 | I | Babanic Dejan | 0 | 1 : 0 | mk | Zivkovic Toplica | 0 |
5 | mk | Bukumiric Zarko | 0 | 1 : 0 | II | Vranjanac Cedomir | 0 |
6 | mk | Vulicevic Igor | 0 | ½ : ½ | mk | Simic Vladica | 2076 |
7.2 | 7 | SK"PARACIN" - Paracin | 4½ - 1½ | 2 | SK"DJERDAP" - Kladovo | ||
1 | FM | Dinic Dragan | 2310 | ½ : ½ | mk | Modric Nesa | 2238 |
2 | mk | Grujic Nebojsa | 2214 | 1 : 0 | mk | Novakovic Sasa | 2096 |
3 | mk | Milenkovic Blagoje | 2155 | 1 : 0 | I | Damjanovic Nebojsa | 0 |
4 | mk | Zivkovic Zivojin | 0 | 1 : 0 | mk | Buzganovic Jovan | 1914 |
5 | mk | Vebel Goran | 2081 | 1 : 0 | I | Belonic Srdjan | 0 |
6 | mk | Mijovic Cedomir | 2048 | 0 : 1 | I | Korbovljanovic Natasa | 1755 |
7.3 | 8 | SK"RADNICKI BONE" - Cuprija | 3 - 3 | 3 | SK"OZREN" - Sokobanja | ||
1 | mk | Urosevic Goran | 2221 | ½ : ½ | FM | Zivic Dragan | 2296 |
2 | mk | Milenkovic Miroslav | 2172 | ½ : ½ | mk | Stevanovic Ljubinko | 2087 |
3 | Gmitrovic Sasa | 0 | ½ : ½ | mk | Milosevic Sinisa | 0 | |
4 | Gajic Goran | 0 | ½ : ½ | I | Knezevic Dusan | 0 | |
5 | Pantic Dejan | 0 | ½ : ½ | mk | Zdravkovic Toma | 2160 | |
6 | mk | Madic Zivko | 2175 | ½ : ½ | mk | Urosevic Dejan | 0 |
7.4 | 9 | SK"MLADI RADNIK" - Pozarevac | 3 - 3 | 4 | SK"KNJAZEVAC" - Knjazevac | ||
1 | FM | Rajkovic Ljubisa | 2184 | ½ : ½ | FM | Radenkovic Dragan | 2189 |
2 | mk | Zivkovic Zivko | 2094 | 0 : 1 | mk | Tasic Zoran T | 2191 |
3 | mk | Boskovic Dusan | 0 | 0 : 1 | mk | Stanisavljevic Goran | 2083 |
4 | mk | Lale Milobran | 0 | ½ : ½ | I | Radovanovic Danko | 0 |
5 | mk | Nikolic Dejan | 0 | 1 : 0 | I | Ninic Dragoslav | 0 |
6 | Kostic Dalibor | 2082 | 1 : 0 | I | Kujic Goran | 2089 | |
7.5 | 10 | SK"MILOSEVAC" - Milosevo | 3½ - 2½ | 5 | SK"MAJDANPEK" - Majdanpek | ||
1 | mk | Blagojevic Vladan | 0 | ½ : ½ | nm | Mitrovic Petar | 2365 |
2 | mk | Stanojlovic Vladimir | 0 | 0 : 1 | mk | Garic Radomir | 2241 |
3 | mk | Boskovic Tomislav | 0 | ½ : ½ | mk | Ralevic Miomir | 0 |
4 | mk | Djuretanovic Ivan | 2150 | 1 : 0 | mk | Nikolic Vasilj | 1999 |
5 | mk | Lazic Milan | 0 | ½ : ½ | mk | Marinkovic Velibor | 2115 |
6 | mk | Dragojevic Dragan | 0 | 1 : 0 | mk | Lazic Milan | 2110 |
7.6 | 11 | SK"SMOLJINAC" | 3 - 3 | 6 | SK"SOKOGRAD" - Sokobanja | ||
1 | mk | Bura Goran | 2163 | 1 : 0 | mk | Stojanovic Dragisa P | 0 |
2 | I | Zivulovic Dobrica | 2051 | ½ : ½ | mk | Stojanovic Jovan | 0 |
3 | I | Bogosavljevic Drasko | 0 | ½ : ½ | mk | Cvetanovic Aleksandar | 0 |
4 | II | Stojkovic Dragan S | 1796 | 0 : 1 | I | Petrovic Dragan M | 0 |
5 | II | Arsic Veroljub | 2016 | 1 : 0 | I | Jovanovic Zoran D | 0 |
6 | II | Dinic Rastivoje | 0 | 0 : 1 | mk | Klasanovic Vladimir | 0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com