Organizer(s) | : Sahovski savez centralne Srbije |
Tournament Director | : Bosko Velicanin |
Chief or supervising arbiter | : Slobodan Gavrilovic, NA |
Arbiter | : Zoran Novoselski, NA |
Town | : Arandjelovac |
Date | : 2009/09/06 To 2009/10/18 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | IM | Simonovic Aleksandar | 2402 | SRB | 904007 | 5.5 | 8 | 5.62 | -0.12 | -1 | 2242 | 2293 |
2 | IM | Todorovic Jovan | 2392 | SRB | 905526 | 7.0 | 8 | 6.29 | 0.71 | 7 | 2161 | 2405 |
3 | FM | Begus Drasko | 2317 | SRB | 918903 | 4.0 | 6 | 4.01 | -0.01 | 0 | 2188 | 1984 |
4 | FM | Ljubinkovic Miodrag | 2281 | SRB | 916579 | 6.0 | 9 | 6.42 | -0.42 | -6 | 2115 | 2134 |
5 | mk | Ignjatovic Predrag | 2271 | SRB | 915246 | 6.0 | 8 | 6.03 | -0.03 | 0 | 2064 | 2125 |
6 | mk | Nenadovic Ljubisa | 2191 | SRB | 908967 | 0.5 | 2 | 0.98 | -0.48 | -7 | 2200 | 1749 |
7 | mk | Savic Dragan | 2159 | SRB | 924326 | 3.0 | 3 | 2.13 | 0.87 | 13 | 1996 | 1749 |
8 | mk | Obrenovic Milan | 0 | SRB | 906018 | 0.0 | 0 | 0 | ||||
9 | I | Petrovic Stojan | 0 | SRB | 906107 | 0.0 | 0 | 0 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | mk | Popovic Nenad | 2303 | SRB | 933686 | 6.0 | 8 | 4.30 | 1.70 | 26 | 2274 | 2208 |
2 | mk | Grujicic Zoran | 2054 | SRB | 942391 | 1.0 | 2 | 0.63 | 0.37 | 6 | 2221 | 1710 |
3 | mk | Zivkovic Dejan | 2231 | SRB | 938815 | 7.0 | 9 | 4.89 | 2.11 | 32 | 2199 | 2339 |
4 | mk | Bulatovic Nikola | 2087 | SRB | 911348 | 5.5 | 9 | 3.97 | 1.53 | 23 | 2131 | 2074 |
5 | mk | Bulatovic Ilija | 1980 | SRB | 911330 | 3.5 | 8 | 2.11 | 1.39 | 21 | 2165 | 2122 |
6 | I | Zivanovic Bojan | 1886 | SRB | 945455 | 3.5 | 7 | 1.77 | 1.73 | 43 | 2090 | 1849 |
7 | mk | Vujic Dragan | 0 | SRB | 945390 | 3.5 | 6 | 2104 | 1973 | |||
8 | I | Biljic Radoje | 0 | SRB | 942359 | 0.0 | 0 | 0 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | FM | Sredojevic Ivan | 2385 | SRB | 929310 | 6.5 | 7 | 4.58 | 1.92 | 29 | 2264 | 2185 |
2 | FM | Cabarkapa Miomir | 2156 | SRB | 916420 | 1.5 | 8 | 3.40 | -1.90 | -29 | 2214 | 1901 |
3 | mk | Djuricic Toma | 2152 | SRB | 902519 | 0.0 | 3 | 1.33 | -1.33 | -33 | 2194 | 1753 |
4 | mk | Gajic Branko | 2127 | SRB | 916722 | 5.5 | 8 | 3.72 | 1.78 | 27 | 2154 | 2035 |
5 | mk | Jocovic Slobodan | 2136 | SRB | 916730 | 5.5 | 7 | 4.43 | 1.07 | 27 | 2032 | 1931 |
6 | mk | Jovcic Zoran | 2117 | SRB | 916714 | 2.5 | 7 | 3.78 | -1.28 | -19 | 2085 | 1783 |
7 | mk | Dragasevic Dragan | 2180 | SRB | 916749 | 1.0 | 1 | 0.48 | 0.52 | 8 | 2191 | 1365 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
2 | mk | Lukic Predrag | 2194 | SRB | 943444 | 0.5 | 2 | 0.77 | -0.27 | -7 | 2285 | 1655 |
4 | mk | Bajevic Branko | 2168 | SRB | 942804 | 2.5 | 8 | 2.68 | -0.18 | -5 | 2293 | 1964 |
5 | mk | Vujovic Radojica | 2049 | SRB | 906468 | 6.0 | 9 | 3.08 | 2.92 | 73 | 2170 | 2183 |
6 | mk | Lazic Miodrag | 0 | SRB | 943436 | 4.5 | 9 | 2123 | 2067 | |||
8 | I | Milovanovic Pantelija | 0 | SRB | 905860 | 4.5 | 9 | 2105 | 2015 | |||
9 | mk | Bozanic Borivoje | 0 | SRB | 914770 | 2.5 | 3 | 2022 | 1933 | |||
10 | wmk | Dragojevic Marija | 1966 | SRB | 923508 | 3.0 | 5 | 1.79 | 1.21 | 30 | 2073 | 2145 |
11 | Sormaz Ljubisa | 2209 | SRB | 928720 | 0.0 | 0 | 0 | |||||
12 | Leontic Ivica | 0 | SRB | 0 | 2.0 | 3 | 2072 | 1795 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | mk | Sorgic Dragan | 2307 | SRB | 909360 | 5.0 | 8 | 4.36 | 0.64 | 10 | 2273 | 2095 |
2 | mk | Cosovic Miodrag | 2252 | SRB | 916447 | 2.5 | 6 | 3.19 | -0.69 | -10 | 2227 | 1927 |
3 | mk | Cirakovic Ivan | 2184 | SRB | 905569 | 4.5 | 7 | 3.63 | 0.87 | 22 | 2170 | 2079 |
4 | mk | Gavrilovic Sasa | 2148 | SRB | 940801 | 4.5 | 8 | 4.39 | 0.11 | 3 | 2111 | 2001 |
5 | mk | Ivanovic Lazar | 1813 | SRB | 943177 | 3.5 | 7 | 1.29 | 2.21 | 33 | 2087 | 1829 |
6 | I | Todorovic Kosta | 1907 | SRB | 938610 | 0.0 | 1 | 0.42 | -0.42 | 1966 | ||
7 | mk | Cosovic Ivan | 2080 | SRB | 937290 | 1.0 | 2 | 0.73 | 0.27 | 7 | 2180 | 1728 |
10 | I | Djurovac Zeljko | 0 | SRB | 0 | 0.0 | 0 | 0 | ||||
11 | mk | Gavrilovic Nikola | 0 | SRB | 0 | 1.0 | 2 | 2069 | ||||
12 | mk | Joksimovic Dusko | 2148 | SRB | 938351 | 0.5 | 1 | 0.54 | -0.04 | 2117 | 1236 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | FM | Jovanovic Dusan D | 2350 | SRB | 928364 | 3.0 | 8 | 4.99 | -1.99 | -30 | 2257 | 2170 |
2 | mk | Popovic Predrag R | 2279 | SRB | 942480 | 3.5 | 7 | 4.47 | -0.97 | -15 | 2174 | 1954 |
3 | mk | Janjos Slavisa | 2197 | SRB | 905739 | 3.0 | 8 | 4.51 | -1.51 | -38 | 2148 | 1886 |
4 | II | Tomovic Aleksandar | 2219 | SRB | 903477 | 6.0 | 9 | 5.74 | 0.26 | 2116 | 2135 | |
5 | mk | Mijuskovic Miljan | 0 | SRB | 939501 | 2.0 | 2 | 1918 | ||||
6 | Djuricic Dejan | 0 | SRB | 923192 | 0.0 | 1 | 2136 | |||||
7 | mk | Jakovljevic Nenad | 0 | SRB | 934836 | 0.0 | 1 | 2117 | ||||
8 | mk | Stefanovic Boban | 2151 | SRB | 921343 | 1.5 | 3 | 2.29 | -0.79 | -12 | 1941 | 1669 |
9 | I | Pajic Boris | 2015 | SRB | 921823 | 2.0 | 3 | 1.13 | 0.87 | 22 | 2108 | 1747 |
10 | mk | Ristic Dejan | 0 | SRB | 935042 | 0.5 | 1 | 2021 | ||||
11 | Zivanovic Rade | 0 | SRB | 935115 | 0.0 | 0 | 0 | 1325 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | mk | Despic Dragan | 0 | SRB | 934666 | 1.5 | 6 | 2273 | 2080 | |||
2 | I | Pavlovic Dobrica | 0 | SRB | 935018 | 1.5 | 4 | 2169 | 1826 | |||
3 | FM | Stojanovic Marko | 2253 | SRB | 912824 | 6.0 | 8 | 4.45 | 1.55 | 23 | 2212 | 2319 |
4 | mk | Micanovic Slobodan | 2185 | SRB | 919128 | 3.5 | 9 | 4.89 | -1.39 | -35 | 2153 | 1986 |
5 | I | Tanaskovic Aleksanadar | 0 | SRB | 0 | 3.5 | 7 | 2098 | 1943 | |||
6 | I | Djukic Dragisa | 0 | SRB | 934704 | 5.0 | 8 | 2080 | 1940 | |||
7 | I | Pavlovic Ljubisa | 0 | SRB | 935026 | 1.0 | 3 | 2200 | 1575 | |||
8 | I | Barbaric Radosav | 0 | SRB | 0 | 1.5 | 4 | 2101 | 2014 | |||
9 | I | Micanovic Cedomir | 0 | SRB | 934852 | 0.0 | 0 | 0 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | mk | Santrac Zoran | 2043 | SRB | 927996 | 0.0 | 1 | 0.10 | -0.10 | -3 | 2402 | |
2 | mk | Nikolic Dragoljub | 0 | SRB | 934860 | 5.0 | 9 | 2276 | 2240 | |||
3 | Miskovic Veroljub | 0 | SRB | 0 | 0.5 | 2 | 2204 | |||||
4 | I | Ninkovic Vladan | 0 | SRB | 0 | 5.0 | 10 | 2175 | 2175 | |||
5 | mk | Simic Dragan | 2060 | SRB | 931462 | 2.5 | 7 | 2.44 | 0.06 | 1 | 2175 | 1967 |
6 | I | Andric Sinisa | 1972 | SRB | 906700 | 3.0 | 7 | 2.19 | 0.81 | 20 | 2115 | 1868 |
7 | mk | Markovic Dragan R | 2160 | SRB | 14508303 | 5.5 | 7 | 4.10 | 1.40 | 21 | 2097 | 2236 |
8 | mk | Velickovic Dragan | 2126 | SRB | 919780 | 0.0 | 2 | 1.45 | -1.45 | -36 | 1952 | 1383 |
9 | I | Polic Dragan | 2021 | SRB | 941425 | 0.5 | 2 | 1.08 | -0.58 | -15 | 1986 | 1442 |
10 | I | Panasiuk Miki | 0 | SRB | 0 | 1.5 | 3 | 2117 | 2117 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | mk | Milosevic Rade | 2123 | SRB | 933023 | 2.0 | 5 | 1.44 | 0.56 | 8 | 2283 | 2211 |
2 | mk | Stojanovic Dusko | 0 | SRB | 915360 | 0.5 | 3 | 2346 | 2073 | |||
3 | mk | Mladenovic Sasa | 2167 | SRB | 905895 | 3.5 | 8 | 3.48 | 0.02 | 1 | 2217 | 2014 |
5 | mk | Manojlovic Selimir | 2151 | SRB | 915297 | 2.0 | 9 | 4.47 | -2.47 | -37 | 2154 | 1865 |
6 | mk | Milanovic Predrag | 2178 | SRB | 942430 | 0.5 | 3 | 1.82 | -1.32 | -33 | 2098 | 1825 |
7 | mk | Radovanovic Zoran V | 2078 | SRB | 933066 | 4.0 | 8 | 3.85 | 0.15 | 2 | 2089 | 1875 |
8 | mk | Mitrovic Rajko | 2098 | SRB | 912468 | 1.0 | 6 | 2.67 | -1.67 | -42 | 2138 | 1846 |
9 | mk | Lakicevic Budimir | 2017 | SRB | 917966 | 1.0 | 1 | 0.35 | 0.65 | 10 | 2126 | 1384 |
10 | I | Stojkovic Predrag | 0 | SRB | 921521 | 3.5 | 4 | 2153 | 1896 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
1 | mk | Maksic Dragan | 2217 | SRB | 943452 | 2.0 | 7 | 3.01 | -1.01 | -25 | 2270 | 1907 |
2 | mk | Jovanovic Bojan P | 2084 | SRB | 900710 | 2.5 | 8 | 2.42 | 0.08 | 1 | 2243 | 1962 |
3 | mk | Radovanovic Nikola | 2085 | SRB | 900087 | 3.5 | 9 | 3.79 | -0.29 | -7 | 2145 | 1978 |
4 | mk | Markovic Slavoljub | 2232 | SRB | 905984 | 1.0 | 3 | 2.44 | -1.44 | -22 | 1963 | 1575 |
5 | mk | Gigovic Nebojsa | 2201 | SRB | 911470 | 5.0 | 7 | 4.66 | 0.34 | 2069 | 2055 | |
6 | I | Antic Nenad | 2123 | SRB | 944149 | 1.5 | 5 | 2.52 | -1.02 | 2120 | 1634 | |
7 | I | Radovic Janko | 2022 | SRB | 911518 | 0.5 | 2 | 0.53 | -0.03 | 2204 | 1385 | |
8 | I | Radovic Luka | 0 | SRB | 911569 | 0.5 | 2 | 2154 | 1590 |
Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
2 | FM | Urosevic Radojko | 2237 | SRB | 906492 | 3.0 | 8 | 3.53 | -0.53 | -8 | 2282 | 2030 |
3 | FM | Matovic Petar | 2219 | SRB | 926167 | 1.0 | 4 | 1.77 | -0.77 | -12 | 2261 | 1809 |
4 | Racic Zivorad | 0 | SRB | 906131 | 1.5 | 8 | 2173 | 1922 | ||||
5 | Radosavljevic Aleksandar | 0 | SRB | 0 | 0.0 | 2 | 2168 | |||||
6 | mk | Nesovic Vojislav | 2001 | SRB | 905917 | 1.0 | 6 | 2.18 | -1.18 | -30 | 2103 | 1626 |
7 | II | Colovic Milos | 2076 | SRB | 905623 | 1.5 | 8 | 3.21 | -1.71 | 2150 | 1825 | |
8 | Pantovic Rajko | 2065 | SRB | 906034 | 3.0 | 8 | 4.29 | -1.29 | 2036 | 1863 | ||
9 | Markovic Dejan Mi | 0 | SRB | 915327 | 1.5 | 3 | 1983 | 1381 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com