Dan Kragujevca 2009

Starting rank list

SNo.   Name NRtg IRtg FED
1 IM Tadic Branko 0 2485 SRB
2 GM Todorovic Goran M 0 2467 SRB
3 GM Tosic Miroslav 0 2448 SRB
4 IM Maksimovic Branimir 0 2418 SRB
5 IM Pavlovic Dejan S 0 2400 MNE
6 FM Zlatanovic Boroljub 0 2392 SRB
7 IM Ostojic Nikola 0 2391 SRB
8 IM Kojovic Dragan 0 2382 SRB
9 FM Milenkovic Mladen 0 2342 SRB
10   Lazic Dragoljub 0 2327 SRB
11   Radovanovic Dusan 0 2308 SRB
12 IM Misailovic Nebojsa 0 2293 SRB
13   Milosevic Slavisa 0 2287 SRB
14 FM Rihterovic Milan 0 2284 SRB
15   Sorgic Dragan 0 2282 SRB
16 IM Peric Slavisa 0 2277 SRB
17 FM Djosic Slavoljub 0 2261 SRB
18   Garic Radomir 0 2255 SRB
19   Stojanovic Zlatko 0 2239 SRB
20   Kostic Ninoslav 0 2228 SRB
21   Ilic Slobodan S 0 2212 SRB
22 FM Damjanovic Dragan 0 2198 SRB
23   Tasic Zoran T 0 2198 SRB
24   Zivkovic Momcilo 0 2176 SRB
25   Jevtic Miroljub 0 2173 SRB
26   Antic Dragan 0 2165 SRB
27   Radovanovic Nikola 0 2161 SRB
28   Filipovic Zivadin 0 2149 SRB
29   Dodic Dragan 0 2143 SRB
30   Mickovic Slavisa 0 2117 SRB
31   Milosevic Rade 0 2111 SRB
32   Ilic Slobodan R 0 2104 SRB
33   Trpkovic Miroljub 0 2034 SRB
34   Jovanovic Bojan P 0 2010 SRB
35   Huynh Arthur 0 1978 AUS
36   Mladenovic Stefan 0 1955 SRB
37   Stojanovic Vladimir M 0 1951 SRB
38   Ostojic Slobodan 0 1943 SRB
39   Nikolic Vladimir 0 1933 SRB
40   Boskovic Maksimilijan 0 1914 SRB
41   Gagic Miroljub 0 1888 SRB
42   Antic Nenad 1390 0 SRB
43   Radovic Janko 1390 0 SRB
44   Radovic Luka 1390 0 SRB
45   Simonovic Branislav 1390 0 SRB
46   Gutic Slobodan 1380 0 SRB
47   Kostic Tomislav 1380 0 SRB
48   Milosavljevic Mileta 1380 0 SRB
49   Nicosia Federico 1380 0 ITA
50   Kostic Marko 1370 0 SRB
51   Radovic Milos 1370 0 SRB
52   Petrovic Tamara 1360 0 SRB
53   Petrovic Tijana 1360 0 SRB

This page was created by program Swiss-Manager