Dan Kragujevca 2009

Final Ranking

age group U20

Rank SNo. Name   Rtg Typ Pts BH.
11 34 Jovanovic Bojan P   2010 U20 4 17
19 42 Antic Nenad   1390 U20 16½
28 40 Boskovic Maksimilijan   1914 U20 3 15½
32 27 Radovanovic Nikola   2161 U20 3 14½
36 36 Mladenovic Stefan   1955 U20 17½
38 43 Radovic Janko   1390 U20 15
46 44 Radovic Luka   1390 U20 2 13
47 50 Kostic Marko   1370 U20 2 12½

best woman

Rank SNo. Name   Rtg Typ Pts BH.
51 53 Petrovic Tijana F 1360 U20 1 11½
52 52 Petrovic Tamara F 1360 U20 1 11

This page was created by program Swiss-Manager