Dan Kragujevca 2009

Rating statistics FIDE

No.   Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 IM Tadic, Branko SRB 916412 2485 5.5 6 4.39 1.11 10 11 2302 2703
2 GM Todorovic, Goran M SRB 900168 2467 4.0 6 4.95 -0.95 10 -10 2196 2319
3 GM Tosic, Miroslav SRB 900460 2448 3.5 6 4.50 -1.00 10 -10 2242 2279
4 IM Maksimovic, Branimir SRB 901490 2418 4.5 6 4.39 0.11 10 1 2229 2404
5 IM Pavlovic, Dejan S MNE 928399 2400 5.0 6 3.84 1.16 10 12 2283 2554
6 FM Zlatanovic, Boroljub SRB 916390 2392 5.0 6 3.67 1.33 15 20 2298 2565
7 IM Ostojic, Nikola SRB 904287 2391 3.5 5 3.84 -0.34 10 -3 2166 2301
8 IM Kojovic, Dragan SRB 918024 2382 3.5 6 4.36 -0.86 10 -9 2202 2246
9 FM Milenkovic, Mladen SRB 913375 2342 4.0 6 4.37 -0.37 15 -6 2156 2274
10   Lazic, Dragoljub SRB 901750 2327 2.5 5 3.17 -0.67 15 -10 2217 2210
11   Radovanovic, Dusan SRB 926868 2308 3.5 6 3.25 0.25 15 4 2266 2319
12 IM Misailovic, Nebojsa SRB 903175 2293 3.5 6 3.71 -0.21 10 -2 2185 2237
13   Milosevic, Slavisa SRB 904252 2287 4.0 6 3.49 0.51 15 8 2207 2323
14 FM Rihterovic, Milan SRB 902365 2284 2.5 5 3.18 -0.68 15 -10 2164 2160
15   Sorgic, Dragan SRB 909360 2282 2.5 5 2.38 0.12 15 2 2300 2300
16 IM Peric, Slavisa SRB 908126 2277 3.0 5 3.33 -0.33 10 -3 2133 2202
17 FM Djosic, Slavoljub SRB 904821 2261 2.0 5 2.44 -0.44 15 -7 2272 2200
18   Garic, Radomir SRB 920959 2255 2.0 5 3.20 -1.20 15 -18 2141 2069
19   Stojanovic, Zlatko SRB 926671 2239 2.0 5 2.53 -0.53 15 -8 2226 2154
20   Kostic, Ninoslav SRB 907324 2228 2.5 5 2.82 -0.32 15 -5 2174 2174
21   Ilic, Slobodan S SRB 912883 2212 2.5 4 1.24 1.26 15 19 2357 2452
22 FM Damjanovic, Dragan SRB 917079 2198 4.0 5 1.39 2.61 15 39 2371 2611
23   Tasic, Zoran T SRB 940852 2198 1.5 3 1.58 -0.08 15 -1 2183 2183
24   Zivkovic, Momcilo SRB 922480 2176 1.0 4 2.60 -1.60 15 -24 2056 1863
25   Jevtic, Miroljub SRB 916285 2173 2.5 4 1.57 0.93 15 14 2253 2348
26   Antic, Dragan SRB 936995 2165 0.0 3 1.93 -1.93 25 -48 2045 1310
27   Radovanovic, Nikola SRB 900087 2161 0.5 3 1.47 -0.97 25 -24 2162 1889
28   Filipovic, Zivadin SRB 926132 2149 0.5 3 1.69 -1.19 25 -30 2111 1838
29   Dodic, Dragan SRB 928798 2143 1.0 3 0.75 0.25 15 4 2344 2219
30   Mickovic, Slavisa SRB 924644 2117 0.5 4 1.71 -1.21 15 -18 2181 1859
31   Milosevic, Rade SRB 933023 2111 1.0 4 1.45 -0.45 15 -7 2223 2030
32   Ilic, Slobodan R SRB 941832 2104 3.0 6 1.88 1.12 15 17 2252 2254
33   Trpkovic, Miroljub SRB 917478 2034 0.0 3 0.36 -0.36 15 -5 2370 1643
34   Jovanovic, Bojan P SRB 900710 2010 3.0 5 0.98 2.02 15 30 2261 2339
35   Huynh, Arthur AUS 3206033 1978 1.0 5 0.79 0.21 15 3 2270 2066
36   Mladenovic, Stefan SRB 942227 1955 1.5 5 0.73 0.77 15 12 2261 2150
37   Stojanovic, Vladimir M SRB 911429 1951 0.0 4 0.71 -0.71 25 -18 2222 1498
38   Ostojic, Slobodan SRB 943975 1943 0.0 2 0.23 -0.23 15 -3 2285  
39   Nikolic, Vladimir SRB 933716 1933 2.0 5 0.86 1.14 25 29 2208 2142
40   Boskovic, Maksimilijan SRB 942294 1914 2.0 5 0.73 1.27 15 19 2221 2162
41   Gagic, Miroljub SRB 944360 1888 1.0 3 0.54 0.46 15 7 2155 2047
42   Antic, Nenad SRB 944149 0 2.5 5     25   2234 2234
43   Radovic, Janko SRB 911518 0 2.5 6     25   2165 2108
44   Radovic, Luka SRB 911569 0 0.0 3     25   2201 1466
45   Simonovic, Branislav SRB 903450 0 0.0 2     25   2136  
46   Gutic, Slobodan SRB 937819 0 1.0 5     25   2091 1851
47   Kostic, Tomislav SRB 921874 0 0.5 5     25   2028 1662
48   Milosavljevic, Mileta SRB 0 0 0.0 3     0   2104 1369
49   Nicosia, Federico ITA 863769 0 1.5 4     25   2121 2034
50   Kostic, Marko SRB 0 0 0.0 4     0   2022 1287
51   Radovic, Milos SRB 911577 0 1.0 5     25   2115 1875
52   Petrovic, Tamara SRB 0 0 0.0 3     0   2076 1341
53   Petrovic, Tijana SRB 0 0 0.0 3     0   2064 1329

This page was created by program Swiss-Manager