Dan Kragujevca 2009

Round 1 on 2009/04/11 at 10.00
Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 1 IM Tadic Branko 0 1 - 0 0   Filipovic Zivadin 28
2 29   Dodic Dragan 0 ½ - ½ 0 GM Todorovic Goran M 2
3 3 GM Tosic Miroslav 0 ½ - ½ 0   Mickovic Slavisa 30
4 31   Milosevic Rade 0 0 - 1 0 IM Maksimovic Branimir 4
5 5 IM Pavlovic Dejan S 0 1 - 0 0   Trpkovic Miroljub 33
6 34   Jovanovic Bojan P 0 0 - 1 0 FM Zlatanovic Boroljub 6
7 7 IM Ostojic Nikola 0 0 - 1 0   Huynh Arthur 35
8 36   Mladenovic Stefan 0 0 - 1 0 IM Kojovic Dragan 8
9 9 FM Milenkovic Mladen 0 1 - 0 0   Stojanovic Vladimir M 37
10 38   Ostojic Slobodan 0 0 - 1 0   Lazic Dragoljub 10
11 11   Radovanovic Dusan 0 1 - 0 0   Nikolic Vladimir 39
12 40   Boskovic Maksimilijan 0 0 - 1 0 IM Misailovic Nebojsa 12
13 13   Milosevic Slavisa 0 1 - 0 0   Gagic Miroljub 41
14 42   Antic Nenad 0 ½ - ½ 0 FM Rihterovic Milan 14
15 15   Sorgic Dragan 0 ½ - ½ 0   Radovic Janko 43
16 44   Radovic Luka 0 0 - 1 0 IM Peric Slavisa 16
17 17 FM Djosic Slavoljub 0 1 - 0 0   Simonovic Branislav 45
18 46   Gutic Slobodan 0 0 - 1 0   Garic Radomir 18
19 19   Stojanovic Zlatko 0 1 - 0 0   Kostic Tomislav 47
20 48   Milosavljevic Mileta 0 0 - 1 0   Ilic Slobodan S 21
21 22 FM Damjanovic Dragan 0 1 - 0 0   Nicosia Federico 49
22 32   Ilic Slobodan R 0 ½ - ½ 0   Tasic Zoran T 23
23 50   Kostic Marko 0 0 - 1 0   Zivkovic Momcilo 24
24 25   Jevtic Miroljub 0 ½ - ½ 0   Radovic Milos 51
25 52   Petrovic Tamara 0 0 - 1 0   Antic Dragan 26
26 27   Radovanovic Nikola 0 1 - 0 0   Petrovic Tijana 53
  20   Kostic Ninoslav 0 1 - -     Bye  

This page was created by program Swiss-Manager